CHDX Worth buying at this point?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • starlights

    CHDX Worth buying at this point?

    I had been looking at this stock for a few weeks, but never pulled the trigger. Is it worth getting in it at this price point?

    chdx: Currently at $24.75

    Historical

    Date Volume Adj Close*
    26-Jan-07 142,000 23.74
    25-Jan-07 188,200 23.38
    24-Jan-07 335,600 23.85
    23-Jan-07 683,800 24.01
    22-Jan-07 100,200 21
    19-Jan-07 81,300 21.1
    18-Jan-07 159,800 20.98
    17-Jan-07 254,400 22
    16-Jan-07 638,000 22.23
    12-Jan-07 59,300 18.99
    11-Jan-07 90,000 18.74
    10-Jan-07 111,700 18.9
    9-Jan-07 216,000 18.15
Working...
X