Nlst

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • sgjerry
    Junior Member
    • Jun 2009
    • 1

    Nlst

    On 9/9/2018- I told Ernie to buy buy buy without getting into much detail. Here is price history, and Ernie is still the greatest or at least the last 15 years:
    Sep 26, 2018 0.45 0.65 0.40 0.55 0.55 40,575,600
    Sep 25, 2018 0.62 0.73 0.60 0.65 0.65 15,550,500
    Sep 24, 2018 0.59 0.81 0.51 0.69 0.69 39,862,100
    Sep 21, 2018 0.44 0.65 0.41 0.65 0.65 26,829,000
    Sep 20, 2018 0.42 0.48 0.40 0.44 0.44 13,627,700
    Sep 19, 2018 0.40 0.45 0.40 0.42 0.42 16,674,500
    Sep 18, 2018 0.50 0.55 0.42 0.45 0.45 31,139,800
    Sep 17, 2018 0.41 0.54 0.39 0.51 0.51 58,908,700
    Sep 14, 2018 0.37 0.38 0.30 0.36 0.36 13,446,600
    Sep 13, 2018 0.40 0.40 0.36 0.37 0.37 13,582,900
    Sep 12, 2018 0.42 0.43 0.36 0.37 0.37 42,633,500
    Sep 11, 2018 0.96 1.10 0.45 0.65 0.65 128,222,500
    Sep 10, 2018 0.43 0.76 0.39 0.75 0.75 99,374,800
    Sep 07, 2018 0.32 0.40 0.27 0.28 0.28 54,450,300
    Sep 06, 2018 0.15 0.17 0.14 0.15 0.15 11,120,300
    Sep 05, 2018 0.13 0.14 0.12 0.14 0.14 5,534,300
    Sep 04, 2018 0.12 0.13 0.12 0.13 0.13 967,600
Working...
X