earnings update:
Performance since posting:
(ticker, Aug 5 price, Oct 4 open, percent change)
SPSX, 31.78, 33.87, 6.58%
NPK, 51.64, 54.85, 6.21%
VVI, 33.42, 35.67, 6.73%
GMRK, 31.35, 30.50, -2.67%
LOGC, 2.15, 2.45, 13.95%
I will be running this screen again during the next month and 15 days of earnings reports. The success of this screen warrants a continuation of the exercise.
Originally posted by peanuts
View Post
(ticker, Aug 5 price, Oct 4 open, percent change)
SPSX, 31.78, 33.87, 6.58%
NPK, 51.64, 54.85, 6.21%
VVI, 33.42, 35.67, 6.73%
GMRK, 31.35, 30.50, -2.67%
LOGC, 2.15, 2.45, 13.95%
I will be running this screen again during the next month and 15 days of earnings reports. The success of this screen warrants a continuation of the exercise.
Comment