IIC's Winners Watchlists

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • IIC
    Senior Member
    • Nov 2003
    • 14938



    Naz Support/Resistance:


    Resistance:

    2369
    2345
    2310
    2266
    2233-Medium
    2222

    Support:

    2199
    2170-VERY STRONG
    2114-Strong
    2080
    2068
    2052
    2020
    "Trade What Is Happening...Not What You Think Is Gonna Happen"

    Find Tomorrow's Winners At SharpTraders.com

    Follow Me On Twitter

    Comment

    • IIC
      Senior Member
      • Nov 2003
      • 14938

      The other day I posted the 12 Day Naz A/D...Below is the 5 Day Naz A/D...Notice when it comes out of oversold (green lines) and out of overbought (red lines) how the market generally follows short term:



      Currently the MACD's do not look good for the Naz either:




      Futures are currently up some though and Japan closed flat on Monday...IIC
      "Trade What Is Happening...Not What You Think Is Gonna Happen"

      Find Tomorrow's Winners At SharpTraders.com

      Follow Me On Twitter

      Comment

      • IIC
        Senior Member
        • Nov 2003
        • 14938

        Code:
         
         Dow Jones Sector Indexes Winners And Losers
        .
        =============================================================================
                                               ----------- Percent Change -----------
            Sector                   Index   Daily   1 Wk.   1 Mo.   3 Mo.   1 Yr.
        =============================================================================
        Airlines                     126.52   2.20    3.58    8.70   -3.66   31.63
        Mortgage Finance              84.85   1.07    0.91    4.96   10.06   12.48
        Apparel Retailers            411.08   1.03    2.20   12.87   10.26   24.11
        Mobile Telecom               341.65   1.02   -0.26    6.34   -3.06   -8.35
        Aerospace                    422.16   0.98    1.32    3.70    1.05   22.40
        Recreational Serv             82.14   0.97    4.95   15.43    8.28   -6.48
        Invstmt Serv                1089.83   0.96    1.79    8.71   13.22   31.86
        Automobiles                  185.53   0.92    0.98    4.41   18.50    1.47
        Internet                     344.49   0.92   -4.20    3.87   -3.40   13.37
        Fixed Line Telecom           151.68   0.91    4.67    7.76   18.32   37.08
        Electronic Office Equip      282.00   0.90    1.97    5.24   10.86   10.61
        Full Line Insurance          437.76   0.88    0.02    3.65    9.71    9.95
        Broadline Retailers          354.42   0.85    1.17   10.95    3.67   14.59
        Recreational Prod            208.26   0.83    0.81    9.65   -5.88   -9.56
        Broadcast & Entertainment    414.90   0.82    1.64    3.50    6.24    9.77
        Defense                      120.84   0.74    0.41    4.30    7.17   17.68
        Home Construction            648.97   0.74   -2.34    7.46    0.74  -30.92
        Software                     567.47   0.72    1.75    6.79   17.39   11.91
        Travel & Tourism              78.54   0.65    0.90    1.59    4.96  -16.49
        Life Insurance               626.76   0.64    1.74    3.81    5.90   14.24
        Banks                        549.49   0.57    0.88    2.08    7.47   16.37
        Diversified Industrials      447.88   0.55   -0.44    2.49    1.60    2.69
        Publishing                   281.16   0.55    0.17    2.29    0.73   -9.00
        Asset Managers               132.05   0.54    0.53    6.34   15.31   31.08
        Gambling                     557.37   0.53    0.74    5.33   -0.57   21.54
        Toys                         333.12   0.52    3.78   14.06   29.29    4.24
        Pharmaceuticals              275.33   0.50    0.61    2.81   12.56   10.56
        Commercial Vehicles/Trucks   729.18   0.49   -4.05   -1.00   -7.87   15.89
        Personal Prod                268.50   0.49    0.60    6.42    4.34   15.04
        Financial Administration     105.14   0.48   -0.93    1.69   -3.57    5.02
        Media Agencies               361.99   0.48   -1.08    2.74    2.64    1.00
        Business Train/Employ Agnc   116.90   0.47   -3.01    1.43  -13.39    7.10
        Prop & Casualty Insurance    372.97   0.47    0.06    4.62    7.30   10.44
        Electronic Equip             183.03   0.46    0.76    3.86    3.74   10.78
        Computer Serv                 61.93   0.45   -0.95    2.66    3.54    6.96
        Computer Hardware            464.80   0.45   -0.65    3.41    7.13    6.27
        Specialty Retailers          423.09   0.43    0.59   11.43    3.26    9.69
        Forestry                     219.06   0.40   -3.57   -2.36   -1.73  -12.53
        Hotels                       593.42   0.40   -1.25    9.68   -2.10   18.68
        Commodity Chemicals          201.96   0.39    0.07    4.89    3.54    5.08
        Business Support Serv        190.02   0.36   -0.05    2.47    2.67    8.47
        Insurance Brokers            100.88   0.36    0.88    6.00    5.35   -0.12
        Reinsurance                  102.17   0.36    1.08    9.70   14.23    7.58
        Telecom Equip                689.64   0.36    1.41    6.74   10.00   10.16
        Building Matrls/Fxtures      309.26   0.32   -2.04    1.21   -2.19   -5.17
        Multiutilities               115.52   0.32    0.02    1.12    7.09    4.25
        Specialty Finance            133.25   0.31    0.50    8.62    6.49   18.46
        Delivery Serv                603.47   0.29   -1.75    4.39  -10.68   16.31
        Soft Drinks                  295.38   0.29   -0.35   -0.28    5.43   11.31
        Food Retailers/Whlslrs       214.61   0.27    1.17    4.16    8.87    7.62
        Auto Parts                   181.39   0.25   -2.84   -0.66   -8.91  -11.67
        Consumer Electronics         727.88   0.22   -1.86    0.16   -5.98    3.91
        Consumer Finance             103.75   0.20    0.93    6.26   -1.46    6.05
        Elec Components & Equip      134.81   0.19   -0.92    2.46    0.55   13.80
        Clothing & Accessories       157.01   0.19    0.65   11.36   10.55    9.12
        Brewers                      321.46   0.16    0.09   -4.32    3.43    6.90
        Electricity                  169.34   0.14   -0.16   -2.21    6.32    2.85
        Medical Equip                450.45   0.09   -1.98   -0.28   -0.63   -8.59
        Nondurable Household Prod    464.42   0.06    2.15    2.14   10.72   10.35
        Home Improve Retailers        90.14   0.01   -1.69    6.98   -3.38   -8.31
        Specialty Chemicals          238.23   0.00    0.23    2.11    7.83   25.27
        Restaurants & Bars           401.70   0.00    1.40    9.87    6.78   20.25
        Marine Transportation        286.66  -0.01   -2.72   -5.27   -2.84   -6.31
        Biotechnology                442.30  -0.02   -0.16    1.27    4.77   -2.43
        Waste & Disposal Serv         99.39  -0.08    0.95    5.06    0.68   21.76
        Gas Distribution             109.59  -0.08   -0.91   -2.39    4.03   -0.54
        Paper                        149.26  -0.09   -1.14   -2.80    6.26    6.74
        Water                        629.67  -0.09    0.21    1.27    3.39  -17.51
        Semiconductors              1162.30  -0.12   -3.94    2.74    3.35   -5.68
        Health Care Providers        512.16  -0.18   -2.13   -0.56    8.29    2.14
        Real Estate Holding & Dev    380.96  -0.18   -0.74    8.67    6.79   25.71
        Transportation Serv          175.47  -0.19   -2.33    5.25   -9.01   27.02
        Medical Supplies             328.10  -0.26   -0.53    2.59   12.73    9.21
        Containers & Packaging       155.40  -0.30   -0.77    0.42    4.36    8.45
        Real Estate Invstmt Trusts   124.40  -0.30   -0.39    2.99   11.46   21.46
        Industrial Machinery         194.07  -0.32   -1.97    0.68   -4.94    9.65
        Specialized Consumer Serv    617.71  -0.32   -1.58    2.95   -5.95  -16.73
        Distillers & Vintners        126.78  -0.33   -0.43    3.49    5.13   10.45
        Trucking                     303.40  -0.38   -2.88   -1.74  -14.56   17.93
        Railroads                    354.85  -0.39   -4.87    1.86  -10.68   18.47
        Food Prod                    233.06  -0.39    0.38   -0.32    3.84   11.42
        Tires                         46.12  -0.60   -1.21   18.46   20.32  -15.82
        Footwear                     258.15  -0.65    3.35   10.85    3.40    5.62
        Durable Household Prod       131.29  -0.70   -1.45    6.44    3.91    7.66
        Pipelines                    437.49  -0.85   -2.38   -6.57   -1.81    4.19
        Furnishings                  225.08  -0.90    0.65    7.98   -1.32    2.61
        Exploration & Production     399.90  -0.91  -17.87  -26.14  -19.63  -19.07
        Heavy Construction           295.40  -0.98   -6.01   -9.80   -5.61   18.55
        Aluminum                     231.16  -1.10   -4.27   -5.76   -8.56   13.55
        Industrial Suppliers         112.67  -1.13   -2.75    5.63   -3.48   11.92
        Platinum & Precious Metals    73.94  -1.20   -4.09  -10.87  -32.62   -9.89
        Drug Retailers               514.55  -1.30   -5.70   -1.40    7.27    9.14
        Steel                        236.82  -1.71   -6.53   -4.76   -9.78   41.75
        Integrated Oil & Gas         454.82  -1.73   10.34    2.33   19.77   10.44
        Gold Mining                   88.92  -1.75   -4.57  -17.55  -13.75   -3.42
        Oil Equip & Serv             450.23  -1.87   -6.22  -13.74  -12.52    5.71
        General Mining              1131.22  -2.15   -7.00  -13.41   -0.20    8.61
        Nonferrous Metals            319.67  -2.24   -6.53   -7.51   -5.36   26.43
        Coal                         210.52  -2.80   -8.99  -26.47  -33.90  -27.39
        Tobacco                      268.07  -3.00   -4.00   -4.99   12.00   13.85
        "Trade What Is Happening...Not What You Think Is Gonna Happen"

        Find Tomorrow's Winners At SharpTraders.com

        Follow Me On Twitter

        Comment

        • IIC
          Senior Member
          • Nov 2003
          • 14938

          in DBRN ...in GIGM
          "Trade What Is Happening...Not What You Think Is Gonna Happen"

          Find Tomorrow's Winners At SharpTraders.com

          Follow Me On Twitter

          Comment

          • IIC
            Senior Member
            • Nov 2003
            • 14938

            Originally posted by IIC View Post
            in DBRN ...in GIGM

            DBRN GIGM...out...made a few cents and lost a few cents
            "Trade What Is Happening...Not What You Think Is Gonna Happen"

            Find Tomorrow's Winners At SharpTraders.com

            Follow Me On Twitter

            Comment

            • IIC
              Senior Member
              • Nov 2003
              • 14938

              Today's MoMo:

              These are stocks in the top 5% of my Relative Strength(RS) Database of 5,500 equities that closed up at least 2% on at least 1.5x Average Daily Volume. My RS ratings may not exactly match other's ratings due to differing numbers of stocks in databases, the treatment of IPO's and the fact that I use a rating of 1-100...but they are fairly close as the formula is basic.

              They are presented in descending order by % gain.

              ACOR, WARR, TUG, NYMX, HDY, NMRX, KNOT, TRT, XING, PCCC, SPAR, AVNC, UAHC, CYTR, BLSI, IEDU, WEBX, XNR, MDV, RGX, MERX, INPH, TWTC, CPAK, NAVI, PCLN, TAM, IHS

              Little Charts:





              ACOR
              WARR
              TUG
              NYMX
              HDY
              NMRX
              KNOT
              TRT
              XING
              PCCC
              SPAR
              AVNC
              UAHC
              CYTR
              BLSI
              IEDU
              WEBX
              XNR
              MDV
              RGX
              MERX
              INPH
              TWTC
              CPAK
              NAVI
              PCLN
              TAM
              IHS
              "Trade What Is Happening...Not What You Think Is Gonna Happen"

              Find Tomorrow's Winners At SharpTraders.com

              Follow Me On Twitter

              Comment

              • IIC
                Senior Member
                • Nov 2003
                • 14938

                Food 4 Thought

                “The market can remain irrational longer than you can remain solvent.” – John Maynard Keynes
                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                Find Tomorrow's Winners At SharpTraders.com

                Follow Me On Twitter

                Comment

                • IIC
                  Senior Member
                  • Nov 2003
                  • 14938

                  Cynical By Nature

                  I'm not about to pay for a sub...But here is today's Shadow Teaser FWIW:

                  Latest Monthly Commentaries• September 2006 Edition (Sep. 25)
                  Upsides for Inflation and Gold Have Not Yet Been Touched/ Business Downturn Accelerates/ Poverty Report Suggests GDP Reporting Fraud/ Katrina and Pre-Election Manipulations Distort Current Numbers/ Dollar Selling and Higher Interest Rates in Offing/ The economy's crash landing was evident in most economic reporting of the last month. On the plus side, volatile oil and gasoline prices have enjoyed a short-term decline -- just in time for the election -- but inflation problems are only beginning. Despite unusual reporting distortions that will surface in the next two months, the broad outlook for a deepening inflationary recession continues. While these conditions remain bearish long-term for the U.S. equity and credit markets and for the U.S. dollar, they remain extremely bullish for gold. More..

                  Site Addy is: http://www.shadowstats.com/cgi-bin/sgs

                  I'm neutral on their take...IIC
                  "Trade What Is Happening...Not What You Think Is Gonna Happen"

                  Find Tomorrow's Winners At SharpTraders.com

                  Follow Me On Twitter

                  Comment

                  • IIC
                    Senior Member
                    • Nov 2003
                    • 14938

                    in TIE 24.70's
                    "Trade What Is Happening...Not What You Think Is Gonna Happen"

                    Find Tomorrow's Winners At SharpTraders.com

                    Follow Me On Twitter

                    Comment

                    • IIC
                      Senior Member
                      • Nov 2003
                      • 14938

                      Code:
                      Dow Jones Sector Indexes Winners And Losers
                      .
                      =============================================================================
                                                             ----------- Percent Change -----------
                          Sector                   Index   Daily   1 Wk.   1 Mo.   3 Mo.   1 Yr.
                      =============================================================================
                      
                      Steel                        244.46   2.55    2.74   -5.17   -4.87   45.15
                      Home Construction            682.35   2.35   11.95    9.03    5.14  -30.09
                      Automobiles                  190.94   1.89    0.63    5.04   22.50    0.57
                      Nonferrous Metals            329.93   1.80   -0.12   -6.29    0.09   38.60
                      Trucking                     309.54   1.78    0.44   -5.19   -7.96   17.22
                      Commercial Vehicles/Trucks   752.92   1.75    1.42   -1.42   -3.15   18.63
                      Specialized Consumer Serv    632.34   1.74    0.49    1.01   -4.80  -15.47
                      Marine Transportation        290.57   1.30    0.95   -4.03    1.98   -3.44
                      Delivery Serv                613.03   1.25    3.94    2.75   -6.71   18.63
                      Broadline Retailers          360.90   1.25    5.75    9.59    5.81   14.87
                      Heavy Construction           305.10   1.23   -4.09   -9.19   -0.70   26.04
                      Distillers & Vintners        129.65   1.22    1.63    8.07    9.69    5.50
                      Diversified Industrials      456.61   1.21    3.23    3.32    2.07    1.59
                      Footwear                     264.02   1.20    5.91   12.77    6.94   10.32
                      Oil Equip & Serv             465.24   1.18   -0.37  -10.27  -10.29    9.47
                      Coal                         220.17   1.15   -4.67  -24.26  -30.52  -25.09
                      Home Improve Retailers        92.72   1.11    5.23    3.54   -2.31   -7.93
                      Transportation Serv          180.92   1.05    6.66    3.56   -2.91   28.83
                      Integrated Oil & Gas         468.67   1.02   15.57    6.75   22.84   13.79
                      Pipelines                    444.19   0.99   -1.12   -3.76    1.39    4.44
                      Furnishings                  230.60   0.99    4.77    6.50    1.72   -0.71
                      Financial Administration     106.85   0.97   -0.58    0.98   -2.90    5.24
                      Recreational Prod            210.41   0.90    5.04    5.07   -5.79  -11.79
                      Mortgage Finance              86.16   0.85    5.31    8.19   10.56    9.03
                      Drug Retailers               510.69   0.81   -7.72   -3.63    4.73    4.33
                      Waste & Disposal Serv        101.28   0.80    6.28    3.30    2.53   21.92
                      Real Estate Holding & Dev    390.81   0.78    5.73   10.28    9.55   24.47
                      Durable Household Prod       133.68   0.76    2.95    7.46    5.39    5.67
                      Railroads                    361.70   0.74    4.59    0.01   -8.82   24.16
                      Toys                         335.80   0.74    8.27   10.88   28.17   -0.95
                      Auto Parts                   185.01   0.72    1.79   -3.41   -5.74  -12.37
                      Exploration & Production     406.55   0.71  -15.58  -22.97  -15.76  -16.09
                      Building Matrls/Fxtures      314.12   0.67    1.97    0.76    0.28   -5.75
                      Commodity Chemicals          204.92   0.61    6.34    4.73    6.11    2.13
                      Publishing                   284.69   0.58    2.36    2.48    0.21  -10.22
                      Gold Mining                   89.59   0.54   -5.50  -14.15  -12.81   -4.04
                      Full Line Insurance          443.32   0.54    2.57    3.80    9.84    9.17
                      Personal Prod                269.78   0.53    0.98    6.22    4.51   12.19
                      Invstmt Serv                1096.86   0.53    9.85    6.50   16.39   32.38
                      Industrial Machinery         196.98   0.51    1.98   -1.23   -3.77    9.20
                      Tires                         46.85   0.49   -0.73   24.20   16.41  -18.90
                      Consumer Finance             105.34   0.49    5.52    5.03    0.05    4.02
                      Prop & Casualty Insurance    377.45   0.48    2.14    4.75    7.60   10.36
                      Specialty Chemicals          240.26   0.36    3.79    1.72    8.90   22.22
                      Aerospace                    424.59   0.33    3.10    1.40    0.76   21.47
                      Clothing & Accessories       159.35   0.30    5.77    9.52    9.74    8.24
                      Broadcast & Entertainment    420.19   0.30    3.58    5.14    6.57    7.10
                      Water                        628.97   0.30    0.89   -0.39    4.96  -18.37
                      Food Prod                    235.61   0.28    1.64    1.26    5.02   10.68
                      Reinsurance                  102.63   0.28    2.64    6.70   13.94    2.80
                      Business Train/Employ Agnc   118.42   0.27    4.77   -2.41  -11.34    5.11
                      Insurance Brokers            101.14   0.27    4.84    6.13    3.60    1.51
                      Defense                      121.33   0.26    0.99    3.14    6.57   16.51
                      Forestry                     224.16   0.25   -2.07    4.60    2.69  -10.77
                      Platinum & Precious Metals    72.59   0.25   -1.95  -16.23  -30.90  -16.92
                      Software                     573.05   0.24    6.25    7.12   20.81    9.46
                      Health Care Providers        514.01   0.23   -1.97    0.86   10.19    2.08
                      Media Agencies               367.50   0.23    1.87    2.82    3.35    1.09
                      Gas Distribution             110.77   0.22   -0.43   -2.14    5.40   -1.15
                      Electricity                  171.74   0.21    0.00   -0.51    6.26    1.78
                      Nondurable Household Prod    468.68   0.20    1.15    3.74   13.03   11.99
                      Containers & Packaging       158.37   0.18    2.99    2.43    6.77    7.39
                      Food Retailers/Whlslrs       216.08   0.18    1.53    6.31   10.32    5.92
                      Life Insurance               629.48   0.18    1.95    4.05    5.31   11.81
                      Computer Hardware            473.91   0.18    2.73    4.96    8.35    7.50
                      Industrial Suppliers         115.37   0.15    6.09    5.70   -2.37   10.75
                      Hotels                       596.33   0.15    1.39    7.04    0.06   18.06
                      Aluminum                     232.37   0.06    0.60   -3.74   -7.36    4.48
                      Soft Drinks                  298.03   0.01    0.43    1.85    5.87    9.42
                      Specialty Retailers          430.97   0.01    7.12    7.67    4.67    9.28
                      Apparel Retailers            413.32  -0.03    6.50    7.69   10.69   19.78
                      Mobile Telecom               339.66  -0.03    4.16    4.83   -5.91  -11.08
                      General Mining              1170.37  -0.04   -4.69   -5.77    6.39   17.40
                      Asset Managers               132.62  -0.06    3.89    3.91   14.23   29.03
                      Restaurants & Bars           406.19  -0.08    5.00    7.82    6.64   18.12
                      Multiutilities               116.74  -0.08    0.65    1.17    6.36    1.44
                      Electronic Office Equip      282.60  -0.09    2.88    4.62    9.98    7.99
                      Paper                        149.96  -0.11   -1.99   -1.93    6.97    2.69
                      Airlines                     125.73  -0.14    8.24    4.11    0.34   27.88
                      Banks                        550.35  -0.14    2.80    1.41    6.63   13.73
                      Specialty Finance            133.96  -0.16    4.15    6.42    8.05   18.16
                      Elec Components & Equip      136.44  -0.17    3.37    0.60    1.98   14.62
                      Pharmaceuticals              275.02  -0.18    1.64    3.27   11.36    7.44
                      Electronic Equip             184.62  -0.19    4.08    2.63    2.61   10.79
                      Business Support Serv        190.34  -0.24    1.53    1.37    4.14    6.30
                      Medical Supplies             329.06  -0.26    0.68    2.49   11.46    9.43
                      Biotechnology                444.02  -0.26    1.70    1.07    3.07   -4.60
                      Real Estate Invstmt Trusts   124.26  -0.26    0.63    3.57    9.85   17.44
                      Medical Equip                448.94  -0.29   -1.34   -0.57   -3.83   -9.96
                      Brewers                      324.21  -0.32    0.59   -2.34    4.12    4.89
                      Telecom Equip                695.95  -0.33    5.62    7.42    7.76    9.50
                      Computer Serv                 62.27  -0.34    1.59    2.71    3.60    4.40
                      Consumer Electronics         735.80  -0.39    4.41   -4.27   -3.28    1.62
                      Gambling                     557.65  -0.47    3.16    1.92   -1.10   18.18
                      Semiconductors              1185.29  -0.47    1.58    3.82    3.65   -5.75
                      Internet                     340.17  -0.58    0.11   -0.55   -1.05   13.28
                      Recreational Serv             82.79  -0.72    6.14   13.17    9.71   -5.05
                      Travel & Tourism              78.38  -0.75    2.35    1.62    3.20  -16.53
                      Fixed Line Telecom           151.40  -0.75    4.54    8.12   17.01   34.39
                      Tobacco                      256.92  -1.28   -8.34   -8.82    7.83    7.36
                      "Trade What Is Happening...Not What You Think Is Gonna Happen"

                      Find Tomorrow's Winners At SharpTraders.com

                      Follow Me On Twitter

                      Comment

                      • IIC
                        Senior Member
                        • Nov 2003
                        • 14938

                        bot OPEN....
                        "Trade What Is Happening...Not What You Think Is Gonna Happen"

                        Find Tomorrow's Winners At SharpTraders.com

                        Follow Me On Twitter

                        Comment

                        • IIC
                          Senior Member
                          • Nov 2003
                          • 14938

                          Trim TIE +.27....
                          "Trade What Is Happening...Not What You Think Is Gonna Happen"

                          Find Tomorrow's Winners At SharpTraders.com

                          Follow Me On Twitter

                          Comment

                          • IIC
                            Senior Member
                            • Nov 2003
                            • 14938

                            Originally posted by IIC View Post
                            Trim TIE +.27....
                            Sold the rest +.57 and sold OPEN -.19
                            "Trade What Is Happening...Not What You Think Is Gonna Happen"

                            Find Tomorrow's Winners At SharpTraders.com

                            Follow Me On Twitter

                            Comment

                            • IIC
                              Senior Member
                              • Nov 2003
                              • 14938

                              Code:
                              Dow Jones Sector Indexes Winners And Losers
                              .
                              =============================================================================
                                                                     ----------- Percent Change -----------
                                  Sector                   Index   Daily   1 Wk.   1 Mo.   3 Mo.   1 Yr.
                              =============================================================================
                              
                              Steel                        250.60   5.13    5.32   -2.79   -2.48   48.80
                              General Mining              1217.71   4.00   -0.83   -1.96   10.70   22.15
                              Platinum & Precious Metals    75.29   3.98    1.70  -13.11  -28.33  -13.83
                              Nonferrous Metals            336.29   3.76    1.80   -4.49    2.02   41.27
                              Commercial Vehicles/Trucks   764.73   3.35    3.01    0.13   -1.63   20.49
                              Coal                         224.52   3.15   -2.79  -22.76  -29.15  -23.61
                              Railroads                    369.68   2.97    6.90    2.21   -6.80   26.90
                              Specialized Consumer Serv    639.36   2.87    1.60    2.13   -3.74  -14.53
                              Marine Transportation        295.04   2.86    2.50   -2.56    3.55   -1.95
                              Trucking                     312.49   2.75    1.39   -4.29   -7.08   18.34
                              Automobiles                  191.96   2.43    1.17    5.60   23.15    1.11
                              Integrated Oil & Gas         474.64   2.30   17.04    8.11   24.40   15.24
                              Delivery Serv                619.34   2.29    5.01    3.81   -5.75   19.85
                              Transportation Serv          182.98   2.20    7.87    4.74   -1.81   30.29
                              Exploration & Production     412.15   2.10  -14.41  -21.91  -14.60  -14.93
                              Oil Equip & Serv             469.32   2.07    0.50   -9.48   -9.51   10.43
                              Gold Mining                   90.91   2.02   -4.11  -12.88  -11.53   -2.62
                              Heavy Construction           307.11   1.90   -3.46   -8.60   -0.05   26.87
                              Home Construction            679.38   1.90   11.46    8.56    4.68  -30.40
                              Recreational Prod            212.50   1.90    6.08    6.11   -4.86  -10.92
                              Auto Parts                   187.10   1.86    2.94   -2.32   -4.68  -11.38
                              Furnishings                  232.55   1.84    5.65    7.40    2.58    0.13
                              Pipelines                    447.87   1.82   -0.30   -2.96    2.23    5.31
                              Tires                         47.46   1.80    0.56   25.82   17.92  -17.84
                              Distillers & Vintners        130.28   1.71    2.13    8.59   10.22    6.01
                              Financial Administration     107.52   1.61    0.05    1.61   -2.29    5.90
                              Footwear                     264.80   1.50    6.23   13.10    7.25   10.65
                              Diversified Industrials      457.64   1.44    3.46    3.55    2.30    1.82
                              Forestry                     226.79   1.42   -0.92    5.83    3.90   -9.73
                              Aluminum                     235.32   1.33    1.87   -2.51   -6.19    5.80
                              Specialty Chemicals          242.43   1.26    4.73    2.64    9.88   23.32
                              Mortgage Finance              86.49   1.24    5.71    8.61   10.98    9.44
                              Commodity Chemicals          206.17   1.23    6.99    5.37    6.76    2.76
                              Broadcast & Entertainment    424.04   1.22    4.53    6.10    7.55    8.08
                              Consumer Finance             106.03   1.14    6.21    5.72    0.70    4.70
                              Durable Household Prod       134.09   1.07    3.27    7.79    5.71    5.99
                              Media Agencies               370.61   1.07    2.73    3.69    4.22    1.95
                              Containers & Packaging       159.75   1.06    3.89    3.32    7.70    8.32
                              Publishing                   286.06   1.06    2.86    2.97    0.69   -9.79
                              Toys                         336.86   1.05    8.61   11.23   28.58   -0.63
                              Food Prod                    237.30   1.00    2.37    1.98    5.77   11.47
                              Industrial Machinery         197.94   0.99    2.47   -0.75   -3.30    9.73
                              Computer Hardware            477.64   0.97    3.54    5.79    9.20    8.34
                              Clothing & Accessories       160.36   0.93    6.44   10.22   10.44    8.93
                              Invstmt Serv                1100.74   0.89   10.24    6.88   16.81   32.85
                              Aerospace                    426.87   0.87    3.66    1.95    1.30   22.12
                              Real Estate Holding & Dev    391.15   0.87    5.82   10.37    9.65   24.57
                              Electronic Office Equip      285.18   0.82    3.81    5.58   10.98    8.97
                              Building Matrls/Fxtures      314.42   0.76    2.06    0.86    0.38   -5.66
                              Personal Prod                270.20   0.69    1.14    6.38    4.68   12.37
                              Prop & Casualty Insurance    378.22   0.69    2.35    4.97    7.82   10.59
                              Food Retailers/Whlslrs       217.13   0.67    2.03    6.83   10.86    6.43
                              Full Line Insurance          443.80   0.65    2.69    3.91    9.96    9.29
                              Paper                        151.07   0.63   -1.26   -1.21    7.76    3.45
                              Drug Retailers               509.78   0.63   -7.89   -3.80    4.55    4.15
                              Business Train/Employ Agnc   118.83   0.62    5.13   -2.08  -11.04    5.48
                              Gas Distribution             111.16   0.57   -0.07   -1.79    5.77   -0.80
                              Waste & Disposal Serv        101.02   0.54    6.01    3.04    2.27   21.61
                              Broadline Retailers          358.37   0.54    5.01    8.83    5.06   14.06
                              Airlines                     126.56   0.52    8.96    4.80    1.00   28.72
                              Health Care Providers        515.31   0.49   -1.72    1.11   10.47    2.34
                              Software                     574.37   0.48    6.49    7.36   21.09    9.72
                              Reinsurance                  102.81   0.46    2.82    6.89   14.14    2.98
                              Defense                      121.55   0.45    1.17    3.33    6.76   16.72
                              Elec Components & Equip      137.26   0.43    4.00    1.20    2.60   15.31
                              Soft Drinks                  299.29   0.43    0.85    2.28    6.31    9.88
                              Semiconductors              1195.93   0.43    2.49    4.76    4.58   -4.91
                              Brewers                      326.62   0.42    1.34   -1.61    4.90    5.67
                              Nondurable Household Prod    469.66   0.41    1.36    3.95   13.27   12.23
                              Consumer Electronics         741.69   0.40    5.25   -3.50   -2.50    2.43
                              Specialty Finance            134.70   0.39    4.73    7.00    8.64   18.81
                              Computer Serv                 62.72   0.38    2.32    3.45    4.35    5.16
                              Internet                     343.38   0.36    1.05    0.39   -0.12   14.35
                              Telecom Equip                700.79   0.36    6.35    8.17    8.51   10.26
                              Banks                        553.07   0.35    3.31    1.91    7.16   14.29
                              Water                        629.22   0.34    0.93   -0.35    5.01  -18.33
                              Recreational Serv             83.64   0.30    7.23   14.33   10.83   -4.07
                              Insurance Brokers            101.12   0.25    4.82    6.10    3.58    1.49
                              Asset Managers               133.03   0.25    4.21    4.23   14.59   29.43
                              Restaurants & Bars           407.20   0.16    5.26    8.09    6.90   18.41
                              Business Support Serv        191.07   0.14    1.92    1.76    4.54    6.70
                              Pharmaceuticals              275.90   0.14    1.96    3.60   11.72    7.78
                              Gambling                     560.87   0.11    3.76    2.50   -0.53   18.87
                              Apparel Retailers            413.86   0.10    6.64    7.83   10.84   19.93
                              Home Improve Retailers        91.77   0.08    4.15    2.48   -3.31   -8.87
                              Biotechnology                445.39   0.05    2.01    1.38    3.38   -4.30
                              Fixed Line Telecom           152.61   0.05    5.38    8.99   17.95   35.47
                              Electronic Equip             185.05   0.04    4.32    2.87    2.85   11.05
                              Medical Supplies             330.02   0.03    0.97    2.79   11.79    9.75
                              Specialty Retailers          430.86  -0.01    7.10    7.64    4.64    9.25
                              Electricity                  171.23  -0.09   -0.30   -0.81    5.95    1.48
                              Real Estate Invstmt Trusts   124.46  -0.10    0.79    3.74   10.03   17.62
                              Multiutilities               116.68  -0.13    0.59    1.12    6.31    1.38
                              Life Insurance               627.48  -0.14    1.63    3.72    4.98   11.45
                              Industrial Suppliers         114.90  -0.26    5.66    5.27   -2.77   10.30
                              Mobile Telecom               338.84  -0.27    3.91    4.58   -6.14  -11.30
                              Medical Equip                448.17  -0.46   -1.51   -0.74   -3.99  -10.11
                              Hotels                       592.19  -0.55    0.69    6.30   -0.64   17.24
                              Travel & Tourism              78.35  -0.79    2.31    1.58    3.16  -16.56
                              Tobacco                      256.24  -1.54   -8.59   -9.06    7.54    7.07
                              "Trade What Is Happening...Not What You Think Is Gonna Happen"

                              Find Tomorrow's Winners At SharpTraders.com

                              Follow Me On Twitter

                              Comment

                              • IIC
                                Senior Member
                                • Nov 2003
                                • 14938

                                Today's MoMo:

