if anyone is looking for a short,, this is prolly it with a target of 95+/-
below are the sept puts.(further notes below)
100.00 NFLX100918P00100000 0.60 0.18 0.64 0.69 254 5,638
105.00 NFLX100918P00105000 1.08 0.18 1.01 1.10 372 4,247
110.00 NFLX100918P00110000 1.70 0.37 1.63 1.70 697 4,378
115.00 NFLX100918P00115000 2.65 0.65 2.61 2.73 1,075 2,751
120.00 NFLX100918P00120000 4.10 0.93 4.00 4.20 1,128 5,281
125.00 NFLX100918P00125000 6.10 1.10 6.00 6.25 929 3,702
lets suppose the stock is between 115-100 on sept option expire. if i am correct,,, everyone 'at/in' the money will hold and allow the market to convert them into shorts rather than 'options' (this is very common).. but be aware you would have to 'sit' thru the 3 days of 'survivor island battling' just post opex.
no position,, i plan to enter one of them by close friday. IIIIIFFFFF,, this scan produces as it has in the past, then the 100p actually has a shot at
$.60->>$7 -use your own judgement and a side note, on options i dont throw alot of money at them i aim high with little arrows hunting for the anomolies in option mis pricings. (my personal option investment tends to be 10+/- contracts)
below are the sept puts.(further notes below)
100.00 NFLX100918P00100000 0.60 0.18 0.64 0.69 254 5,638
105.00 NFLX100918P00105000 1.08 0.18 1.01 1.10 372 4,247
110.00 NFLX100918P00110000 1.70 0.37 1.63 1.70 697 4,378
115.00 NFLX100918P00115000 2.65 0.65 2.61 2.73 1,075 2,751
120.00 NFLX100918P00120000 4.10 0.93 4.00 4.20 1,128 5,281
125.00 NFLX100918P00125000 6.10 1.10 6.00 6.25 929 3,702
lets suppose the stock is between 115-100 on sept option expire. if i am correct,,, everyone 'at/in' the money will hold and allow the market to convert them into shorts rather than 'options' (this is very common).. but be aware you would have to 'sit' thru the 3 days of 'survivor island battling' just post opex.
no position,, i plan to enter one of them by close friday. IIIIIFFFFF,, this scan produces as it has in the past, then the 100p actually has a shot at
$.60->>$7 -use your own judgement and a side note, on options i dont throw alot of money at them i aim high with little arrows hunting for the anomolies in option mis pricings. (my personal option investment tends to be 10+/- contracts)
Comment