I think I finally figured out the R^2 Regression Analysis thing, or at least how to find the value of it. So I put together this list of possibilities.
Here's how I arrived at this list: These stocks are all from the IBD 100 list published in the Jan. 12 issue. I excluded all stocks with a ROE<17. I ran $$$Mr. Market$$$'s famous R^2 Regression Analysis on one year of closing prices (except LEND, which IPO'd less than a year ago).
They're sorted (1) in descending order by the R^2 value, then (2) in ascending order by P/E ratio. The stock price is as of close on Fri., Jan. 9.
Check it out:
[code:1:e311a921cd] Price EPS RSI Fwd P/E PEG R^2
Company Sym. (1/9) Rtg Rtg ROE P/E 1 Yr Ratio Regr
Coach Inc COH 36.61 99 80 42 40.35 27.32 1.59 0.96
Coventry Health Care Inc CVH 62.69 99 76 21 17.39 12.93 1.02 0.95
Nara Bancorp Inc NARA 27.49 92 85 18 23.43 18.33 1.24 0.94
K Swiss Inc KSWS 25.95 96 82 21 21.37 16.42 1.41 0.93
Mobile Telesystems Adr MBT 87.99 99 78 23 19.49 12.43 0.69 0.92
U S A N A Health Science USNA 30.87 86 92 52 38.11 22.87 N/A 0.91
Harman Intl Industries HAR 73.22 94 86 17 44.92 29.06 1.42 0.91
Hovnanian Enterprises A HOV 77.80 99 77 31 9.67 7.87 0.42 0.90
Patina Oil & Gas Corp POG 48.22 98 78 21 19.46 13.14 1.11 0.89
Wilshire State Bank Ca WSBK 17.25 97 90 21 22.72 15.83 0.98 0.89
Hot Topic Inc HOTT 29.75 98 74 23 34.60 25.65 1.16 0.89
World Acceptance Corp WRLD 21.94 93 87 20 15.95 12.98 0.89 0.88
Merit Medical Systems MMSI 22.69 97 82 20 38.72 31.08 2.07 0.88
Fremont General Corp FMT 16.37 99 86 27 6.98 5.95 0.25 0.87
Sigmatron International SGMA 26.30 77 96 23 14.96 N/A N/A 0.87
Shuffle Master Inc SHFL 37.88 94 79 30 37.93 25.25 1.47 0.87
S A P Ag Adr SAP 44.36 96 76 33 38.55 36.36 2.79 0.87
Cognizant Tech Sol Cl A CTSH 51.00 99 87 27 71.95 44.35 2.37 0.87
Accredited Home Lenders LEND 31.72 99 93 66 8.16 6.28 0.43 0.86
Petrokazakhstan Inc Cl A PKZ 24.47 98 85 84 7.46 7.22 N/A 0.82
Engineered Support Sys EASI 53.23 99 83 23 29.94 20.24 1.23 0.82
Icici Bank Ltd Adr IBN 16.08 96 89 21 N/A 14.49 0.83 0.82
Starcraft Corp STCR 32.92 98 89 99 14.09 N/A N/A 0.81
Multimedia Games Inc MGAM 47.01 90 83 37 21.76 14.69 0.81 0.78
American Pharmaceutical APPX 34.24 99 86 29 33.80 28.07 1.30 0.78
Middleby Corp MIDD 39.79 96 96 27 23.40 18.51 1.10 0.77
Bio Reference Labs Inc BRLI 15.65 97 92 23 34.91 N/A N/A 0.73
National Medical Health NMHC 20.00 88 89 25 25.84 19.80 N/A 0.72
Satyam Computer Svcs Adr SAY 29.23 98 94 17 39.74 37.00 2.41 0.61
W Holding Company Inc WHI 18.32 97 76 17 24.89 14.09 0.87 0.52
Infosys Technologies Ads INFY 98.14 97 80 36 57.57 40.22 1.84 0.40
Daktronics Inc DAKT 26.69 94 82 21 33.02 27.80 1.26 0.37
Wipro Ltd Adr WIT 52.55 92 84 27 65.04 49.11 2.41 0.37
Central European Dist Cp CEDC 33.20 96 80 26 32.35 17.95 1.33 0.15[/code:1:e311a921cd]
Here's how I arrived at this list: These stocks are all from the IBD 100 list published in the Jan. 12 issue. I excluded all stocks with a ROE<17. I ran $$$Mr. Market$$$'s famous R^2 Regression Analysis on one year of closing prices (except LEND, which IPO'd less than a year ago).
They're sorted (1) in descending order by the R^2 value, then (2) in ascending order by P/E ratio. The stock price is as of close on Fri., Jan. 9.
Check it out:
[code:1:e311a921cd] Price EPS RSI Fwd P/E PEG R^2
Company Sym. (1/9) Rtg Rtg ROE P/E 1 Yr Ratio Regr
Coach Inc COH 36.61 99 80 42 40.35 27.32 1.59 0.96
Coventry Health Care Inc CVH 62.69 99 76 21 17.39 12.93 1.02 0.95
Nara Bancorp Inc NARA 27.49 92 85 18 23.43 18.33 1.24 0.94
K Swiss Inc KSWS 25.95 96 82 21 21.37 16.42 1.41 0.93
Mobile Telesystems Adr MBT 87.99 99 78 23 19.49 12.43 0.69 0.92
U S A N A Health Science USNA 30.87 86 92 52 38.11 22.87 N/A 0.91
Harman Intl Industries HAR 73.22 94 86 17 44.92 29.06 1.42 0.91
Hovnanian Enterprises A HOV 77.80 99 77 31 9.67 7.87 0.42 0.90
Patina Oil & Gas Corp POG 48.22 98 78 21 19.46 13.14 1.11 0.89
Wilshire State Bank Ca WSBK 17.25 97 90 21 22.72 15.83 0.98 0.89
Hot Topic Inc HOTT 29.75 98 74 23 34.60 25.65 1.16 0.89
World Acceptance Corp WRLD 21.94 93 87 20 15.95 12.98 0.89 0.88
Merit Medical Systems MMSI 22.69 97 82 20 38.72 31.08 2.07 0.88
Fremont General Corp FMT 16.37 99 86 27 6.98 5.95 0.25 0.87
Sigmatron International SGMA 26.30 77 96 23 14.96 N/A N/A 0.87
Shuffle Master Inc SHFL 37.88 94 79 30 37.93 25.25 1.47 0.87
S A P Ag Adr SAP 44.36 96 76 33 38.55 36.36 2.79 0.87
Cognizant Tech Sol Cl A CTSH 51.00 99 87 27 71.95 44.35 2.37 0.87
Accredited Home Lenders LEND 31.72 99 93 66 8.16 6.28 0.43 0.86
Petrokazakhstan Inc Cl A PKZ 24.47 98 85 84 7.46 7.22 N/A 0.82
Engineered Support Sys EASI 53.23 99 83 23 29.94 20.24 1.23 0.82
Icici Bank Ltd Adr IBN 16.08 96 89 21 N/A 14.49 0.83 0.82
Starcraft Corp STCR 32.92 98 89 99 14.09 N/A N/A 0.81
Multimedia Games Inc MGAM 47.01 90 83 37 21.76 14.69 0.81 0.78
American Pharmaceutical APPX 34.24 99 86 29 33.80 28.07 1.30 0.78
Middleby Corp MIDD 39.79 96 96 27 23.40 18.51 1.10 0.77
Bio Reference Labs Inc BRLI 15.65 97 92 23 34.91 N/A N/A 0.73
National Medical Health NMHC 20.00 88 89 25 25.84 19.80 N/A 0.72
Satyam Computer Svcs Adr SAY 29.23 98 94 17 39.74 37.00 2.41 0.61
W Holding Company Inc WHI 18.32 97 76 17 24.89 14.09 0.87 0.52
Infosys Technologies Ads INFY 98.14 97 80 36 57.57 40.22 1.84 0.40
Daktronics Inc DAKT 26.69 94 82 21 33.02 27.80 1.26 0.37
Wipro Ltd Adr WIT 52.55 92 84 27 65.04 49.11 2.41 0.37
Central European Dist Cp CEDC 33.20 96 80 26 32.35 17.95 1.33 0.15[/code:1:e311a921cd]
Comment