COMPANY NAME STOCK ANNOUNCE RECORD PAY
DIVIDEND DATE DATE DATE
Splits to occur in February - June
Affiliated Managers(AMG)3 for 2 01/28 02/24 03/29 *
Alberto-Culver (ACV) 3 for 2 01/22 02/02 02/20
American Standard (ASD) 3 for 1 02/05 n/a n/a *
Amphenol Corp. (APH) 2 for 1 01/21 03/17 03/29 *
Avon Products (AVP) 2 for 1 02/03 05/17 05/28 *
Bemis (BMS) 2 for 1 01/29 02/17 03/01 *
BorgWarner (BWA) 2 for 1 02/05 05/03 05/17 *
Burlington Resrc. (BR) 2 for 1 01/21 05/05 06/01 *
Cal-Maine Foods (CALM) 2 for 1 01/27 04/14 n/a
Candela Corp. (CLZR) 2 for 1 01/27 02/16 03/16 *
Center Financial (CLFC) 2 for 1 01/30 02/17 03/05
Centex (CTX) 2 for 1 11/18 02/29 03/12 *
Commercial Capital(CCBI)4 for 3 01/26 02/06 02/20
Community Bank Sys.(CBU)2 for 1 01/21 03/17 04/12
Dick's Sport. Goods(DKS)2 for 1 02/10 03/19 04/05 *
Donaldson Co. (DCI) 2 for 1 01/16 03/05 03/19 *
Eaton Corp. (ETN) 2 for 1 01/21 02/09 02/23 *
Exelon Corp. (EXC) 2 for 1 01/27 n/a n/a *
Fair Isaac (FIC) 3 for 2 02/03 02/18 03/10 *
Health Care Prop. (HCP) 2 for 1 01/22 02/04 03/01
Hovnanian Enterpr.(HOV) 2 for 1 12/16 n/a March *
JoS. A. Bank (JOSB) 3 for 2 01/14 01/30 02/18
Marine Products (MPX) 3 for 2 01/27 02/10 03/10
Moog (MOGa) 3 for 2 01/15 01/26 02/17
Multimedia Games (MGAM) 2 for 1 02/02 02/16 02/27 *
Nat'l Instruments (NATI)3 for 2 01/21 02/05 02/20 *
Netflix (NFLX) 2 for 1 01/21 02/02 02/11 *
NY Community Banc.(NYB) 4 for 3 01/15 02/02 02/17
OmniVision Tech. (OVTI) 2 for 1 01/20 01/30 02/17 *
Oneida Financial (ONFC) 3 for 2 01/28 02/10 02/24
Polaris Industries (PII)2 for 1 01/22 03/01 03/08 *
Sanderson Farms (SAFM) 3 for 2 01/29 02/10 02/26
SanDisk (SNDK) 2 for 1 01/21 02/03 02/18 *
Schnitzer Steel (SCHN) 3 for 2 01/27 03/04 03/25 *
Shenandoah Tele. (SHEN) 2 for 1 10/22 01/30 02/20
SJW Corp. (SJW) 3 for 1 01/30 02/10 03/01
SS&C Technologies (SSNC)3 for 2 02/09 02/20 03/05
TASER Int'l (TASR) 3 for 1 01/14 01/26 02/10
Trimble (TRMB) 3 for 2 02/03 02/17 03/04 *
Winnebago Indust. (WGO) 2 for 1 01/14 02/20 03/05 *
* Asterisk indicates options are traded on the stock
DIVIDEND DATE DATE DATE
Splits to occur in February - June
Affiliated Managers(AMG)3 for 2 01/28 02/24 03/29 *
Alberto-Culver (ACV) 3 for 2 01/22 02/02 02/20
American Standard (ASD) 3 for 1 02/05 n/a n/a *
Amphenol Corp. (APH) 2 for 1 01/21 03/17 03/29 *
Avon Products (AVP) 2 for 1 02/03 05/17 05/28 *
Bemis (BMS) 2 for 1 01/29 02/17 03/01 *
BorgWarner (BWA) 2 for 1 02/05 05/03 05/17 *
Burlington Resrc. (BR) 2 for 1 01/21 05/05 06/01 *
Cal-Maine Foods (CALM) 2 for 1 01/27 04/14 n/a
Candela Corp. (CLZR) 2 for 1 01/27 02/16 03/16 *
Center Financial (CLFC) 2 for 1 01/30 02/17 03/05
Centex (CTX) 2 for 1 11/18 02/29 03/12 *
Commercial Capital(CCBI)4 for 3 01/26 02/06 02/20
Community Bank Sys.(CBU)2 for 1 01/21 03/17 04/12
Dick's Sport. Goods(DKS)2 for 1 02/10 03/19 04/05 *
Donaldson Co. (DCI) 2 for 1 01/16 03/05 03/19 *
Eaton Corp. (ETN) 2 for 1 01/21 02/09 02/23 *
Exelon Corp. (EXC) 2 for 1 01/27 n/a n/a *
Fair Isaac (FIC) 3 for 2 02/03 02/18 03/10 *
Health Care Prop. (HCP) 2 for 1 01/22 02/04 03/01
Hovnanian Enterpr.(HOV) 2 for 1 12/16 n/a March *
JoS. A. Bank (JOSB) 3 for 2 01/14 01/30 02/18
Marine Products (MPX) 3 for 2 01/27 02/10 03/10
Moog (MOGa) 3 for 2 01/15 01/26 02/17
Multimedia Games (MGAM) 2 for 1 02/02 02/16 02/27 *
Nat'l Instruments (NATI)3 for 2 01/21 02/05 02/20 *
Netflix (NFLX) 2 for 1 01/21 02/02 02/11 *
NY Community Banc.(NYB) 4 for 3 01/15 02/02 02/17
OmniVision Tech. (OVTI) 2 for 1 01/20 01/30 02/17 *
Oneida Financial (ONFC) 3 for 2 01/28 02/10 02/24
Polaris Industries (PII)2 for 1 01/22 03/01 03/08 *
Sanderson Farms (SAFM) 3 for 2 01/29 02/10 02/26
SanDisk (SNDK) 2 for 1 01/21 02/03 02/18 *
Schnitzer Steel (SCHN) 3 for 2 01/27 03/04 03/25 *
Shenandoah Tele. (SHEN) 2 for 1 10/22 01/30 02/20
SJW Corp. (SJW) 3 for 1 01/30 02/10 03/01
SS&C Technologies (SSNC)3 for 2 02/09 02/20 03/05
TASER Int'l (TASR) 3 for 1 01/14 01/26 02/10
Trimble (TRMB) 3 for 2 02/03 02/17 03/04 *
Winnebago Indust. (WGO) 2 for 1 01/14 02/20 03/05 *
* Asterisk indicates options are traded on the stock