Here are the latest standings for the 2020 POY contest. It looks like Paco and Jiesen have made a couple of excellent picks that are leaving the rest of us in the dust. Nice work.
POY Contest Standings, Mar 6, 2020 |
|||||
| Contestant | Stock | L or S | Open | Current | Gain/Loss |
| Paco | REGN | Long | $337.94 | $494.43 | 46.31% |
| Jiesen | CERS | Long | $4.01 | $5.49 | 36.91% |
| John Henry | AMD | Long | $47.00 | $48.59 | 3.38% |
| Tiedyed | CODA | Long | $6.29 | $5.99 | -4.77% |
| NASDAQ | QQQ | Long | $219.07 | $208.02 | -5.04% |
| Billy Joe | AMZN | Long | $2,008.72 | $1901.09 | -5.36% |
| BlueWolf | TTD | Long | $269.18 | $252.94 | -6.03% |
| Louetta | LOGG | Long | $0.14 | $0.130 | -7.14% |
| S&P | SPY | Long | $321.73 | $297.46 | -7.54% |
| Dow | DIA | Long | $282.42 | $258.85 | -8.35% |
| Wifwif | NVCR | Long | $81.46 | $69.73 | -14.40% |
| Minni17 | OMF | Long | $42.37 | $36.05 | -14.92% |
| Riverbabe | CRWD | Long | $61.09 | $51.96 | -14.95% |
| Phoenix7 | SEAC | Long | $4.44 | $3.57 | -19.59% |
| Mr. Market | INTZ | Long | $5.97 | $4.58 | -23.28% |
| Mimo | NEXCF | Long | $2.25 | $0.990 | -56.00% |

Understood. I just cleaned up my inbox. I still have mail from 2008. Thanks
Comment