Originally posted by riverbabe
View Post
Call The 1st Quarter 2007 NASDAQ Contest
Collapse
X
-
As I write, the NAS is at 2439.96. Who is next to add their guess to the contest? Deadline is Friday January 12.
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
IIC: ....xxxx.xx [???????????????]Tim - Retired Problem Solver
Comment
-
-
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2438.96 [1/04/2007 14:29]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
IIC: ....xxxx.xx [???????????????]Tim - Retired Problem Solver
Comment
-
-
for those sitting on the fence
Here is the List so far for those sitting on the fence. Be adventuresome
in this new year and make an educated guess. Or even an uneducated one.
Ringo: ..2555.00 [1/04/200713:39]
Louetta: 2538.00 [1/03/200720:39]
Rob: ....2499.35 [1/03/200714:56]
Mimo: ...2454.10 [1/03/200712:50]
NASDAQ ..2433.98 [1/05/200710:00]
Peanuts: 2424.24 [1/03/200712:51]
Lye: ....2299.99 [1/03/200715:10]
River:...2280.00 [1/04/200709:15]
IIC: ....xxxx.xx [???????????????]Tim - Retired Problem Solver
Comment
-
-
Here is the Updated List. For you spectators, take a few minutes this weekend to consult your crystal ball, then toss a number to this thread. Thanks to all.
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2434.23 [1/05/2007 13:30]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
IIC: ....xxxx.xx [???????????????]Tim - Retired Problem Solver
Comment
-
-
Here is the latest list. Plenty of room for more predictions.
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2441.75 [1/08/2007 15:32]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....xxxx.xx [???????????????]Tim - Retired Problem Solver
Comment
-
-
Originally posted by mimo_100 View PostHere is the latest list. Plenty of room for more predictions.
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2441.75 [1/08/2007 15:32]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....xxxx.xx [???????????????]
My entry is 2244.99...IIC"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
-
Friday is the last day to enter. So far the majority of entrants say the NAS will be lower at the end of March than today. This board is pretty accurate, so file that away in an easy-to-reach place.
Here is the latest list.
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2438.20 [1/08/2007 16:00]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....2244.99 [1/09/2007 00:03]Tim - Retired Problem Solver
Comment
-
Comment