Friday at 10:00 PM ET is the deadline. So far the majority of entrants say the NAS will be lower at the end of March than today. This board is pretty accurate, so file that away in an easy-to-reach place.
Here is the latest list.
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
NASDAQ ..2459.33 [1/10/2007 16:00]
Mimo: ...2454.10 [1/03/2007 12:50]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....2244.99 [1/09/2007 00:03]
Here is the latest list.
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
Rob: ....2499.35 [1/03/2007 14:56]
NASDAQ ..2459.33 [1/10/2007 16:00]
Mimo: ...2454.10 [1/03/2007 12:50]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....2244.99 [1/09/2007 00:03]
Comment