IIC's Winners Watchlists

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • IIC
    Senior Member
    • Nov 2003
    • 14938

    Top Group outta the chute: Gold
    "Trade What Is Happening...Not What You Think Is Gonna Happen"

    Find Tomorrow's Winners At SharpTraders.com

    Follow Me On Twitter

    Comment

    • IIC
      Senior Member
      • Nov 2003
      • 14938

      FYI.....1:00 PM ET : Federal Reserve Chairman Ben Bernanke to give keynote address at the annual Opportunity Finance Network Conference, in Washington .
      "Trade What Is Happening...Not What You Think Is Gonna Happen"

      Find Tomorrow's Winners At SharpTraders.com

      Follow Me On Twitter

      Comment

      • IIC
        Senior Member
        • Nov 2003
        • 14938

        U.S. Sept. construction spending falls 0.3%Nov 01, 7:00 amU.S. Sept. residential construction spending down 1.1%Nov 01, 7:01 amU.S. Sept. pending home sales index falls 1.1%Nov 01, 7:01 amU.S. Sept. private construction spending falls 0.7%Nov 01, 7:01 amU.S. Oct. ISM manufacturing index 51.2% vs 52.9% in Sept.
        "Trade What Is Happening...Not What You Think Is Gonna Happen"

        Find Tomorrow's Winners At SharpTraders.com

        Follow Me On Twitter

        Comment

        • IIC
          Senior Member
          • Nov 2003
          • 14938

          U.S. Oct. ISM employment 50.8% vs 49.4% in Sept.
          "Trade What Is Happening...Not What You Think Is Gonna Happen"

          Find Tomorrow's Winners At SharpTraders.com

          Follow Me On Twitter

          Comment

          • IIC
            Senior Member
            • Nov 2003
            • 14938

            Morning MoMo (R/T):

            CKSW MA CHTR GFX CITP INO AUXL AZK LMRA ICAD ATCO GIII SIM MNG IIG AOB PCCC ISE AVNC AEM COGO IOSP ICE IEDU OMG NWK EMITF REGN HMSY
            "Trade What Is Happening...Not What You Think Is Gonna Happen"

            Find Tomorrow's Winners At SharpTraders.com

            Follow Me On Twitter

            Comment

            • IIC
              Senior Member
              • Nov 2003
              • 14938

              Been hanging around support for quite a while...my scan says 1st level support is 2360 and 42.38
              "Trade What Is Happening...Not What You Think Is Gonna Happen"

              Find Tomorrow's Winners At SharpTraders.com

              Follow Me On Twitter

              Comment

              • IIC
                Senior Member
                • Nov 2003
                • 14938

                in SMSI lo 17.50's,,,d/t
                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                Find Tomorrow's Winners At SharpTraders.com

                Follow Me On Twitter

                Comment

                • IIC
                  Senior Member
                  • Nov 2003
                  • 14938

                  took only .14 on SMSI...I'm done
                  "Trade What Is Happening...Not What You Think Is Gonna Happen"

                  Find Tomorrow's Winners At SharpTraders.com

                  Follow Me On Twitter

                  Comment

                  • IIC
                    Senior Member
                    • Nov 2003
                    • 14938

                    Yes...there was some MoMo today...too bad none of it was in my portfolio...But I'm hardly turning bearish at this point...we need a little cooling off here IMO...IIC

                    Today's MoMo:

                    CHTR, MA, CKSW, STSI, BPRG, ADL, AUXL, IIG, HMSY, ATCO, TAG, SIM, INO, NWK, CHDX, IOSP, AZK, MNG, AOB, CITP, CTEC, WAVX, TBWC

                    Little Charts:





                    CHTR
                    MA
                    CKSW
                    STSI
                    BPRG
                    ADL
                    AUXL
                    IIG
                    HMSY
                    ATCO
                    TAG
                    SIM
                    INO
                    NWK
                    CHDX
                    IOSP
                    AZK
                    MNG
                    AOB
                    CITP
                    CTEC
                    WAVX
                    TBWC
                    "Trade What Is Happening...Not What You Think Is Gonna Happen"

                    Find Tomorrow's Winners At SharpTraders.com

                    Follow Me On Twitter

                    Comment

                    • IIC
                      Senior Member
                      • Nov 2003
                      • 14938

                      For anyone interested...Here is another blog covering the IIC 100....Completely independent of me... The owner is a member here but I don't believe he's ever posted at Mr. M:

                      "Trade What Is Happening...Not What You Think Is Gonna Happen"

                      Find Tomorrow's Winners At SharpTraders.com

                      Follow Me On Twitter

                      Comment

                      • billyjoe
                        Senior Member
                        • Nov 2003
                        • 9014

                        Originally posted by IIC View Post
                        For anyone interested...Here is another blog covering the IIC 100....Completely independent of me... The owner is a member here but I don't believe he's ever posted at Mr. M:

                        http://www.stock-screens.us/blog/iic100/
                        You're famous! I believe that investing in upwardly rated #5-#15 will make us rich.

                        --------------billyjoe

                        Comment

                        • IIC
                          Senior Member
                          • Nov 2003
                          • 14938

                          Today is the first time since mid- August that the Naz Comp has breached the 20ema for more than 1 day (actually partial day)
                          "Trade What Is Happening...Not What You Think Is Gonna Happen"

                          Find Tomorrow's Winners At SharpTraders.com

                          Follow Me On Twitter

                          Comment

                          • peanuts
                            Senior Member
                            • Feb 2006
                            • 3365

                            Originally posted by IIC View Post
                            Today is the first time since mid- August that the Naz Comp has breached the 20ema for more than 1 day (actually partial day)
                            I am amazed at how quickly the $COMPQ went from "overbought" to "oversold" in my ST indicators. With this morning's action, my indicators say it is oversold. This does not mean it cannot become more oversold
                            Hide not your talents.
                            They for use were made.
                            What's a sundial in the shade?

                            - Benjamin Franklin

                            Comment

                            • IIC
                              Senior Member
                              • Nov 2003
                              • 14938

                              Code:
                               Dow Jones Sector Indexes Winners And Losers
                              .
                              =============================================================================
                                                                     ----------- Percent Change -----------
                                  Sector                   Index   Daily   1 Wk.   1 Mo.   3 Mo.   1 Yr.
                              =============================================================================
                              Gold Mining                   95.83   1.24  N/A       6.69  -11.78   10.71
                              Mobile Telecom               365.90   1.11  N/A       8.94    0.10   -2.47
                              General Mining              1368.16   0.70  N/A      12.42    6.73   17.98
                              Tires                         49.79   0.59  N/A       8.21   31.80   -6.79
                              Fixed Line Telecom           153.40   0.54  N/A       3.26   10.34   38.82
                              Computer Hardware            503.65   0.44  N/A       4.23   17.43   16.73
                              Nonferrous Metals            385.84   0.29  N/A      14.41    9.09   53.31
                              Life Insurance               628.18   0.28  N/A       0.65    3.86    7.71
                              Commodity Chemicals          213.32   0.23  N/A       5.01   13.39    3.36
                              Coal                         257.25   0.16  N/A      13.50  -16.99   -7.43
                              Pipelines                    461.62   0.13  N/A       1.72   -2.55   17.28
                              Toys                         342.09   0.13  N/A       5.73   18.46    5.96
                              Mortgage Finance              90.07   0.10  N/A       5.97   16.75   16.33
                              Business Train/Employ Agnc   128.98   0.09  N/A       6.99   10.23    8.99
                              Personal Prod                274.00   0.09  N/A       1.58    9.26   18.28
                              Internet                     380.03   0.07  N/A      11.82   18.47    5.54
                              Distillers & Vintners        124.67   0.06  N/A      -5.31    5.37   14.38
                              Consumer Electronics         832.80   0.05  N/A       7.69   15.65   22.81
                              Tobacco                      274.59   0.04  N/A       5.72    1.96   12.04
                              Pharmaceuticals              276.13   0.04  N/A       0.06    4.46   17.97
                              Health Care Providers        485.00   0.02  N/A      -5.21   -2.22   -4.75
                              Aerospace                    437.96  -0.01  N/A       1.76    4.47   28.29
                              Drug Retailers               480.70  -0.01  N/A      -4.49   -7.92    3.21
                              Computer Serv                 68.47  -0.01  N/A      10.12   17.33   13.00
                              Soft Drinks                  299.30  -0.02  N/A       1.05    1.49    8.23
                              Medical Equip                468.43  -0.04  N/A       4.95    0.60   -2.84
                              Medical Supplies             330.43  -0.05  N/A       1.19    6.07   12.53
                              Diversified Industrials      461.09  -0.06  N/A       0.41    7.69    6.08
                              Railroads                    406.37  -0.06  N/A       8.61   13.35   27.76
                              Media Agencies               391.75  -0.06  N/A       6.90   12.52   10.90
                              Broadcast & Entertainment    447.88  -0.07  N/A       6.94   12.54   20.16
                              Reinsurance                  100.98  -0.08  N/A      -0.59    9.16    7.31
                              Specialty Finance            139.13  -0.09  N/A       3.80   11.12   17.63
                              Containers & Packaging       162.43  -0.10  N/A       3.13    8.77   11.39
                              Aluminum                     241.21  -0.12  N/A       2.53   -2.80   16.72
                              Specialty Chemicals          247.46  -0.13  N/A       2.84    8.07   26.59
                              Automobiles                  202.29  -0.16  N/A       5.36   16.82   21.15
                              Multiutilities               122.25  -0.16  N/A       3.85    5.10   16.81
                              Nondurable Household Prod    474.14  -0.19  N/A       1.67    8.56   15.46
                              Recreational Prod            216.05  -0.19  N/A       4.22   10.56   -2.86
                              Specialized Consumer Serv    656.72  -0.19  N/A       3.41   12.48  -14.79
                              Brewers                      326.22  -0.20  N/A       0.76    0.34   14.07
                              Invstmt Serv                1139.14  -0.20  N/A       3.74   14.28   29.37
                              Auto Parts                   205.23  -0.21  N/A       9.17    7.78    0.03
                              Hotels                       621.20  -0.21  N/A       4.86   11.24   27.10
                              Electronic Office Equip      302.10  -0.21  N/A       8.01   14.05   18.73
                              Water                        683.85  -0.25  N/A       9.74    9.79   -4.01
                              Full Line Insurance          444.12  -0.26  N/A       0.57    9.43    1.46
                              Forestry                     232.81  -0.29  N/A       1.86    9.59   -0.57
                              Elec Components & Equip      138.38  -0.35  N/A      -0.15    6.50   18.09
                              Building Matrls/Fxtures      327.66  -0.36  N/A       4.29    7.34    6.08
                              Home Construction            652.24  -0.37  N/A      -0.49    7.55  -28.91
                              Banks                        548.35  -0.37  N/A      -0.16    1.47   12.95
                              Software                     590.61  -0.38  N/A       3.90   17.19   12.61
                              Commercial Vehicles/Trucks   764.09  -0.39  N/A      -0.24    0.48   25.32
                              Gas Distribution             116.40  -0.39  N/A       4.12    1.48   11.73
                              Footwear                     271.90  -0.40  N/A       3.26   15.28    7.51
                              Oil Equip & Serv             493.69  -0.41  N/A       4.67   -9.39   11.78
                              Steel                        284.24  -0.42  N/A      14.28    7.65   67.67
                              Consumer Finance             107.10  -0.42  N/A       2.14    6.12    8.48
                              Semiconductors              1178.61  -0.42  N/A      -1.19   10.81   -0.79
                              Waste & Disposal Serv        105.20  -0.43  N/A       2.32    6.15   21.82
                              Prop & Casualty Insurance    378.87  -0.44  N/A       1.26    6.81    5.71
                              Integrated Oil & Gas         497.61  -0.47  N/A      19.55   13.46   32.02
                              Food Retailers/Whlslrs       217.77  -0.48  N/A       2.43   11.93   10.18
                              Telecom Equip                674.75  -0.50  N/A      -0.94   15.95    9.86
                              Exploration & Production     435.79  -0.52  N/A      -8.57  -21.12   -7.15
                              Financial Administration     113.43  -0.52  N/A       5.05   11.44    8.27
                              Business Support Serv        197.99  -0.53  N/A       3.65    6.61    9.61
                              Electricity                  180.47  -0.54  N/A       4.91    4.74   16.19
                              Publishing                   299.13  -0.56  N/A       5.29    8.00   -0.98
                              Airlines                     128.76  -0.56  N/A       3.08    4.91   15.54
                              Delivery Serv                629.51  -0.57  N/A       2.33    8.49    9.48
                              Food Prod                    238.64  -0.58  N/A       1.06    3.58   13.49
                              Specialty Retailers          436.92  -0.59  N/A       3.28   16.43   10.76
                              Restaurants & Bars           435.98  -0.61  N/A       7.13   18.21   24.80
                              Defense                      122.15  -0.62  N/A      -0.77    6.13   20.49
                              Asset Managers               132.86  -0.63  N/A       0.07   10.41   19.08
                              Heavy Construction           316.35  -0.65  N/A       3.76   -1.47   21.81
                              Industrial Machinery         203.49  -0.67  N/A       3.09    4.19   13.98
                              Durable Household Prod       134.25  -0.74  N/A       1.20   11.76    7.60
                              Biotechnology                471.49  -0.75  N/A       5.57    6.79    6.20
                              Real Estate Invstmt Trusts   129.94  -0.76  N/A       4.23    9.31   30.25
                              Marine Transportation        304.85  -0.77  N/A       2.89    2.44    5.15
                              Furnishings                  222.18  -0.77  N/A      -3.35    4.92    2.30
                              Transportation Serv          184.00  -0.82  N/A       2.44    6.33   17.08
                              Home Improve Retailers        92.96  -0.84  N/A       2.69    6.42   -7.61
                              Platinum & Precious Metals    93.78  -0.86  N/A      22.50  -13.33   -0.86
                              Clothing & Accessories       168.27  -0.89  N/A       6.17   20.82   19.34
                              Electronic Equip             192.05  -0.91  N/A       4.81   12.68   18.99
                              Travel & Tourism              83.04  -0.92  N/A       4.98   14.14   -2.33
                              Insurance Brokers            104.49  -0.96  N/A       5.30    8.62    2.97
                              Real Estate Holding & Dev    409.49  -1.08  N/A       6.44   10.64   22.29
                              Recreational Serv             86.97  -1.11  N/A       3.30   21.56   -3.98
                              Gambling                     594.86  -1.19  N/A       1.15   10.77   35.28
                              Industrial Suppliers         116.26  -1.39  N/A       3.90    8.12    3.23
                              Paper                        144.00  -1.43  N/A      -5.70   -1.43    6.50
                              Trucking                     300.94  -1.53  N/A      -0.70   -5.83    0.56
                              Broadline Retailers          358.54  -1.76  N/A       1.23   12.48    7.12
                              Apparel Retailers            419.30  -2.08  N/A       2.03   17.60   20.82
                              "Trade What Is Happening...Not What You Think Is Gonna Happen"

                              Find Tomorrow's Winners At SharpTraders.com

                              Follow Me On Twitter

                              Comment

                              • IIC
                                Senior Member
                                • Nov 2003
                                • 14938

                                Took a flyer on DXPE
                                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                                Find Tomorrow's Winners At SharpTraders.com

                                Follow Me On Twitter

                                Comment

                                Working...
                                X