Originally posted by Karel
IIC's Winners Watchlists
Collapse
X
-
"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
-
-
The following have 100%+ eps latest qtr. and 100%+ projections next qtr and for the year....CELG ENTG KELYA KEYW RTEC SRSL"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
How sharply will the American economy slow down?"
And what will it mean for financial markets?
Last week's Buttonwood Column:
"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
Morning Watch... KSS PRV KMRT CIPH RIMM PKS EBKR SCSC TEVA
Best to all,,,see 'ya next week"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
BOT DSCO @7.90"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
Originally posted by IICBOT DSCO @7.90"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
Originally posted by MEA_1956YES, IIC, Are you still in CLE. Moven right along. Up 22.23% since I Put them in my B.Ball Port. Take a look at ANN and give me your thought. ===> MEA
Anyway, here is Friday's MoMo List: RSE CRDN ADSK HWG UIC INSP TZOO LEND HXL DHIL IIVI NARA SIMC SSY LB NIS CLHB GDP TUNE DCU HSVLY PLRB"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
This is from last Tuesday:
[code:1:c971054fd5]Analysts' Highest-Rated Stocks
This is a weekly ranking by First Call of the highest-rated stocks, based on analyst comments contributed within the past month to First Call's database.
To be included on the list, a company must be rated by at least five analysts.
First Call Consensus Recommendation Scale
1 = Buy
2 = Buy/Hold
3 = Hold
4 = Hold/Sell
5 = Sell
Most Attractive Issues
---- ---------- ------
Latest # Analysts Previous
Consensus Covering Consensus
(ULBI) 1.0 5 1.2
(KERX) 1.1 7 1.0
(MSM) 1.2 6 1.0
(EPIC) 1.2 6 1.3
(DTPI) 1.2 6 1.8
(CLDN) 1.2 6 1.1
(SCST) 1.2 6 1.5
(DOVP) 1.2 5 1.3
(DRL) 1.2 5 1.0
(VCBI) 1.2 5 1.0
(PERY) 1.2 5 1.0
(MRTN) 1.2 5 1.3
(XRAY) 1.2 5 1.6
(STSA) 1.2 5 1.0
(DNET) 1.2 5 1.6
(SAH) 1.2 5 1.8
(ELBO) 1.3 9 1.4
(EPL) 1.3 9 1.4
(SINT) 1.3 7 1.2
(APCS) 1.3 6 1.2
(MDU) 1.3 6 1.2
(PCTI) 1.3 6 1.0
(CCBI) 1.3 6 1.4
(NCT) 1.3 6 1.4
(PDC) 1.3 6 1.4
(WITS) 1.3 6 1.4
(SPN) 1.3 6 1.7
(TKLC) 1.4 10 1.6
(AVID) 1.4 9 1.6
(TTI) 1.4 8 1.6
(MLS) 1.4 8 1.5
(ET) 1.4 8 1.3
(MOGN) 1.4 8 1.3
(AVCT) 1.4 7 1.3
(ORB) 1.4 7 1.7
(TMO) 1.4 7 1.6
(UNFI) 1.4 7 1.6
(GTNA) 1.4 5 1.8
(DSCO) 1.4 5 1.3
(MATK) 1.4 5 1.0
(ORPH) 1.4 5 1.8
(CACS) 1.4 5 1.5
(AMV) 1.4 5 1.5
(BKST) 1.4 5 1.3
(WRNC) 1.4 5 1.3
(LIFC) 1.4 5 1.8
(WR) 1.4 5 1.5
(XPRSA) 1.4 5 1.8
(NDSN) 1.4 5 1.3
(LIOX) 1.4 5 1.6
(JAH) 1.4 5 1.8
(ACA) 1.4 5 1.6
(MRGE) 1.4 5 1.6
(KIND) 1.4 5 1.5
(BCII) 1.4 5 1.5
(TYC) 1.5 14 1.6
(WSH) 1.5 13 1.4
(RI) 1.5 11 1.4
(FOSL) 1.5 10 1.7
(DNDN) 1.5 10 1.6
(SFD) 1.5 10 1.6
(ENCY) 1.5 8 1.4
(TRID) 1.5 8 1.4
(AGO) 1.5 8 1.8
(HUG) 1.5 6 1.7
(OZRK) 1.5 6 1.8
(UWN) 1.5 6 1.7
(FLO) 1.5 6 1.6
(RPM) 1.5 6 1.8
(BDY) 1.5 6 1.6
(WFR) 1.5 6 1.6
(CVTI) 1.5 6 1.7
(IIVI) 1.5 6 1.9
[/code:1:c971054fd5]
[code:1:c971054fd5]Analysts' Lowest-Rated Stocks
This is a weekly ranking by First Call of the Lowest-rated stocks, based on analyst comments contributed within the past month to First Call's database.
To be included on the list, a company must be rated by at least five analysts.
First Call Consensus Recommendation Scale
1 = Buy
2 = Buy/Hold
3 = Hold
4 = Hold/Sell
5 = Sell
Least Attractive Issues
---- ---------- ------
Latest # Analysts Previous
Consensus Covering Consensus
(MSO) 4.4 5 4.3
(SPOT) 4.0 5 4.2
(PCU) 4.0 5 3.8
(FLYI) 4.0 8 4.1
(WIN) 4.0 8 3.9
(EK) 3.9 10 4.0
(GBP) 3.9 11 3.7
(ALO) 3.8 5 3.4
(PDQ) 3.8 5 3.6
(STTS) 3.8 5 4.3
(CLP) 3.8 5 4.2
(GIGANTE) 3.8 5 4.0
(EEX) 3.8 5 3.6
(PAL) 3.8 6 3.7
(WTNY) 3.8 6 4.0
(PPS) 3.8 13 3.9
(EDS) 3.8 21 3.7
(T) 3.8 26 3.9
(STFC) 3.7 7 3.8
(HIW) 3.7 9 3.6
(PGL) 3.7 9 3.4
(DSGX) 3.7 9 3.6
(RYG) 3.7 10 3.8
(LVLT) 3.7 11 3.8
(AIV) 3.7 15 3.6
(LAB) 3.6 5 3.8
(DMRC) 3.6 5 3.4
(MSW) 3.6 5 2.8
(GAP) 3.6 5 3.5
(DSFB) 3.6 5 3.5
(PZE) 3.6 7 3.5
(BEL) 3.6 10 3.2
(MGM) 3.6 12 3.3
(MXO) 3.6 16 3.3
(HE) 3.5 6 3.2
(SUI) 3.5 6 3.8
(BBOX) 3.5 6 3.3
(TRH) 3.5 6 3.2
(SUP) 3.5 10 3.3
(TE) 3.5 14 3.6
(CHTR) 3.5 16 3.6
(MCIP) 3.4 5 3.6
(DRRX) 3.4 5 3.8
(REGN) 3.4 5 3.0
(CSG) 3.4 5 3.8
(DRXR) 3.4 5 2.2
(SGU) 3.4 5 3.2
(RLRN) 3.4 5 3.3
(DQE) 3.4 5 3.3
(AAII) 3.4 5 3.3
(SWC) 3.4 7 3.5
(FGP) 3.4 7 3.5
(AKS) 3.4 7 3.1
(OMI) 3.4 7 3.6
(UST) 3.4 7 3.6
(PTF) 3.4 8 3.3
(PKS) 3.4 8 3.3
(EMT) 3.4 8 3.1
(DDS) 3.4 8 3.7
(GAS) 3.4 8 3.5
(PVX) 3.4 8 3.6
(WGL) 3.4 9 3.5
(EP) 3.4 11 3.3
(SPW) 3.4 11 3.3
[/code:1:c971054fd5]"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
Originally posted by MEA_1956YES, IIC, Are you still in CLE. Moven right along. Up 22.23% since I Put them in my B.Ball Port. Take a look at ANN and give me your thought. ===> MEA
I have not read through Spike's thread since I got home...If it has not been discussed you may want to ask for his analysis."Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
Undiscovered Gems...Low RS with excellent recent EPS vs previous qtrs and excellent projections over the next 2 years:
Latest List: CECO DIGE ECLG ENMC ENTG LPSN LTON NETE NFLX OPNT RSYS SANM SCSS SNCI XXIA"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
Economic Data and other events
scheduled for August 23 - 27
MONDAY
Treasury auctions 3&6-month bills
TUESDAY
Weekly Chain Store Sales (9 am ET)
Existing Home Sales for July (10 am ET)
Consumer Confidence Index for August (10 am ET)
WEDNESDAY
Durable Goods Orders for July (8:30 am ET)
New Home Sales for July (10 am ET)
Treasury auctions 2-year notes
THURSDAY
Weekly Initial Jobless Claims (8:30 am ET)
Help Wanted Index for July (10 am ET)
Weekly Money Supply (4:30 pm ET)
FRIDAY
Fed Chairman Greenspan Speaks at KC Fed Symposium
Gross Domestic Product (GDP) for 2nd Qtr (8:30 am ET)
U. of Mich. Consumer Sentiment Index for August (9:45 am ET)"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
-
[code:1:3c63f4f111]EARNINGS TO BE ANNOUNCED WEEK OF AUG 23 - AUG 27
Toys R Us TOY 8/23 B -0.03 -0.05
HJ Heinz Co HNZ 8/24 B 0.55 0.51
Regis RGS 8/24 B 0.59 0.50
Applied Signal APSG 8/24 A 0.26 0.16
Ditech DITC 8/24 A 0.22 0.00
H & R Block HRB 8/24 A -0.05 0.06
Hughes Supply HUG 8/24 A 1.16 0.80
Medicis MRX 8/24 A 0.36 0.30
OmniVision OVTI 8/24 A 0.31 0.12
Portal Software PRSF 8/24 A -0.29 -0.05
SeaChange SEAC 8/24 A 0.11 0.03
Semtech SMTC 8/24 A 0.21 0.10
Blyth Industries BTH 8/25 B 0.20 0.24
J.M. Smucker SJM 8/25 B 0.56 0.55
Nordson Corp NDSN 8/25 B 0.47 0.26
Toll Brothers TOL 8/25 B 1.20 0.90
Williams-Sonoma WSM 8/25 B 0.19 0.15
ADC Telecom ADCT 8/25 A 0.01 0.00
Credence CMOS 8/25 A 0.17 -0.40
Dollar Tree DLTR 8/25 A 0.26 0.25
Kirklands KIRK 8/25 A -0.14 0.04
Michaels Stores MIK 8/25 A 0.40 0.35
Opsware OPSW 8/25 A -0.02 -0.04
Zygo Corp ZIGO 8/25 A 0.09 0.07
Brown-Forman BF.B 8/26 B 0.37 0.31
Dollar General DG 8/26 B 0.20 0.18
Fred's FRED 8/26 B 0.11 0.11
Krispy Kreme KKD 8/26 B 0.22 0.21
Patterson Dental PDCO 8/26 B 0.59 0.43
Smithfield Foods SFD 8/26 B 0.47 0.20
Ultimate Electronics ULTE 8/26 B -0.25 -0.12
Chico's FAS CHS 8/26 A 0.38 0.28
Culp Inc CFI 8/26 A -0.07 -0.04
LTX Corp LTXX 8/26 A 0.13 -0.19
OSI Systems OSIS 8/26 A 0.19 0.29
PLATO Learning TUTR 8/26 A 0.25 0.04
Sports Authority TSA 8/26 A 0.44 0.50
Tech Data TECD 8/26 A 0.49 0.34
TiVo TIVO 8/26 A -0.25 -0.07
Piedmont PNY 8/27 A -0.40 -0.29[/code:1:3c63f4f111]"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
Comment
-
Comment