IIC's Winners Watchlists

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • IIC
    Senior Member
    • Nov 2003
    • 14938

    Morning Watch


    >>STEM ARTI OVTI BSX MNST FDX MYL GNSS MEDX DPII CAI IPAS
    >and

    >>maybe NVS
    >
    >Add COMS IMOS VPHM
    >
    >Add RIMM and KMRT
    "Trade What Is Happening...Not What You Think Is Gonna Happen"

    Find Tomorrow's Winners At SharpTraders.com

    Follow Me On Twitter

    Comment

    • Websman
      Senior Member
      • Apr 2004
      • 5545

      I see that SNCI is on your hidden gems list. I bought that one and sold for a little profit right before it tanked. I'll be investigating this one. It's formed a solid base on the chart and the volume is way down.

      Have you been watching DHB? It's making a good run...I considered buying when it got close to $12, but didn't. It gapped up today, so a re-buying opportunity could still come if it fills today's gap.

      I'm also looking at NUTR. It took a big drop after Mr Market got in. It looks like it has probably bottom out.

      Comment

      • IIC
        Senior Member
        • Nov 2003
        • 14938

        Top Groups

        IBD...Computer-Manufacturers, Computer Sftwr-Desktop, Elec-Military Systems

        MarketGuage...Semiconductors, Communications Equipment, Construction Services

        [code:1:3d9280f663]NYSE Common Stock Index
        NYSE Composite 6385.44 DN 29.23
        NYSE World Ldrs 5045.85 DN 19.76
        NYSE US 100 5580.59 DN 17.81
        International 100 4231.64 DN 21.45
        NYSE TMT 4660.10 DN 11.34
        Financial 6624.92 DN 26.63
        Energy 6793.66 DN 82.57
        Health Care 5770.35 DN 19.46[/code:1:3d9280f663]

        [code:1:3d9280f663]Dow Jones Composite
        Name PE Last Chg
        AES Cp 10.10 DN 0.16
        AMR 8.95 UP 0.09
        Alcoa 20.78 31.80 DN 0.46
        Alex&Bldwn 13.38 30.63 DN 0.64
        AltriaGp 10.64 48.72 UP 0.13
        AEP 32.15 DN 0.15
        AmExpress 19.57 49.70 DN 0.30
        AmIntlGp 17.18 70.27 DN 0.23
        Boeing 15.78 50.65 UP 0.19
        BurlNthSF 14.85 34.90 DN 0.07
        CH Robinson 31.13 42.03 DN 0.51
        CNF 19.83 40.45 DN 1.23
        CSX 39.78 31.03 DN 0.61
        Caterpillar 16.76 72.05 DN 0.19
        CentrpntEngy 7.31 10.96 DN 0.20
        Citigroup 15.07 45.82 DN 0.13
        CocaCola 22.28 44.34 UP 0.13
        ConEd 17.00 40.80 DN 0.07
        ContlAirln B 26.81 9.65 UP 0.23
        DeltaAir 4.19 DN 0.08
        Disney 20.53 22.17 DN 0.27
        DominRes 62.70 64.58 DN 0.12
        DuPont 45.74 41.62 DN 0.08
        DukeEngy 21.86 DN 0.03
        EdisonInt 18.87 26.80 DN 0.35
        Exelon 22.53 36.05 DN 0.34
        ExpeditrInt 38.55 48.57 UP 0.20
        ExxonMobil 13.76 44.99 DN 0.26
        FedExCp 29.33 80.95 UP 1.65
        FstEngy 19.91 39.63 UP 0.10
        GATX 11.98 26.12 UP 0.09
        GenElec 20.97 32.51 DN 0.14
        GenMotor 5.49 41.36 UP 0.03
        HewlettPk 16.87 17.88 DN 0.23
        HomeDpt 17.06 36.00 DN 0.36
        Honeywell 21.67 35.32 DN 0.09
        JBHunt 20.96 35.00 DN 0.90
        Intel 19.76 21.93 UP 0.32
        IBM 18.17 84.65 DN 0.60
        JPMorgChas 16.62 38.55 DN 0.10
        JohnsJohns 19.27 57.05 UP 0.01
        McDonalds 19.03 26.64 DN 0.43
        Merck 15.61 46.22 UP 0.14
        Microsoft 36.35 27.26 UP 0.14
        NiSource 13.63 20.85 UP 0.07
        NorflkSo 19.13 27.17 DN 0.39
        NowestAir 9.47 UP 0.20
        PG&E 3.14 28.54 DN 0.21
        Pfizer 30.14 31.65 DN 0.09
        ProctGamb 23.50 54.75 DN 0.10
        PubSvcEnt 12.39 41.01 DN 0.11
        RyderSys 15.73 43.10 DN 0.40
        SBC Comm 16.11 25.61 UP 0.04
        SouthernCo 14.42 29.71 UP 0.05
        SowestAir 38.42 14.60 DN 0.10
        TXU 40.75 DN 0.20
        3M 23.16 80.36 UP 0.09
        USF 25.73 34.22 DN 0.50
        UnPacific 12.28 55.98 DN 0.27
        UtdParcel B 25.64 71.54 UP 0.23
        UnitedTech 17.76 92.90 DN 1.12
        Verizon 33.44 39.46 DN 0.14
        WalMart 24.34 53.80 DN 0.85
        WillmsCos 130.89 11.78 DN 0.16
        YellowCp 21.51 41.09 DN 2.01[/code:1:3d9280f663]

        [code:1:3d9280f663]Dow Jones CLOSING Averages: DJIA 10073.05 DN 37.09

        . 30 INDUS 10073.05 DN 37.09 OR 0.37%
        20 TRANSP 3068.09 DN 22.78 OR 0.74%
        15 UTILS 285.79 DN 1.18 OR 0.41%
        65 STOCKS 2992.20 DN 14.34 OR 0.48%[/code:1:3d9280f663]

        [code:1:3d9280f663]NYSE Market Diary- NYSE Transactions Only

        . Today Prev Day
        Advanced 1,199 2,437
        Declined 2,055 806
        Unchanged 156 138
        Total issues 3,410 3,381
        New Highs 83 90
        New Lows 11 11[/code:1:3d9280f663]

        [code:1:3d9280f663]Today's Sectors
        ----------- Percent Change -----------
        Sector Index Daily 1 Wk. 1 Mo. 3 Mo. 1 Yr.
        ================================================== ===========================

        Home Construction 620.32 1.58 4.17 12.94 13.33 40.35
        Semiconductors 1042.79 1.11 5.17 -3.07 -18.05 -17.80
        Pipelines 245.99 1.05 2.12 1.28 7.83 14.31
        Communications Technology 553.44 1.01 6.95 -2.96 -6.12 20.60
        Air Freight 521.40 0.91 1.96 0.55 7.57 16.18
        Diversified Technology Serv 57.41 0.83 4.86 3.17 6.08 -0.50
        Toys 273.24 0.76 2.33 -0.44 -0.74 4.68
        Entertainment 606.99 0.57 2.47 2.12 1.69 0.61
        Cosmetics 232.35 0.55 0.27 2.28 -1.69 22.54
        Distillers & Brewers 349.59 0.54 0.89 2.27 2.80 7.56
        Office Equip 259.83 0.47 3.09 1.83 2.11 28.84
        Consumer Serv 787.46 0.32 2.30 -4.12 -8.23 10.52
        Airlines 100.45 0.20 3.58 3.06 -8.46 -20.22
        Furnishings & Appliances 226.01 0.20 2.42 1.97 0.77 1.33
        Heavy Machinery 473.96 0.20 0.34 -0.14 1.19 6.80
        Tobacco 165.01 0.19 2.40 3.26 0.37 25.74
        Software 453.94 0.17 1.58 -1.18 -1.68 -0.82
        Food Retailers & Wholesalers 175.24 0.11 3.23 -4.64 -5.54 -0.38
        Heavy Construction 158.46 0.09 1.38 3.03 8.11 6.54
        Industrial Serv 158.57 0.00 1.72 -0.40 -3.31 7.63
        Advanced Industrial Equip 142.73 -0.03 4.64 -1.49 -1.61 10.34
        Soft Drinks 260.64 -0.03 -1.16 -2.67 -9.15 8.05
        Land Transportation Equip 326.54 -0.04 0.14 -0.12 8.58 6.44
        Recreational Prod & Serv 238.62 -0.08 1.93 2.29 6.97 18.85
        Pharmaceuticals 269.31 -0.10 1.68 0.67 -4.84 3.23
        Food Prod 201.83 -0.10 1.36 0.44 -0.57 17.23
        Household Prod, Durable 115.70 -0.12 2.94 0.98 3.19 23.83
        Real Estate 209.92 -0.13 3.44 5.91 14.10 21.06
        Fixed-Line Communications 115.50 -0.16 0.37 6.24 5.17 6.48
        Computers 342.77 -0.18 3.10 -1.07 -3.10 0.61
        Wireless Communications 279.92 -0.21 0.75 -0.88 2.64 43.62
        Household Prod, Nondurable 406.95 -0.24 0.10 3.43 2.07 27.07
        Industrial, Diversified 427.66 -0.25 0.94 0.13 5.22 15.62
        Water Utilities 427.46 -0.25 0.75 5.47 6.13 8.17
        Advertising 314.06 -0.26 2.31 -1.97 -10.25 -6.96
        Internet Serv 216.19 -0.26 2.46 0.76 -2.74 62.06
        Automobile Manufacturers 244.32 -0.27 -0.16 -4.03 -2.57 16.65
        Banks, Ex-S&L 467.51 -0.27 1.77 3.80 4.88 17.08
        Medical Supplies 261.19 -0.28 2.36 4.18 0.80 19.09
        Lodging 380.62 -0.30 3.12 -3.65 0.92 19.02
        Casinos 361.70 -0.31 0.62 -3.09 -12.10 22.79
        Factory Equip 266.79 -0.31 -0.18 -2.54 9.07 26.56
        Electric Utilities 123.00 -0.32 0.24 3.51 8.97 19.03
        Electric Components & Equip 107.54 -0.32 3.30 -3.40 -9.17 -3.78
        Insurance, Prop & Casualty 289.88 -0.33 1.30 1.30 -0.62 10.30
        Insurance, Full-Line 438.72 -0.35 2.97 2.32 -0.52 17.64
        Aerospace 280.10 -0.36 0.22 1.99 10.40 19.37
        Diversified Financial 606.09 -0.40 1.66 3.00 3.51 14.89
        Chemicals, Commodity 184.27 -0.44 2.05 1.70 3.52 5.37
        Healthcare Providers 308.48 -0.44 0.15 -3.91 -3.05 18.27
        Investment Serv 643.35 -0.48 3.28 4.57 -2.46 2.10
        Advanced Medical Devices 451.29 -0.51 1.09 1.34 -2.04 15.13
        Publishing 312.54 -0.51 1.23 0.78 -5.15 8.02
        Gas Utilities 83.50 -0.56 -0.28 2.78 7.55 13.75
        Broadcasting 364.19 -0.58 2.74 0.44 -2.62 -5.09
        Pollution Control 77.29 -0.58 0.57 -3.16 -2.25 6.12
        Chemicals, Specialty 176.03 -0.60 0.89 2.18 5.79 13.14
        Building Materials 257.25 -0.61 2.08 3.73 10.62 27.20
        Savings & Loan 642.51 -0.68 1.03 0.48 -3.31 11.11
        Footwear 207.53 -0.70 2.69 3.90 5.20 27.54
        Auto Parts 224.77 -0.73 -1.08 -2.88 0.88 8.91
        Coal 121.03 -0.75 -0.63 -2.62 14.43 76.29
        Oil Companies, Major 280.80 -0.75 -1.15 -1.33 5.06 25.65
        Retailers, Drug-Based 355.24 -0.77 0.95 -4.07 -8.04 2.12
        Restaurants 285.47 -0.79 3.47 -3.26 3.50 20.93
        Railroads 208.06 -0.83 -0.32 2.47 5.71 14.47
        Retailers, Specialty 321.02 -0.86 3.70 2.81 0.09 0.23
        Insurance, Life 441.31 -0.90 1.54 0.21 2.11 22.33
        Paper Prod 177.50 -0.92 0.24 -0.63 2.95 6.63
        Biotechnology 430.33 -0.96 3.30 3.30 -1.34 3.60
        Retailers, Broadline 320.76 -0.98 -0.22 1.48 0.28 0.47
        Containers & Packaging 144.61 -1.05 1.46 1.30 4.39 21.41
        Retailers, Apparel 285.04 -1.13 0.62 -0.34 -2.93 7.68
        Forest Prod 228.21 -1.27 1.81 3.17 4.58 24.86
        Consumer Electronics 592.47 -1.43 15.83 7.70 24.39 113.00
        Aluminum 264.30 -1.46 3.18 3.87 8.03 12.96
        Clothing & Fabrics 129.79 -1.55 2.17 4.84 5.08 18.08
        Oil Drilling, Equip & Serv 256.04 -1.59 0.87 -3.31 9.93 21.26
        Precious Metals 85.52 -1.64 3.97 11.07 11.15 13.57
        Marine Transport 215.47 -1.73 0.01 -3.24 7.85 31.68
        Oil Companies, Secondary 246.29 -1.76 -1.11 -5.01 7.88 39.10
        Mining 563.81 -1.95 1.60 27.45 50.68 194.81
        Nonferrous Metals 181.38 -2.18 1.69 5.90 14.61 42.24
        Trucking 218.31 -3.04 -2.52 -2.45 10.74 23.41
        Tires 48.57 -3.09 -3.28 0.22 18.17 42.89
        Steel 119.97 -3.61 -1.15 4.52 30.35 75.84
        [/code:1:3d9280f663]
        "Trade What Is Happening...Not What You Think Is Gonna Happen"

        Find Tomorrow's Winners At SharpTraders.com

        Follow Me On Twitter

        Comment

        • IIC
          Senior Member
          • Nov 2003
          • 14938

          Originally posted by Websman
          I see that SNCI is on your hidden gems list. I bought that one and sold for a little profit right before it tanked. I'll be investigating this one. It's formed a solid base on the chart and the volume is way down.

          Have you been watching DHB? It's making a good run...I considered buying when it got close to $12, but didn't. It gapped up today, so a re-buying opportunity could still come if it fills today's gap.

          I'm also looking at NUTR. It took a big drop after Mr Market got in. It looks like it has probably bottom out.
          No, I was not watching DHB today. I have been concentrating on Day Trading lately...things happen so fast it is not possible for me to post the trades in a timely manner. Today I BOT/SLD IMOS...broke even.
          "Trade What Is Happening...Not What You Think Is Gonna Happen"

          Find Tomorrow's Winners At SharpTraders.com

          Follow Me On Twitter

          Comment

          • IIC
            Senior Member
            • Nov 2003
            • 14938

            Today's MoMo: HSVLY JPST HXL WILCF TUNE SIMC RUBO DCU SMTI ENWV WLB PETD PMTI FLIR EXM VIDE
            "Trade What Is Happening...Not What You Think Is Gonna Happen"

            Find Tomorrow's Winners At SharpTraders.com

            Follow Me On Twitter

            Comment

            • IIC
              Senior Member
              • Nov 2003
              • 14938

              Support/Resistance For Tuesday

              Nasdaq

              Resistance

              1935
              1898-1903-Medium
              1877
              1841

              Support

              1821-Medium
              1786-Weak
              1750-1755
              1740
              1720-1725-Weak


              QQQ

              Resistance

              35.65-Medium
              35.10
              34.85-Medium
              34.45-Medium

              Support

              Support/Resistance For Monday

              Nasdaq

              Resistance

              1935
              1898-1903
              1877
              1841

              Support

              1821-Medium
              1803
              1786-Weak
              1750-1755
              1740
              1720-1725-Weak


              QQQ

              Resistance

              35.65-Medium
              35.10
              34.85-Medium
              34.45-Medium

              Support

              34.05-Medium
              33.70
              32.95-Weak
              32.35-32.45
              32.15
              "Trade What Is Happening...Not What You Think Is Gonna Happen"

              Find Tomorrow's Winners At SharpTraders.com

              Follow Me On Twitter

              Comment

              • IIC
                Senior Member
                • Nov 2003
                • 14938

                Morning Watch:
                CAT MRGE KNSY RDCM SANM OPSW SYNA BCRX ECGI EGHT CBMX RCCC CYBX
                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                Find Tomorrow's Winners At SharpTraders.com

                Follow Me On Twitter

                Comment

                • IIC
                  Senior Member
                  • Nov 2003
                  • 14938

                  Originally posted by IIC
                  Morning Watch:
                  CAT MRGE KNSY RDCM SANM OPSW SYNA BCRX ECGI EGHT CBMX RCCC CYBX
                  Only one that panned out was CYBX for me...held it for 25 mins. None
                  of the others met the criteria...which is basically a gap up, retreat
                  and consolidation on lower vol and wait for a second move on vol. If
                  it doesn't go up right away...sell. BOT CYBX at 3:15pm at
                  19.82...sold at 3:40pm at 20.96 after it had gone up to 21.47.
                  "Trade What Is Happening...Not What You Think Is Gonna Happen"

                  Find Tomorrow's Winners At SharpTraders.com

                  Follow Me On Twitter

                  Comment

                  • IIC
                    Senior Member
                    • Nov 2003
                    • 14938

                    Today's MoMo:

                    TZOO PCU FKL VNBC SDA EXM SEPR AMXC UIC ENWV JLL STSI HXL AVN BIVN LPTH TRFDF
                    "Trade What Is Happening...Not What You Think Is Gonna Happen"

                    Find Tomorrow's Winners At SharpTraders.com

                    Follow Me On Twitter

                    Comment

                    • IIC
                      Senior Member
                      • Nov 2003
                      • 14938

                      Support/Resistance For Wednesday

                      Nasdaq

                      Resistance

                      1935
                      1898-1903-Medium
                      1877
                      1865
                      1841

                      Support

                      1820-1825-Medium
                      1750-1755
                      1740
                      1720-1725-Weak


                      QQQ

                      Resistance

                      35.70-Medium
                      35.10
                      34.85-Medium
                      34.45-Medium

                      Support

                      34.05-Medium
                      33.80-Medium
                      32.95-Weak
                      32.35-32.45
                      "Trade What Is Happening...Not What You Think Is Gonna Happen"

                      Find Tomorrow's Winners At SharpTraders.com

                      Follow Me On Twitter

                      Comment

                      • Michaelk005

                        New out of Russia,, Two planes were possibly highjacked and went down almost simultaniously. I will be interested to see the results this will play on the markets and will be watching the news this EVE for more of a report..

                        Comment

                        • IIC
                          Senior Member
                          • Nov 2003
                          • 14938

                          Morning Watch

                          SJM CLZR SMTC DITC HUG APSG SIGM ADEX TOL BMRN WSM JWN AMWD BIVN SIGA
                          "Trade What Is Happening...Not What You Think Is Gonna Happen"

                          Find Tomorrow's Winners At SharpTraders.com

                          Follow Me On Twitter

                          Comment

                          • IIC
                            Senior Member
                            • Nov 2003
                            • 14938

                            Add...NGEN DCLK NDSN SINA OTIV
                            "Trade What Is Happening...Not What You Think Is Gonna Happen"

                            Find Tomorrow's Winners At SharpTraders.com

                            Follow Me On Twitter

                            Comment

                            • IIC
                              Senior Member
                              • Nov 2003
                              • 14938

                              STLD on upgrade
                              "Trade What Is Happening...Not What You Think Is Gonna Happen"

                              Find Tomorrow's Winners At SharpTraders.com

                              Follow Me On Twitter

                              Comment

                              • IIC
                                Senior Member
                                • Nov 2003
                                • 14938

                                Made 3 daytrades today...Went 1up ADEX, 1dn ESMC and broke even on one WSM.
                                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                                Find Tomorrow's Winners At SharpTraders.com

                                Follow Me On Twitter

                                Comment

                                Working...
                                X