CHART HARVESTING (TM) - Daily post for 2004-01-02
CHART HARVESTING(TM)
Copyright (c) 2003, 2004 by Park Twain. All rights reserved.
END-OF-DAY LISTING
2004-01-02
-----------------------------------------------------------------------------------
Candidates from Chart Harvest(TM) from MSN Money Central Daily List of 5-Year Highs
-----------------------------------------------------------------------------------
AD // Symbol // AD Score // AD EOD price // Today's EOD price // Gain (loss) since AD // Comments
None
-------------------------------------------------------------------------------
Candidates from Chart Harvest(TM) from Barchart.com Daily List of 52-Week Highs
-------------------------------------------------------------------------------
AD // Symbol // AD Score // AD EOD price // Today's EOD price // Gain (loss) since AD // Comments [% upside to next resis]
2004-01-02 // BEV // A // 8.86 // 8.86 // 0.00 % // [41% 12.50]
2004-01-02 // CDCY // A // 11.47 // 11.47 // 0.00 % // [52% 17.50]
2004-01-02 // CNX // A // 26.30 // 26.30 // 0.00 % // [52% 40.00]
2004-01-02 // EDLG // C // 14.20 // 14.20 // 0.00 % // Approaching resis at ~15.00 (>3Y high).
2004-01-02 // FUL // C // 29.98 // 29.98 // 0.00 % // Approaching resis at ~32.50 (>1.5Y high).
2004-01-02 // PLUG // A // 7.48 // 7.48 // 0.00 % // [74% 13.00]
2004-01-02 // ROIA // B // 19.65 // 19.65 // 0.00 % // [27% 25.00]
2004-01-02 // STEI // B // 5.76 // 5.76 // 0.00 % // [39% 8.00]
----------------------------------------------------------
Cumulative list of stock charts analyzed with A or B score
----------------------------------------------------------
5-Year Highs List
-----------------
Symbol // AD // AD EOD price // Today's EOD price // Gain (loss)
ALEX // 2003-12-10 // 32.36 // 33.75 // 4.29%
AMB // 2003-12-08 // 32.32 // 32.99 // 2.07%
APU // 2003-12-08 // 27.21 // 28.02 // 2.98%
BCR // 2003-12-19 // 81.12 // 81.56 // 0.54%
BLL // 2003-12-22 // 59.50 // 58.48 // (1.71%)
BMET // 2003-12-03 // 36.15 // 36.19 // (0.03%)
BPL // 2003-12-17 // 44.38 // 45.65 // 2.86%
BR // 2003-12-18 // 56.32 // 55.36 // (2.61%)
BRK.A // 2003-12-03 // 84,399.98 // 84,250.00 // (0.18%)
BRL // 2003-12-03 // 83.34 // 77.12 // (7.46%)
CAT // 2003-12-16 // 81.02 // 82.65 // 2.01%
CHK // 2003-12-12 // 13.15 // 13.37 // 1.75%
CMX // 2003-12-03 // 27.58 // 25.14 // (8.85%)
CRK // 2003-12-11 // 18.63 // 19.33 // 3.76%
CRR // 2003-12-05 // 48.24 // 51.60 // 6.97%
CVH // 2003-12-29 // 65.76 // 65.79 // 0.05%
CW // 2003-12-05 // 41.53 // 44.92 // 8.03% <<<<<
DE // 2003-12-18 // 66.65 // 64.30 // (3.53%)
EBAY // 2003-12-23 // 63.74 // 63.00 // (1.46%)
EQT // 2003-12-05 // 42.15 // 42.92 // 1.83%
ETN // 2003-12-03 // 105.25 // 106.48 // 1.17%
ETR // 2003-12-17 // 55.70 // 57.25 // 2.78%
EVG // 2003-12-04 // 30.09 // 32.47 // 7.91% <<<<<
FBR // 2003-12-05 // 21.78 // 22.88 // 5.05%
FRX // 2003-12-19 // 62.51 // 62.04 // (0.75%)
GWR // 2003-12-16 // 29.19 // 32.49 // 11.31% <<<<<
HMA // 2003-12-03 // 26.29 // 24.10 // (8.33%)
HRB // 2003-12-29 // 54.70 // 55.72 // 1.86%
IEX // 2003-12-08 // 41.40 // 41.38 // (0.05%)
IGT // 2003-12-17 // 35.40 // 35.30 // (0.28%)
ITT // 2003-12-18 // 73.95 // 74.60 // 0.88%
ITW // 2003-12-09 // 82.71 // 82.63 // (0.10%)
KRI // 2003-12-03 // 75.33 // 76.68 // 1.79%
MATK // 2003-12-26 // 63.74 // 65.74 // 3.14%
MBG // 2003-12-11 // 44.61 // 44.80 // 0.43%
MCHP // 2003-12-03 // 35.66 // 33.62 // (6.00%)
MCO // 2003-12-29 // 60.20 // 60.50 // 0.50%
MHM // 2003-12-16 // 26.02 // 26.74 // 2.77%
MI // 2003-12-03 // 37.37 // 37.36 // (0.03%)
MME // 2003-12-17 // 62.97 // 65.56 // 4.11%
MNI // 2003-12-18 // 68.25 // 68.80 // 0.81%
MOG.A // 2003-12-04 // 46.68 // 49.99 // 7.09%
MTX // 2003-12-11 // 58.45 // 59.37 // 1.57%
MUR // 2003-12-12 // 63.32 // 63.92 // 0.95%
NCEN // 2003-12-05 // 39.62 // 38.42 // (3.14%)
NDSN // 2003-12-11 // 34.35 // 35.25 // 2.62%
NX // 2003-12-17 // 44.86 // 46.88 // 4.50%
ORI // 2003-12-04 // 25.06 // 25.30 // (0.92%)
PAA // 2003-12-17 // 32.46 // 32.62 // 0.49%
PGR // 2003-12-12 // 82.13 // 82.40 // 0.33%
PH // 2003-12-04 // 57.10 // 59.61 // 4.40%
PII // 2003-12-09 // 88.85 // 86.75 // (2.36%)
PLL // 2003-12-22 // 26.72 // 26.76 // 0.15%
PNY // 2003-12-12 // 41.91 // 43.22 // 3.13%
PRA // 2003-12-04 // 31.86 // 32.12 // 0.82%
PXD // 2003-12-08 // 30.16 // 31.86 // 5.64%
SIE // 2003-12-04 // 29.42 // 27.45 // (6.70%)
SSD // 2003-12-11 // 51.38 // 50.05 // (2.59%)
STR // 2003-12-22 // 35.20 // 35.17 // (0.09%)
TII // 2003-12-04 // 32.40 // 34.86 // 7.59% <<<<<
TMK // 2003-12-11 // 44.89 // 45.56 // 1.49%
TPP // 2003-12-08 // 40.10 // 40.10 // 0.00%
UTX // 2003-12-03 // 87.27 // 94.60 // 8.40% <<<<<
WFMI // 2003-12-19 // 65.73 // 66.45 // 0.99%
WGR // 2003-12-04 // 46.16 // 46.76 // 1.30%
WLP // 2003-12-03 // 95.42 // 98.02 // 2.72%
WPO // 2003-12-03 // 800.97 // 790.22 // (1.34%)
WPS // 2003-12-23 // 45.75 // 46.53 // 1.70%
XTO // 2003-12-03 // 26.18 // 28.20 // 7.72% <<<<<
YELL // 2003-12-17 // 34.81 // 36.35 // 4.63%
Winners:
Symbol // AD // Gain (loss) // Trading days to gain 15%
CMC // 2003-12-04 // 15.10% // 12: 2003-12-22
PVA // 2003-12-04 // 17.73% // 10: 2003-12-18
SWN // 2003-12-10 // 15.94% // 11: 2003-12-26
52-Week Highs List
------------------
Symbol // AD // AD EOD price // Today's EOD price // Gain (loss)
ACF // 2003-12-29 // 15.70 // 15.87 // 1.08%
AMSWA // 2003-12-31 // 7.16 // 7.97 // 11.73% <<<<<
AMXC // 2003-12-30 // 8.32 // 8.19 // (1.56%)
APCC // 2003-12-18 // 24.10 // 24.33 // 1.04%
ASPT // 2003-12-24 // 16.55 // 16.23 // (2.05%)
AXCA // 2003-12-30 // 15.58 // 15.65 // 0.44%
AYE // 2003-12-22 // 11.30 // 12.61 // 11.59% <<<<<
AZPN // 2003-12-19 // 9.96 // 10.43 // 4.42%
BCSI // 2003-12-26 // 22.85 // 22.10 // (3.28%)
BEV // 2004-01-02 // 8.86 // 8.86 // 0.00%
BEXP // 2003-12-05 // 8.22 // 8.08 // (1.69%)
BW // 2003-12-03 // 13.96 // 15.55 // 11.39% <<<<<
CCK // 2003-12-19 // 9.00 // 9.08 // 0.89%
CDCY // 2004-01-02 // 11.47 // 11.47 // 0.00%
CERG // 2003-12-22 // 5.49 // 6.24 // 12.93% <<<<<
CHRD // 2003-12-30 // 5.42 // 5.35 // (0.92%)
CNX // 2004-01-02 // 26.30 // 26.30 // 0.00%
CPHD // 2003-12-24 // 9.27 // 10.03 // 8.20% <<<<<
CSCO // 2003-12-04 // 23.98 // 24.25 // 1.29%
DITC // 2003-12-04 // 18.19 // 18.75 // 3.74%
DPH // 2003-12-30 // 10.01 // 10.21 // 2.00%
DPL // 2003-12-31 // 20.88 // 20.69 // (0.91%)
EGOV // 2003-12-23 // 7.92 // 8.07 // 1.89%
EIX // 2003-12-08 // 21.37 // 21.93 // 2.62%
EPD // 2003-12-30 // 24.70 // 24.70 // (0.61%)
ESL // 2003-12-05 // 24.85 // 27.25 // 9.66% <<<<<
ET // 2003-12-19 // 12.02 // 12.81 // 6.57%
FSII // 2003-12-03 // 7.00 // 7.27 // 3.86%
GEG // 2003-12-29 // 6.90 // 6.93 // 0.43%
GMR // 2003-12-05 // 15.79 // 17.62 // 11.59% <<<<<
GPS // 2003-12-17 // 22.05 // 22.53 // 2.18%
GY // 2003-12-12 // 11.00 // 10.87 // (1.18%)
HNR // 2003-12-24 // 9.38 // 9.64 // 2.77%
HOLX // 2003-12-12 // 17.25 // 17.64 // 2.26%
INFS // 2003-12-30 // 9.82 // 9.38 // (4.77%)
LCAV // 2003-12-04 // 19.60 // 19.51 // (0.46%)
LNDC // 2003-12-09 // 6.47 // 6.50 // 0.46%
MAPX // 2003-12-11 // 13.00 // 13.28 // 2.15%
MAXM // 2003-12-26 // 8.91 // 8.60 // (3.48%)
MDCI // 2003-12-09 // 18.02 // 18.71 // 3.83%
MDR // 2003-12-31 // 11.95 // 12.00 // 0.42%
MLNM // 2003-12-31 // 18.65 // 18.87 // 2.63%
NAFC // 2003-12-18 // 21.78 // 23.59 // 8.31% <<<<<
NMSS // 2003-12-18 // 6.17 // 6.36 // 3.08%
NOBL // 2003-12-09 // 20.25 // 22.52 // 11.21% <<<<<
NTPA // 2003-12-03 // 15.85 // 14.99 // (5.43%)
OO // 2003-12-24 // 13.76 // 13.84 // 0.58%
PBY // 2003-12-19 // 22.60 // 23.10 // 2.21%
PKG // 2003-12-09 // 21.46 // 21.71 // 1.16%
PLUG // 2004-01-02 // 7.48 // 7.48 // 0.00%
PMTI // 2003-12-17 // 9.88 // 10.79 // 8.70% <<<<<
PSSI // 2003-12-23 // 12.30 // 12.20 // (0.83%)
RFMI // 2003-12-09 // 9.82 // 9.60 // (2.24%)
ROIA // 2004-01-02 // 19.65 // 19.65 // 0.00%
RT // 2003-12-12 // 10.26 // 11.30 // 10.14% <<<<<
SORC // 2003-12-11 // 10.52 // 10.83 // 3.04%
STEI // 2004-01-02 // 5.76 // 5.76 // 0.00%
TKTX // 2003-12-29 // 16.05 // 15.60 // (2.80%)
TMR // 2003-12-08 // 5.41 // 5.86 // 8.32% <<<<<
TRPH // 2003-12-26 // 6.95 // 7.17 // 3.02%
TRR // 2003-12-08 // 21.30 // 21.16 // (0.66%)
TTI // 2003-12-30 // 25.33 // 24.76 // (2.29%)
TUP // 2003-12-31 // 17.34 // 17.60 // 1.50%
TYC // 2003-12-10 // 24.32 // 27.00 // 11.02% <<<<<
UCO // 2003-12-08 // 25.16 // 26.30 // 4.53%
USU // 2003-12-12 // 8.46 // 8.85 // 4.61%
VITR // 2003-12-19 // 7.10 // 7.07 // (0.42%)
VYYO // 2003-12-26 // 8.75 // 8.23 // (5.94%)
WIND // 2003-12-18 // 8.07 // 9.15 // 13.38% <<<<<
XEL // 2003-12-03 // 17.01 // 16.97 // (0.24%)
XRX // 2003-12-04 // 12.49 // 13.59 // 8.81% <<<<<
Winners:
Symbol // AD // Gain (loss) // Trading days to gain 15%
ASF // 2003-12-03 // 19.36% // 17: 2003-12-29
BAMM // 2003-12-05 // 16.79% // 1: 2003-12-08
CPRT // 2003-12-05 // 17.43% // 12: 2003-12-23
DRTK // 2003-12-12 // 16.45% // 5: 2003-12-19
KFY // 2003-12-10 // 15.33% // 11: 2003-12-26
MSS // 2003-12-12 // 15.48% // 4: 2003-12-18
RRC // 2003-12-04 // 15.38% // 10: 2003-12-18
SFY // 2003-12-08 // 18.63% // 14: 2003-12-29
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
KEY
AD = Analysis Day
EOD = End of day
AD Score (based only on chart, no fundamental analysis) =
A : Very good candidate for quick 15% gain, due to very recent breakout. Establish new position ASAP.
B : Good candidate for 15% gain but less quickly because price is up to 10% beyond most recent breakout. Establish new position when guided by stochastics trending.
C : Price approaching next significant resistance. Set an alert trigger at just above next resistance price and wait. (There won't be any stocks in this category from the 5-Year Highs list.)
D : Price is more than 10% above previous breakout and no established overhead resistance to anticipate (that is, already in blue sky or too much middling resistance ahead). Going forward, blue-sky stocks in this category can best be addressed only by very short-term technical analysis or of fundamental/value analysis.
CHART HARVESTING(TM)
Copyright (c) 2003, 2004 by Park Twain. All rights reserved.
END-OF-DAY LISTING
2004-01-02
-----------------------------------------------------------------------------------
Candidates from Chart Harvest(TM) from MSN Money Central Daily List of 5-Year Highs
-----------------------------------------------------------------------------------
AD // Symbol // AD Score // AD EOD price // Today's EOD price // Gain (loss) since AD // Comments
None
-------------------------------------------------------------------------------
Candidates from Chart Harvest(TM) from Barchart.com Daily List of 52-Week Highs
-------------------------------------------------------------------------------
AD // Symbol // AD Score // AD EOD price // Today's EOD price // Gain (loss) since AD // Comments [% upside to next resis]
2004-01-02 // BEV // A // 8.86 // 8.86 // 0.00 % // [41% 12.50]
2004-01-02 // CDCY // A // 11.47 // 11.47 // 0.00 % // [52% 17.50]
2004-01-02 // CNX // A // 26.30 // 26.30 // 0.00 % // [52% 40.00]
2004-01-02 // EDLG // C // 14.20 // 14.20 // 0.00 % // Approaching resis at ~15.00 (>3Y high).
2004-01-02 // FUL // C // 29.98 // 29.98 // 0.00 % // Approaching resis at ~32.50 (>1.5Y high).
2004-01-02 // PLUG // A // 7.48 // 7.48 // 0.00 % // [74% 13.00]
2004-01-02 // ROIA // B // 19.65 // 19.65 // 0.00 % // [27% 25.00]
2004-01-02 // STEI // B // 5.76 // 5.76 // 0.00 % // [39% 8.00]
----------------------------------------------------------
Cumulative list of stock charts analyzed with A or B score
----------------------------------------------------------
5-Year Highs List
-----------------
Symbol // AD // AD EOD price // Today's EOD price // Gain (loss)
ALEX // 2003-12-10 // 32.36 // 33.75 // 4.29%
AMB // 2003-12-08 // 32.32 // 32.99 // 2.07%
APU // 2003-12-08 // 27.21 // 28.02 // 2.98%
BCR // 2003-12-19 // 81.12 // 81.56 // 0.54%
BLL // 2003-12-22 // 59.50 // 58.48 // (1.71%)
BMET // 2003-12-03 // 36.15 // 36.19 // (0.03%)
BPL // 2003-12-17 // 44.38 // 45.65 // 2.86%
BR // 2003-12-18 // 56.32 // 55.36 // (2.61%)
BRK.A // 2003-12-03 // 84,399.98 // 84,250.00 // (0.18%)
BRL // 2003-12-03 // 83.34 // 77.12 // (7.46%)
CAT // 2003-12-16 // 81.02 // 82.65 // 2.01%
CHK // 2003-12-12 // 13.15 // 13.37 // 1.75%
CMX // 2003-12-03 // 27.58 // 25.14 // (8.85%)
CRK // 2003-12-11 // 18.63 // 19.33 // 3.76%
CRR // 2003-12-05 // 48.24 // 51.60 // 6.97%
CVH // 2003-12-29 // 65.76 // 65.79 // 0.05%
CW // 2003-12-05 // 41.53 // 44.92 // 8.03% <<<<<
DE // 2003-12-18 // 66.65 // 64.30 // (3.53%)
EBAY // 2003-12-23 // 63.74 // 63.00 // (1.46%)
EQT // 2003-12-05 // 42.15 // 42.92 // 1.83%
ETN // 2003-12-03 // 105.25 // 106.48 // 1.17%
ETR // 2003-12-17 // 55.70 // 57.25 // 2.78%
EVG // 2003-12-04 // 30.09 // 32.47 // 7.91% <<<<<
FBR // 2003-12-05 // 21.78 // 22.88 // 5.05%
FRX // 2003-12-19 // 62.51 // 62.04 // (0.75%)
GWR // 2003-12-16 // 29.19 // 32.49 // 11.31% <<<<<
HMA // 2003-12-03 // 26.29 // 24.10 // (8.33%)
HRB // 2003-12-29 // 54.70 // 55.72 // 1.86%
IEX // 2003-12-08 // 41.40 // 41.38 // (0.05%)
IGT // 2003-12-17 // 35.40 // 35.30 // (0.28%)
ITT // 2003-12-18 // 73.95 // 74.60 // 0.88%
ITW // 2003-12-09 // 82.71 // 82.63 // (0.10%)
KRI // 2003-12-03 // 75.33 // 76.68 // 1.79%
MATK // 2003-12-26 // 63.74 // 65.74 // 3.14%
MBG // 2003-12-11 // 44.61 // 44.80 // 0.43%
MCHP // 2003-12-03 // 35.66 // 33.62 // (6.00%)
MCO // 2003-12-29 // 60.20 // 60.50 // 0.50%
MHM // 2003-12-16 // 26.02 // 26.74 // 2.77%
MI // 2003-12-03 // 37.37 // 37.36 // (0.03%)
MME // 2003-12-17 // 62.97 // 65.56 // 4.11%
MNI // 2003-12-18 // 68.25 // 68.80 // 0.81%
MOG.A // 2003-12-04 // 46.68 // 49.99 // 7.09%
MTX // 2003-12-11 // 58.45 // 59.37 // 1.57%
MUR // 2003-12-12 // 63.32 // 63.92 // 0.95%
NCEN // 2003-12-05 // 39.62 // 38.42 // (3.14%)
NDSN // 2003-12-11 // 34.35 // 35.25 // 2.62%
NX // 2003-12-17 // 44.86 // 46.88 // 4.50%
ORI // 2003-12-04 // 25.06 // 25.30 // (0.92%)
PAA // 2003-12-17 // 32.46 // 32.62 // 0.49%
PGR // 2003-12-12 // 82.13 // 82.40 // 0.33%
PH // 2003-12-04 // 57.10 // 59.61 // 4.40%
PII // 2003-12-09 // 88.85 // 86.75 // (2.36%)
PLL // 2003-12-22 // 26.72 // 26.76 // 0.15%
PNY // 2003-12-12 // 41.91 // 43.22 // 3.13%
PRA // 2003-12-04 // 31.86 // 32.12 // 0.82%
PXD // 2003-12-08 // 30.16 // 31.86 // 5.64%
SIE // 2003-12-04 // 29.42 // 27.45 // (6.70%)
SSD // 2003-12-11 // 51.38 // 50.05 // (2.59%)
STR // 2003-12-22 // 35.20 // 35.17 // (0.09%)
TII // 2003-12-04 // 32.40 // 34.86 // 7.59% <<<<<
TMK // 2003-12-11 // 44.89 // 45.56 // 1.49%
TPP // 2003-12-08 // 40.10 // 40.10 // 0.00%
UTX // 2003-12-03 // 87.27 // 94.60 // 8.40% <<<<<
WFMI // 2003-12-19 // 65.73 // 66.45 // 0.99%
WGR // 2003-12-04 // 46.16 // 46.76 // 1.30%
WLP // 2003-12-03 // 95.42 // 98.02 // 2.72%
WPO // 2003-12-03 // 800.97 // 790.22 // (1.34%)
WPS // 2003-12-23 // 45.75 // 46.53 // 1.70%
XTO // 2003-12-03 // 26.18 // 28.20 // 7.72% <<<<<
YELL // 2003-12-17 // 34.81 // 36.35 // 4.63%
Winners:
Symbol // AD // Gain (loss) // Trading days to gain 15%
CMC // 2003-12-04 // 15.10% // 12: 2003-12-22
PVA // 2003-12-04 // 17.73% // 10: 2003-12-18
SWN // 2003-12-10 // 15.94% // 11: 2003-12-26
52-Week Highs List
------------------
Symbol // AD // AD EOD price // Today's EOD price // Gain (loss)
ACF // 2003-12-29 // 15.70 // 15.87 // 1.08%
AMSWA // 2003-12-31 // 7.16 // 7.97 // 11.73% <<<<<
AMXC // 2003-12-30 // 8.32 // 8.19 // (1.56%)
APCC // 2003-12-18 // 24.10 // 24.33 // 1.04%
ASPT // 2003-12-24 // 16.55 // 16.23 // (2.05%)
AXCA // 2003-12-30 // 15.58 // 15.65 // 0.44%
AYE // 2003-12-22 // 11.30 // 12.61 // 11.59% <<<<<
AZPN // 2003-12-19 // 9.96 // 10.43 // 4.42%
BCSI // 2003-12-26 // 22.85 // 22.10 // (3.28%)
BEV // 2004-01-02 // 8.86 // 8.86 // 0.00%
BEXP // 2003-12-05 // 8.22 // 8.08 // (1.69%)
BW // 2003-12-03 // 13.96 // 15.55 // 11.39% <<<<<
CCK // 2003-12-19 // 9.00 // 9.08 // 0.89%
CDCY // 2004-01-02 // 11.47 // 11.47 // 0.00%
CERG // 2003-12-22 // 5.49 // 6.24 // 12.93% <<<<<
CHRD // 2003-12-30 // 5.42 // 5.35 // (0.92%)
CNX // 2004-01-02 // 26.30 // 26.30 // 0.00%
CPHD // 2003-12-24 // 9.27 // 10.03 // 8.20% <<<<<
CSCO // 2003-12-04 // 23.98 // 24.25 // 1.29%
DITC // 2003-12-04 // 18.19 // 18.75 // 3.74%
DPH // 2003-12-30 // 10.01 // 10.21 // 2.00%
DPL // 2003-12-31 // 20.88 // 20.69 // (0.91%)
EGOV // 2003-12-23 // 7.92 // 8.07 // 1.89%
EIX // 2003-12-08 // 21.37 // 21.93 // 2.62%
EPD // 2003-12-30 // 24.70 // 24.70 // (0.61%)
ESL // 2003-12-05 // 24.85 // 27.25 // 9.66% <<<<<
ET // 2003-12-19 // 12.02 // 12.81 // 6.57%
FSII // 2003-12-03 // 7.00 // 7.27 // 3.86%
GEG // 2003-12-29 // 6.90 // 6.93 // 0.43%
GMR // 2003-12-05 // 15.79 // 17.62 // 11.59% <<<<<
GPS // 2003-12-17 // 22.05 // 22.53 // 2.18%
GY // 2003-12-12 // 11.00 // 10.87 // (1.18%)
HNR // 2003-12-24 // 9.38 // 9.64 // 2.77%
HOLX // 2003-12-12 // 17.25 // 17.64 // 2.26%
INFS // 2003-12-30 // 9.82 // 9.38 // (4.77%)
LCAV // 2003-12-04 // 19.60 // 19.51 // (0.46%)
LNDC // 2003-12-09 // 6.47 // 6.50 // 0.46%
MAPX // 2003-12-11 // 13.00 // 13.28 // 2.15%
MAXM // 2003-12-26 // 8.91 // 8.60 // (3.48%)
MDCI // 2003-12-09 // 18.02 // 18.71 // 3.83%
MDR // 2003-12-31 // 11.95 // 12.00 // 0.42%
MLNM // 2003-12-31 // 18.65 // 18.87 // 2.63%
NAFC // 2003-12-18 // 21.78 // 23.59 // 8.31% <<<<<
NMSS // 2003-12-18 // 6.17 // 6.36 // 3.08%
NOBL // 2003-12-09 // 20.25 // 22.52 // 11.21% <<<<<
NTPA // 2003-12-03 // 15.85 // 14.99 // (5.43%)
OO // 2003-12-24 // 13.76 // 13.84 // 0.58%
PBY // 2003-12-19 // 22.60 // 23.10 // 2.21%
PKG // 2003-12-09 // 21.46 // 21.71 // 1.16%
PLUG // 2004-01-02 // 7.48 // 7.48 // 0.00%
PMTI // 2003-12-17 // 9.88 // 10.79 // 8.70% <<<<<
PSSI // 2003-12-23 // 12.30 // 12.20 // (0.83%)
RFMI // 2003-12-09 // 9.82 // 9.60 // (2.24%)
ROIA // 2004-01-02 // 19.65 // 19.65 // 0.00%
RT // 2003-12-12 // 10.26 // 11.30 // 10.14% <<<<<
SORC // 2003-12-11 // 10.52 // 10.83 // 3.04%
STEI // 2004-01-02 // 5.76 // 5.76 // 0.00%
TKTX // 2003-12-29 // 16.05 // 15.60 // (2.80%)
TMR // 2003-12-08 // 5.41 // 5.86 // 8.32% <<<<<
TRPH // 2003-12-26 // 6.95 // 7.17 // 3.02%
TRR // 2003-12-08 // 21.30 // 21.16 // (0.66%)
TTI // 2003-12-30 // 25.33 // 24.76 // (2.29%)
TUP // 2003-12-31 // 17.34 // 17.60 // 1.50%
TYC // 2003-12-10 // 24.32 // 27.00 // 11.02% <<<<<
UCO // 2003-12-08 // 25.16 // 26.30 // 4.53%
USU // 2003-12-12 // 8.46 // 8.85 // 4.61%
VITR // 2003-12-19 // 7.10 // 7.07 // (0.42%)
VYYO // 2003-12-26 // 8.75 // 8.23 // (5.94%)
WIND // 2003-12-18 // 8.07 // 9.15 // 13.38% <<<<<
XEL // 2003-12-03 // 17.01 // 16.97 // (0.24%)
XRX // 2003-12-04 // 12.49 // 13.59 // 8.81% <<<<<
Winners:
Symbol // AD // Gain (loss) // Trading days to gain 15%
ASF // 2003-12-03 // 19.36% // 17: 2003-12-29
BAMM // 2003-12-05 // 16.79% // 1: 2003-12-08
CPRT // 2003-12-05 // 17.43% // 12: 2003-12-23
DRTK // 2003-12-12 // 16.45% // 5: 2003-12-19
KFY // 2003-12-10 // 15.33% // 11: 2003-12-26
MSS // 2003-12-12 // 15.48% // 4: 2003-12-18
RRC // 2003-12-04 // 15.38% // 10: 2003-12-18
SFY // 2003-12-08 // 18.63% // 14: 2003-12-29
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
KEY
AD = Analysis Day
EOD = End of day
AD Score (based only on chart, no fundamental analysis) =
A : Very good candidate for quick 15% gain, due to very recent breakout. Establish new position ASAP.
B : Good candidate for 15% gain but less quickly because price is up to 10% beyond most recent breakout. Establish new position when guided by stochastics trending.
C : Price approaching next significant resistance. Set an alert trigger at just above next resistance price and wait. (There won't be any stocks in this category from the 5-Year Highs list.)
D : Price is more than 10% above previous breakout and no established overhead resistance to anticipate (that is, already in blue sky or too much middling resistance ahead). Going forward, blue-sky stocks in this category can best be addressed only by very short-term technical analysis or of fundamental/value analysis.
Comment