Originally posted by ParkTwain
View Post
By end of the same week, here are the results:
DCO - 26.67, 29.33, +10.0%
HWCC - 29.65, 28.33, -4.5%
MCD - 47.64, 48.36, +1.5%
SXT - 27.04, 28.00, +3.55%
TEX - 73.95, 77.55, +4.87%
Avg of low-PE group picks: +3.1%
Avg of low-PE group picks (throw out best and worst): +3.3%
CF - 44.30, 44.00, -0.7%
DLB - 36.82, 37.00, +0.5%
FLIR - 38.30, 39.75, +3.8%
FLO - 31.45, 32.53, +3.4%
MTW - 65.87, 67.17, +2.0%
MYE - 19.59, 20.96, +7.0%
NIHD - 79.26, 77.94, -1.7%
PORK - 21.84, 22.00, +0.7%
SWHC - 15.19, 13.95, -8.2%
THQI - 36.16, 35.23, -2.6%
VCLK - 29.50, 29.60, +0.6%
WMS - 41.85, 41.74, -0.3%
Avg of high-PE group picks: +0.4%
Avg of high-PE group picks (throw out best and worst): +0.57%
For the week ...
DJI: +2.8%
NASDAQ composite: +1.4%
S&P 500: +2.2%
Russell 2000: 1.2%


Leave a comment: