Pot 143.82
(twitter)
if you believe a chinese firm is going to bid $200+ for POT,, then NOW is the time to buy out of the money calls
i do think a chinese firm will offer $200+ for pot, so i bought 10dec175c at $0.57- theta is on my side not the put buyers side
Call Options Expire at close Friday, December 17, 2010
Strike Symbol Last Chg Bid Ask Vol Open Int
50.00 POT101218C00050000 40.00 0.00 92.05 96.40 1 10
55.00 POT101218C00055000 89.80 0.00 87.00 91.40 1 10
60.00 POT101218C00060000 86.70 0.00 82.10 86.45 1 27
65.00 POT101218C00065000 22.91 0.00 77.20 81.45 10 20
70.00 POT101218C00070000 78.20 0.00 72.20 76.45 1 54
75.00 POT101218C00075000 75.00 0.00 67.00 71.50 1 28
80.00 POT101218C00080000 68.30 0.00 62.40 66.55 2 176
85.00 POT101218C00085000 60.50 0.00 58.20 61.20 1 186
90.00 POT101218C00090000 53.30 2.70 53.30 56.30 1 528
95.00 POT101218C00095000 50.00 0.00 48.35 50.00 1 320
100.00 POT101218C00100000 47.50 0.00 43.50 46.50 10 702
105.00 POT101218C00105000 42.54 0.00 38.65 41.65 5 827
110.00 POT101218C00110000 35.00 0.75 34.40 35.35 4 961
115.00 POT101218C00115000 33.00 0.00 29.25 32.15 1 3,122
120.00 POT101218C00120000 27.00 0.00 25.10 26.40 21 2,099
125.00 POT101218C00125000 23.70 0.00 20.90 21.75 2 2,377
130.00 POT101218C00130000 17.49 2.56 16.95 17.65 3 4,505
135.00 POT101218C00135000 13.47 1.63 13.20 13.70 2 8,359
140.00 POT101218C00140000 10.30 0.80 9.85 10.20 2 2,820
145.00 POT101218C00145000 7.25 0.60 7.05 7.35 27 12,170
150.00 POT101218C00150000 4.85 0.45 4.65 4.85 33 17,034
155.00 POT101218C00155000 3.07 0.42 3.00 3.20 19 19,006
160.00 POT101218C00160000 2.06 0.04 1.67 1.96 15 21,875
165.00 POT101218C00165000 1.35 0.00 0.95 1.26 1,089 23,430
170.00 POT101218C00170000 0.73 0.02 0.60 0.86 5 10,785
175.00 POT101218C00175000 0.58 0.00 0.35 0.57 2 5,348 -i bought .57
180.00 POT101218C00180000 0.36 0.00 0.25 0.39 26 2,979
185.00 POT101218C00185000 0.21 0.00 0.14 0.29 10 2,540
190.00 POT101218C00190000 0.28 0.00 N/A 0.24 5 39
200.00 POT101218C00200000 0.25 0.00 N/A 0.19 10 339
(twitter)
if you believe a chinese firm is going to bid $200+ for POT,, then NOW is the time to buy out of the money calls
i do think a chinese firm will offer $200+ for pot, so i bought 10dec175c at $0.57- theta is on my side not the put buyers side
Call Options Expire at close Friday, December 17, 2010
Strike Symbol Last Chg Bid Ask Vol Open Int
50.00 POT101218C00050000 40.00 0.00 92.05 96.40 1 10
55.00 POT101218C00055000 89.80 0.00 87.00 91.40 1 10
60.00 POT101218C00060000 86.70 0.00 82.10 86.45 1 27
65.00 POT101218C00065000 22.91 0.00 77.20 81.45 10 20
70.00 POT101218C00070000 78.20 0.00 72.20 76.45 1 54
75.00 POT101218C00075000 75.00 0.00 67.00 71.50 1 28
80.00 POT101218C00080000 68.30 0.00 62.40 66.55 2 176
85.00 POT101218C00085000 60.50 0.00 58.20 61.20 1 186
90.00 POT101218C00090000 53.30 2.70 53.30 56.30 1 528
95.00 POT101218C00095000 50.00 0.00 48.35 50.00 1 320
100.00 POT101218C00100000 47.50 0.00 43.50 46.50 10 702
105.00 POT101218C00105000 42.54 0.00 38.65 41.65 5 827
110.00 POT101218C00110000 35.00 0.75 34.40 35.35 4 961
115.00 POT101218C00115000 33.00 0.00 29.25 32.15 1 3,122
120.00 POT101218C00120000 27.00 0.00 25.10 26.40 21 2,099
125.00 POT101218C00125000 23.70 0.00 20.90 21.75 2 2,377
130.00 POT101218C00130000 17.49 2.56 16.95 17.65 3 4,505
135.00 POT101218C00135000 13.47 1.63 13.20 13.70 2 8,359
140.00 POT101218C00140000 10.30 0.80 9.85 10.20 2 2,820
145.00 POT101218C00145000 7.25 0.60 7.05 7.35 27 12,170
150.00 POT101218C00150000 4.85 0.45 4.65 4.85 33 17,034
155.00 POT101218C00155000 3.07 0.42 3.00 3.20 19 19,006
160.00 POT101218C00160000 2.06 0.04 1.67 1.96 15 21,875
165.00 POT101218C00165000 1.35 0.00 0.95 1.26 1,089 23,430
170.00 POT101218C00170000 0.73 0.02 0.60 0.86 5 10,785
175.00 POT101218C00175000 0.58 0.00 0.35 0.57 2 5,348 -i bought .57
180.00 POT101218C00180000 0.36 0.00 0.25 0.39 26 2,979
185.00 POT101218C00185000 0.21 0.00 0.14 0.29 10 2,540
190.00 POT101218C00190000 0.28 0.00 N/A 0.24 5 39
200.00 POT101218C00200000 0.25 0.00 N/A 0.19 10 339
Comment