Any insights here?
It looks oversold but shares continue to get dumped today.
May be time to add some more
Terra Nitrogen Company, L.P.36 minutes ago| TERRA NITROGEN COMPANY, L.P. | ||||||||
| CONSOLIDATED BALANCE SHEETS | ||||||||
| (unaudited) | ||||||||
| June 30, | December 31, | |||||||
| 2014 | 2013 | |||||||
| (in millions, except for units) | ||||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 115.9 | $ | 86.9 | ||||
| Due from affiliates of the General Partner | 28.0 | 29.0 | ||||||
| Accounts receivable | 0.6 | 1.0 | ||||||
| Inventories, net | 7.8 | 5.9 | ||||||
| Prepaid expenses and other current assets | 0.7 | 7.8 | ||||||
| Total current assets | 153.0 | 130.6 | ||||||
| Property, plant and equipment, net | 228.8 | 214.1 | ||||||
| Other assets | 6.0 | 5.1 | ||||||
| Total assets | $ | 387.8 | $ | 349.8 | ||||
| LIABILITIES AND PARTNERS' CAPITAL | ||||||||
| Current liabilities: | ||||||||
| Accounts payable and accrued liabilities | $ | 25.5 | $ | 27.9 | ||||
| Due to affiliates of the General Partner | 5.0 | 3.7 | ||||||
| Other current liabilities | 0.5 | 8.0 | ||||||
| Total current liabilities | 31.0 | 39.6 | ||||||
| Noncurrent liabilities | 0.9 | 1.2 | ||||||
| Partners' capital: | ||||||||
| Limited partners' interests, 18,501,576 Common Units | ||||||||
| authorized, issued and outstanding | 288.7 | 264.5 | ||||||
| Limited partners' interests, 184,072 Class B Common Units | ||||||||
| authorized, issued and outstanding | 2.0 | 1.5 | ||||||
| General Partner's interest | 65.2 | 43.0 | ||||||
| Total partners' capital | 355.9 | 309.0 | ||||||
| Total liabilities and partners' capital | $ | 387.8 | $ | 349.8 | ||||
| TERRA NITROGEN COMPANY, L.P. | ||||||||||||||
| CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||
| (Unaudited) | ||||||||||||||
| Three months ended June 30, |
Six months ended June 30, |
|||||||||||||
| 2014 | 2013 | 2014 | 2013 | |||||||||||
| (in millions, except per unit amounts) | ||||||||||||||
| Net sales: | ||||||||||||||
| Product sales to an Affiliate of the General Partner | $ | 167.2 | $ | 215.0 | $ | 344.5 | $ | 438.7 | ||||||
| Other income from an Affiliate of the General Partner | 0.2 | 0.2 | 0.3 | 0.3 | ||||||||||
| Other income | 0.1 | 0.2 | 0.4 | 0.5 | ||||||||||
| Total | 167.5 | 215.4 | 345.2 | 439.5 | ||||||||||
| Cost of goods sold: | ||||||||||||||
| Materials, supplies and services | 57.4 | 55.6 | 122.0 | 102.2 | ||||||||||
| Services provided by the affiliates of the General Partner | 5.9 | 6.1 | 11.5 | 11.7 | ||||||||||
| Gross margin | 104.2 | 153.7 | 211.7 | 325.6 | ||||||||||
| Selling, general and administrative services | ||||||||||||||
| provided by the affiliates of the General Partner | 3.8 | 3.7 | 7.7 | 7.5 | ||||||||||
| Other general and administrative expenses | 0.3 | 0.7 | 1.0 | 2.0 | ||||||||||
| Earnings from operations | 100.1 | 149.3 | 203.0 | 316.1 | ||||||||||
| Net earnings | $ | 100.1 | $ | 149.3 | $ | 203.0 | $ | 316.1 | ||||||
| Allocation of net earnings: | ||||||||||||||
| General Partner | $ | 40.7 | $ | 63.8 | $ | 82.2 | $ | 136.8 | ||||||
| Class B Common Units | 1.0 | 1.5 | 2.0 | 3.1 | ||||||||||
| Common Units | 58.4 | 84.0 | 118.8 | 176.2 | ||||||||||
| Net earnings | $ | 100.1 | $ | 149.3 | $ | 203.0 | $ | 316.1 | ||||||
| Net earnings per Common Unit | $ | 3.16 | $ | 4.54 | $ | 6.42 | $ | 9.52 | ||||||
| TERRA NITROGEN COMPANY, L.P. | |||||||||||||||||
| SUMMARIZED OPERATING INFORMATION | |||||||||||||||||
| (Unaudited) | |||||||||||||||||
| Three months ended | Six months ended | ||||||||||||||||
| June 30, | June 30, | ||||||||||||||||
| 2014 | 2013 | 2014 | 2013 | ||||||||||||||
| Sales volumes by product (tons in thousands) | |||||||||||||||||
| Ammonia | 71 | 83 | 169 | 169 | |||||||||||||
| UAN (1) | 470 | 495 | 1,000 | 1,035 | |||||||||||||
| Average selling prices (dollars per ton) | |||||||||||||||||
| Ammonia | $ | 488 | $ | 631 | $ | 445 | $ | 644 | |||||||||
| UAN | 282 | 327 | 269 | 318 | |||||||||||||
| Natural gas costs/MMBtu (2) | $ | 3.87 | $ | 3.74 | $ | 3.95 | $ | 3.58 |
|||||||||

Leave a comment: