Hi MM,
I was looking at your Home Page and your Closed Trades. I have been around only a couple months so I have a question. Why was there a huge gap Between Closed Trade #10 that was closed on 7/9/2002 and Trade #11 which was closed on 1/13/2003. That's 6 months without a winner... any info would be appreciated..
10 HAMP 6/18/2002 7/9/2002 21.89 25.35 16% 275%
11 RATE 1/9/2003 1/13/2003 4.30 5.14 20% 1783%
12 LCI 1/24/2003 2/6/2003 20.00 23.40 17% 477%
13 ODFL 1/3/2003 4/3/2003 29.05 33.77 16% 66%
14 AVD 8/19/2002 4/14/2003 15.07 17.58 17% 26%
ytown12
I was looking at your Home Page and your Closed Trades. I have been around only a couple months so I have a question. Why was there a huge gap Between Closed Trade #10 that was closed on 7/9/2002 and Trade #11 which was closed on 1/13/2003. That's 6 months without a winner... any info would be appreciated..
10 HAMP 6/18/2002 7/9/2002 21.89 25.35 16% 275%
11 RATE 1/9/2003 1/13/2003 4.30 5.14 20% 1783%
12 LCI 1/24/2003 2/6/2003 20.00 23.40 17% 477%
13 ODFL 1/3/2003 4/3/2003 29.05 33.77 16% 66%
14 AVD 8/19/2002 4/14/2003 15.07 17.58 17% 26%
ytown12
Comment