Originally posted by Louetta
View Post
Rules for Pick of The Year (PoTY) 2023
Collapse
X
-
2023 PotY Contest Standings As of Market Close, May 26, 2023
The good news this week is that we continue to have eight picks in the green. It was also an interesting week on the leaderboard as Louetta’s NVDA turned on the afterburners and rocketed into the stratosphere. NVDA has now doubled in price since being picked! As Donny Brasco would say, “Fawget about it.” HUBS continues to hold onto second, but there was a shakeup after that as Antioch’s steady SONY leapfrogged it’s way into third place. It’s getting interesting folks and we ain’t even half way there yet. Stay tuned.
2023 PotY Contest Standings As of Market Close, May 26, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 389.46
103.25% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 496.21
42.18% 3NASDAQ QQQ Long 1/30/2023 $290.27 $ 348.40
20.03% 4Antioch SONY Long 1/30/2023 $89.33 $ 95.98
7.44% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 53.90
6.65% 6Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 9.49
6.15% 7S&P SPY Long 1/30/2023 $400.59 $ 420.02
4.85% 8Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 9Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.72
2.08% 10Jiesen OMGA Long 1/30/2023 $7.70 $ 7.80
1.30% 11Dow DIA Long 1/30/2023 $337.06 $ 330.84
-1.85% 12Peanuts DDD Long 1/30/2023 $10.30 $ 7.99
-22.43% 13BillyJoe SQ Long 1/30/2023 $79.79 $ 59.00
-26.06% 14RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 13.78
-26.39% 15Maximo IPA Long 1/30/2023 $4.51 $ 2.77
-38.62% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 389.46
-103.25%
Comment
-
-
Maybe NVDA will split 2/1 and Louetta will just have a slight gain. Also it's not fair to John Henry that his losses can go to infinity but his gains can't go higher than 100%. Can we change the rules at this point in the contest? Who's with me? Let's go. Come on. https://www.youtube.com/watch?v=q7vtWB4owdE
------------------billy
Comment
-
-
2023 PotY Contest Standings As of Market Close, June 9, 2023
I’m back! Not a whole lot happened over the last two weeks with one exception. Minni17’s KLIC made a nice move and vaulted into third place. Louetta’s NVDA remains entrenched in first place followed by HUBS in second. The whispers are going around now that we are (technically) in a bull market, and it’s certainly been a good time to buy, but I personally remain cautious. There’s a lot wrong in the world right now, which means things can turn at any time. Let’s just stay frosty and take our gains where we can get ‘em.
2023 PotY Contest Standings As of Market Close, June 9, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 387.70
102.33% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 516.91
48.12% 3NASDAQ QQQ Long 1/30/2023 $290.27 $ 354.50
22.13% 4Minni17 KLIC Long 1/30/2023 $50.54 $ 56.80
12.39% 5Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 9.99
11.74% 6Antioch SONY Long 1/30/2023 $89.33 $ 98.44
10.20% 7Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.82
8.33% 8S&P SPY Long 1/30/2023 $400.59 $ 429.90
7.32% 9Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 10Jiesen OMGA Long 1/30/2023 $7.70 $ 7.87
2.21% 11Dow DIA Long 1/30/2023 $337.06 $ 339.27
0.66% 12Peanuts DDD Long 1/30/2023 $10.30 $ 9.78
-5.05% 13BillyJoe SQ Long 1/30/2023 $79.79 $ 64.94
-18.61% 14RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 12.92
-30.98% 15Maximo IPA Long 1/30/2023 $4.51 $ 3.00
-33.41% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 387.70
-102.33%
Comment
-
-
2023 PotY Contest Standings As of Market Close, June 16, 2023
After a bit of a mixed week, the leader board did not change. Louetta’s NVDA still rules the roost followed by HUBS and Minni17’s KLIC. We had one pick dip down into the red again, but we still boast seven picks in the green. After the wild ride we have been on recently, it wouldn’t surprise to see a little consolidation or a retrace here. We’ll just have to wait and see.
2023 PotY Contest Standings As of Market Close, June 16, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 426.92
122.80% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 519.32
48.81% 3NASDAQ QQQ Long 1/30/2023 $290.27 $ 367.93
26.75% 4Minni17 KLIC Long 1/30/2023 $50.54 $ 58.14
15.04% 5S&P SPY Long 1/30/2023 $400.59 $ 439.46
9.70% 6Antioch SONY Long 1/30/2023 $89.33 $ 97.57
9.22% 7Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 9.63
7.72% 8Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.80
7.14% 9Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 10Dow DIA Long 1/30/2023 $337.06 $ 342.95
1.75% 11Jiesen OMGA Long 1/30/2023 $7.70 $ 7.49
-2.73% 12Peanuts DDD Long 1/30/2023 $10.30 $ 9.44
-8.35% 13BillyJoe SQ Long 1/30/2023 $79.79 $ 66.51
-16.64% 14RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 13.00
-30.56% 15Maximo IPA Long 1/30/2023 $4.51 $ 2.94
-34.85% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 426.92
-122.80%
Comment
-
-
2023 PotY Contest Standings As of Market Close, June 23, 2023
Well, it was a rough week for the market as all three major indices were down as inflation fears resurfaced. As a result, we had a change on the leader board with Mr. Market’s RAVE leapfrogging Minni17’s KLIC to move into third place. Louetta’s NVDA continues to dominate in 1st followed by my very own HUBS. I’m a little apprehensive about next week as we see how the market processes the insurrection now taking place in Russia. It could be a rough ride, so buckle up.
2023 PotY Contest Standings As of Market Close, June 23, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 422.09
120.27% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 512.21
46.77% 3NASDAQ QQQ Long 1/30/2023 $290.27 $ 362.54
24.90% 4Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.88
11.90% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 55.75
10.31% 6S&P SPY Long 1/30/2023 $400.59 $ 433.21
8.14% 7Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 8Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 9.23
3.24% 9Antioch SONY Long 1/30/2023 $89.33 $ 91.14
2.03% 10Dow DIA Long 1/30/2023 $337.06 $ 337.16
0.03% 11Jiesen OMGA Long 1/30/2023 $7.70 $ 7.02
-8.83% 12Peanuts DDD Long 1/30/2023 $10.30 $ 8.93
-13.30% 13BillyJoe SQ Long 1/30/2023 $79.79 $ 62.86
-21.22% 14Maximo IPA Long 1/30/2023 $4.51 $ 3.18
-29.52% 15RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 12.18
-34.94% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 422.09
-120.27%
Comment
-
-
2023 PotY Contest Standings As of Market Close, June 30, 2023
We had a pretty decent week, and a lot of our picks moved deeper into the green. Louetta’s NVDA remains our leader up in the stratosphere and HUBS has a nice hold on 2nd, but Mr. Market’s RAVE and Minni17’s KLIC made nice moves up with RAVE in 3rd and KLIC right on its heels. Peanut’s DDD also made a nice move up and hovers right below green territory. Will we soon have 8 picks in the green? Here’s hoping.
2023 PotY Contest Standings As of Market Close, June 30, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 423.02
120.76% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 532.09
52.47% 3NASDAQ QQQ Long 1/30/2023 $290.27 $ 369.42
27.27% 4Mr. Market RAVE Long 1/30/2023 $1.68 $ 2.02
20.24% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 59.45
17.63% 6S&P SPY Long 1/30/2023 $400.59 $ 443.28
10.66% 7Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 9.68
8.28% 8Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 9Dow DIA Long 1/30/2023 $337.06 $ 343.85
2.01% 10Antioch SONY Long 1/30/2023 $89.33 $ 90.04
0.79% 11Peanuts DDD Long 1/30/2023 $10.30 $ 9.93
-3.59% 12BillyJoe SQ Long 1/30/2023 $79.79 $ 66.57
-16.57% 13Jiesen OMGA Long 1/30/2023 $7.70 $ 5.60
-27.27% 14RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 12.39
-33.81% 15Maximo IPA Long 1/30/2023 $4.51 $ 2.96
-34.30% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 423.02
-120.76%
Comment
-
-
Originally posted by billyjoe View PostBlueWolf , HUBS was a great pick. In any other normal year it would be a sure winner. AI seems to be problematic. Who knows the eventual dominator in the field ?
----------------billy
Comment
-
Comment