Originally posted by tiedyed1
View Post
Rules for Pick of The Year (PoTY) 2023
Collapse
X
-
OK, we’re off to the races fellow pickers. Here are the picks I have. If you see any errors or omissions, please let me know. Your pick will be assigned today’s closing price as a starting point as per the content rules.
Antioch SONY Long Antioch’s Dad Treasury Bill N/A BillyJoe SQ Long Blue Wolf HUBS Long Jiesen OMGA Long JohnHenry NVDA Short Louetta NVDA Long Maximo IPA Long Minni17 KLIC Long Mr. Market RAVE Long Peanuts DDD Long RickFlyBoy ZIM Long Tiedyed1 AUPH Long
Comment
-
-
I decided not to buy OMGA today, but was considering doing so. I decided it's too risky, and not something I should put real money on. Instead, I bought NOK. This one is safer in the long run, imo. I'm still not changing my pick, though. NOK would not likely win this contest, but it's more likely to make me money in 10-15 years than OMGA. Risky stocks are risky!
Comment
-
-
2023 PotY Contest Standings As of Market Close, Feb 3, 2023
And they’re off! Welcome all to the 2023 edition of the Mr. Market Pick of the Year contest. After the first week, RickFlyBoy (ZIM) has jumped to an impressive lead. Peanuts (DDD) follows closely in second followed by Minni17 (KLIC) in third. Great work pickers! Keep up the good work and here’s hoping we have a green year after last year’s disaster.
2023 PotY Contest Standings As of Market Close, Feb 3, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 22.85
22.06% 2Peanuts DDD Long 1/30/2023 $10.30 $ 12.02
16.70% 3Minni17 KLIC Long 1/30/2023 $50.54 $ 56.53
11.85% 4Louetta NVDA Long 1/30/2023 $191.62 $ 211.00
10.11% 5BillyJoe SQ Long 1/30/2023 $79.79 $ 84.71
6.17% 6NASDAQ QQQ Long 1/30/2023 $290.27 $ 306.18
5.48% 7Blue Wolf HUBS Long 1/30/2023 $348.99 $ 365.76
4.81% 8Antioch SONY Long 1/30/2023 $89.33 $ 93.13
4.25% 9Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 10S&P SPY Long 1/30/2023 $400.59 $ 412.35
2.94% 11Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 9.05
1.23% 12Dow DIA Long 1/30/2023 $337.06 $ 338.98
0.57% 13Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.64
-2.38% 14Maximo IPA Long 1/30/2023 $4.51 $ 4.39
-2.55% 15Jiesen OMGA Long 1/30/2023 $7.70 $ 7.22
-6.23% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 211.00
-10.11%
Comment
-
-
2023 PotY Contest Standings As of Market Close, Feb 10, 2023
Week two is in the books, and despite a bit of a market pull back, many of our picks continue to do quite well. RickFlyBoy (ZIM) still has a lock on first with an impressive 20% gain. Louetta (NVDA) moved into second while Minni17 (KLIC) held on to third. All we can do now is hold our breath while we wait to see if the market has run out of steam or will resume its recent upward movement.
2023 PotY Contest Standings As of Market Close, Feb 10, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 22.46
19.98% 2Louetta NVDA Long 1/30/2023 $191.62 $ 212.65
10.97% 3Minni17 KLIC Long 1/30/2023 $50.54 $ 53.82
6.49% 4Peanuts DDD Long 1/30/2023 $10.30 $ 10.75
4.37% 5Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 6NASDAQ QQQ Long 1/30/2023 $290.27 $ 299.70
3.25% 7S&P SPY Long 1/30/2023 $400.59 $ 408.04
1.86% 8Antioch SONY Long 1/30/2023 $89.33 $ 90.12
0.88% 9Dow DIA Long 1/30/2023 $337.06 $ 338.73
0.50% 10Blue Wolf HUBS Long 1/30/2023 $348.99 $ 345.45
-1.01% 11BillyJoe SQ Long 1/30/2023 $79.79 $ 75.23
-5.72% 12Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.40
-6.04% 13Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.57
-6.55% 14Maximo IPA Long 1/30/2023 $4.51 $ 4.21
-6.55% 15JohnHenry NVDA Short 1/30/2023 $191.62 $ 212.65
-10.97% 16Jiesen OMGA Long 1/30/2023 $7.70 $ 5.94
-22.92%
Comment
-
-
2023 PotY Contest Standings As of Market Close, Feb 17, 2023
Hello pickers and welcome back to another edition of whose stock is that! RickFlyBox (ZIM) continues to hold onto first place with a solid performer this week, but in a minor shakeup my very own pick (HUBS) zoomed into second place after a strong earnings report. Minni17 (KLIC) remains in third place with another solid performer. Here’s hoping more picks turn green in the coming weeks.
2023 PotY Contest Standings As of Market Close, Feb 17, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 22.16
18.38% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 404.65
15.95% 3Louetta NVDA Long 1/30/2023 $191.62 $ 213.88
11.62% 4Peanuts DDD Long 1/30/2023 $10.30 $ 11.16
8.35% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 53.54
5.94% 6Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 7NASDAQ QQQ Long 1/30/2023 $290.27 $ 301.16
3.75% 8S&P SPY Long 1/30/2023 $400.59 $ 407.26
1.67% 9Dow DIA Long 1/30/2023 $337.06 $ 338.29
0.36% 10Antioch SONY Long 1/30/2023 $89.33 $ 85.06
-4.78% 11Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.59
-5.36% 12BillyJoe SQ Long 1/30/2023 $79.79 $ 75.02
-5.98% 13Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.19
-8.39% 14Maximo IPA Long 1/30/2023 $4.51 $ 4.10
-8.99% 15JohnHenry NVDA Short 1/30/2023 $191.62 $ 213.88
-11.62% 16Jiesen OMGA Long 1/30/2023 $7.70 $ 6.10
-20.78%
Comment
-
-
2023 PotY Contest Standings As of Market Close, Feb 24, 2023
I’m knee deep in an assortment of problems here, so I’m going to keep this brief. Here are the latest standings:
2023 PotY Contest Standings As of Market Close, Feb 24, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 23.98
28.10% 2Louetta NVDA Long 1/30/2023 $191.62 $ 232.86
21.52% 3Blue Wolf HUBS Long 1/30/2023 $348.99 $ 386.13
10.64% 4Minni17 KLIC Long 1/30/2023 $50.54 $ 52.53
3.94% 5Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 6NASDAQ QQQ Long 1/30/2023 $290.27 $ 291.85
0.54% 7S&P SPY Long 1/30/2023 $400.59 $ 396.38
-1.05% 8Dow DIA Long 1/30/2023 $337.06 $ 328.12
-2.65% 9BillyJoe SQ Long 1/30/2023 $79.79 $ 77.36
-3.05% 10Peanuts DDD Long 1/30/2023 $10.30 $ 9.98
-3.11% 11Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.61
-4.17% 12Maximo IPA Long 1/30/2023 $4.51 $ 4.27
-5.22% 13Antioch SONY Long 1/30/2023 $89.33 $ 82.71
-7.41% 14Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.19
-8.39% 15JohnHenry NVDA Short 1/30/2023 $191.62 $ 232.86
-21.52% 16Jiesen OMGA Long 1/30/2023 $7.70 $ 5.74
-25.45%
Comment
-
-
It’s been an interesting couple of weeks with the market slowly drifting lower then popping higher. There has been some positive movement is several of our picks with the biggest move coming in Louetta’s NVDA, which vaulted into first place after a nice earnings pop. RickFlyBoy continues to hold down second with his winner ZIM, and your humble author is in third with my pick HUBS. The really good news is that we have eight picks in the green. How about that! What a change from last year this time. Let’s hope everything keeps humming. See you next week.
2023 PotY Contest Standings As of Market Close, Mar 3, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 238.90
24.67% 2RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 22.41
19.71% 3Blue Wolf HUBS Long 1/30/2023 $348.99 $ 408.42
17.03% 4Peanuts DDD Long 1/30/2023 $10.30 $ 11.38
10.49% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 53.65
6.15% 6Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 7NASDAQ QQQ Long 1/30/2023 $290.27 $ 299.68
3.24% 8BillyJoe SQ Long 1/30/2023 $79.79 $ 80.88
1.37% 9S&P SPY Long 1/30/2023 $400.59 $ 404.19
0.90% 10Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.99
0.56% 11Dow DIA Long 1/30/2023 $337.06 $ 334.21
-0.85% 12Antioch SONY Long 1/30/2023 $89.33 $ 85.74
-4.02% 13Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.60
-4.76% 14Maximo IPA Long 1/30/2023 $4.51 $ 4.27
-5.22% 15Jiesen OMGA Long 1/30/2023 $7.70 $ 6.73
-12.60% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 238.90
-24.67%
Comment
-
-
Originally posted by BlueWolf View PostIt’s been an interesting couple of weeks with the market slowly drifting lower then popping higher. There has been some positive movement is several of our picks with the biggest move coming in Louetta’s NVDA, which vaulted into first place after a nice earnings pop. RickFlyBoy continues to hold down second with his winner ZIM, and your humble author is in third with my pick HUBS. The really good news is that we have eight picks in the green. How about that! What a change from last year this time. Let’s hope everything keeps humming. See you next week.
2023 PotY Contest Standings As of Market Close, Mar 3, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 238.90
24.67% 2RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 22.41
19.71% 3Blue Wolf HUBS Long 1/30/2023 $348.99 $ 408.42
17.03% 4Peanuts DDD Long 1/30/2023 $10.30 $ 11.38
10.49% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 53.65
6.15% 6Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 7NASDAQ QQQ Long 1/30/2023 $290.27 $ 299.68
3.24% 8BillyJoe SQ Long 1/30/2023 $79.79 $ 80.88
1.37% 9S&P SPY Long 1/30/2023 $400.59 $ 404.19
0.90% 10Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.99
0.56% 11Dow DIA Long 1/30/2023 $337.06 $ 334.21
-0.85% 12Antioch SONY Long 1/30/2023 $89.33 $ 85.74
-4.02% 13Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.60
-4.76% 14Maximo IPA Long 1/30/2023 $4.51 $ 4.27
-5.22% 15Jiesen OMGA Long 1/30/2023 $7.70 $ 6.73
-12.60% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 238.90
-24.67%
Comment
-
-
2023 PotY Contest Standings As of Market Close, Mar 10, 2023
Well, there wasn’t any movement at the top of the leaderboard this week as Louetta (NVDA) remains in 1st, my pick (HUBS) remains in 2nd, and RickFlyBoy (ZIM) remains in third. It was a rough week overall, though, as stocks pulled back across the board. The really bad news, however, was the collapse of SIVB. It remains to be seen what the long term ramifications of this are, but the coming week, at the very least, could be brutal. Hang tough and keep your powder dry.
2023 PotY Contest Standings As of Market Close, Mar 10, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 229.65
19.85% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 369.70
5.93% 3RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 19.57
4.54% 4Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 51.37
1.64% 6NASDAQ QQQ Long 1/30/2023 $290.27 $ 288.55
-0.59% 7Peanuts DDD Long 1/30/2023 $10.30 $ 10.23
-0.68% 8Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.79
-1.68% 9S&P SPY Long 1/30/2023 $400.59 $ 385.91
-3.66% 10Antioch SONY Long 1/30/2023 $89.33 $ 84.76
-5.12% 11Dow DIA Long 1/30/2023 $337.06 $ 319.73
-5.14% 12BillyJoe SQ Long 1/30/2023 $79.79 $ 71.01
-11.00% 13Maximo IPA Long 1/30/2023 $4.51 $ 3.94
-12.54% 14Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.45
-13.69% 15Jiesen OMGA Long 1/30/2023 $7.70 $ 6.45
-16.23% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 229.65
-19.85%
Comment
-
-
Originally posted by BlueWolf View PostWell, there wasn’t any movement at the top of the leaderboard this week as Louetta (NVDA) remains in 1st, my pick (HUBS) remains in 2nd, and RickFlyBoy (ZIM) remains in third. It was a rough week overall, though, as stocks pulled back across the board. The really bad news, however, was the collapse of SIVB. It remains to be seen what the long term ramifications of this are, but the coming week, at the very least, could be brutal. Hang tough and keep your powder dry.
2023 PotY Contest Standings As of Market Close, Mar 10, 2023#ContestantStockL or SStartOpenCurrentPenaltyGain/LossRemembering 💔Riverbabe And Karel💔1Louetta NVDA Long 1/30/2023 $191.62 $ 229.65
19.85% 2Blue Wolf HUBS Long 1/30/2023 $348.99 $ 369.70
5.93% 3RickFlyBoy ZIM Long 1/30/2023 $18.72 $ 19.57
4.54% 4Antioch’s Dad $Treasury Bill$ N/A 1/30/2023 $1.00 $ 1.04
3.89% 5Minni17 KLIC Long 1/30/2023 $50.54 $ 51.37
1.64% 6NASDAQ QQQ Long 1/30/2023 $290.27 $ 288.55
-0.59% 7Peanuts DDD Long 1/30/2023 $10.30 $ 10.23
-0.68% 8Tiedyed1 AUPH Long 1/30/2023 $8.94 $ 8.79
-1.68% 9S&P SPY Long 1/30/2023 $400.59 $ 385.91
-3.66% 10Antioch SONY Long 1/30/2023 $89.33 $ 84.76
-5.12% 11Dow DIA Long 1/30/2023 $337.06 $ 319.73
-5.14% 12BillyJoe SQ Long 1/30/2023 $79.79 $ 71.01
-11.00% 13Maximo IPA Long 1/30/2023 $4.51 $ 3.94
-12.54% 14Mr. Market RAVE Long 1/30/2023 $1.68 $ 1.45
-13.69% 15Jiesen OMGA Long 1/30/2023 $7.70 $ 6.45
-16.23% 16JohnHenry NVDA Short 1/30/2023 $191.62 $ 229.65
-19.85%
Comment
-
Comment