Portfolio of the Week

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • name stck open close $ ea stck totals $
    dio stem 5.3 5.2 $2,452.83 $10,001.28
    dio wsii 3.45 3.28 $2,376.81
    dio lscp 28.82 28.97 $2,486.99
    dio avid 39.67 36.74 $2,684.65

    rl bidu 79 79 $3,334.00 $9,522.94
    rl mot 20.75 21.05 $3,382.20
    rl pks 6.27 7.26 $2,806.74

    lye parl 32.28 32.53 $2,519.36 $9,911.56
    lye dsti 13 13.17 $2,467.31
    lye agi 12.26 11.84 $2,585.64
    lye kerx 16.64 17.71 $2,339.24

    Comment


    • It was a fight to the finish, and a close one at that.
      Congratulations Lye
      name stck open close $ ea stck totals $
      lye parl 32.28 32.37 $2,506.97 $10,086.17
      lye dsti 13 12.99 $2,501.92
      lye agi 12.26 11.66 $2,622.35
      lye kerx 16.64 16.94 $2,454.93

      dio stem 5.3 5.06 $2,386.79 $9,969.92
      dio wsii 3.45 3.28 $2,376.81
      dio lscp 28.82 28.73 $2,507.81
      dio avid 39.67 36.52 $2,698.51

      rl bidu 79 78.88 $3,328.94 $9,672.65
      rl mot 20.75 21.12 $3,393.45
      rl pks 6.27 6.99 $2,950.26

      Comment

      • IIC
        Senior Member
        • Nov 2003
        • 14938

        Nice job LYE
        "Trade What Is Happening...Not What You Think Is Gonna Happen"

        Find Tomorrow's Winners At SharpTraders.com

        Follow Me On Twitter

        Comment

        • RL
          Senior Member
          • Sep 2003
          • 1215

          Thata A Way Lye. Sure Wish You Could Let Me Know How You Pick Them Shorts
          Ray Long

          Comment

          • IIC
            Senior Member
            • Nov 2003
            • 14938

            My first pick for the contest is one of Mr. M's top 5...GIL long
            "Trade What Is Happening...Not What You Think Is Gonna Happen"

            Find Tomorrow's Winners At SharpTraders.com

            Follow Me On Twitter

            Comment

            • IIC
              Senior Member
              • Nov 2003
              • 14938

              Originally posted by IIC
              My first pick for the contest is one of Mr. M's top 5...GIL long
              Guess I'll win by default...Maybe my picking a Mr. M Top 5 finalist scared everyone away...

              I'm in the process of locating some other winners right now...Even though I think the market is headed down...I can't seem to find any good short candidates...so my next pick is ONEQ short....that ought to be good for a percent or two.

              C'mon Lye...you have to defend your title...That's the rule...
              "Trade What Is Happening...Not What You Think Is Gonna Happen"

              Find Tomorrow's Winners At SharpTraders.com

              Follow Me On Twitter

              Comment

              • IIC
                Senior Member
                • Nov 2003
                • 14938

                OK...

                I have...

                GIL long
                ONEQ short
                TOMO long
                KBAY long
                GMXR long

                If that is too many then take off GMXR
                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                Find Tomorrow's Winners At SharpTraders.com

                Follow Me On Twitter

                Comment

                • Lyehopper
                  Senior Member
                  • Jan 2004
                  • 3678

                  I'm stunned I won!

                  Thanks guys.... tough market!

                  Hey Doug, since there aren't many players this week I picked 5 stocks too.

                  Here are my picks: Theme this week .... Bear vs Bull

                  PARL (long)

                  S (short)
                  AMR (short)
                  CVTX (short)
                  DSTI (short)

                  I only pick PARL because I do own it, however my finger is on the sell trigger.

                  I've been sucessfully (Day trading) shorting DSTI over the past few weeks, averaging about 5% gain per trade. Longest I've held was 2 days.
                  BEEF!... it's whats for dinner!

                  Comment

                  • jiesen
                    Senior Member
                    • Sep 2003
                    • 5320

                    I'll try GFCI long again this week.
                    To round it off with a short, I'll throw in VPHM, just for kicks.

                    Comment


                    • Nice finish Lye!

                      Anyway, I am short on time this week so I will go with:

                      Short: SKS STX
                      Long: ANPI CRRC

                      Comment


                      • long, BCON and HEC
                        short SU

                        Comment


                        • name stck open shares close $ ea stck totals $
                          dru BCON 4.25 784.47 4.06 $3,184.95 $10,175.07
                          dru HEC 0.62 5377.42 0.67 $3,602.87
                          dru SU 57.75 57.71 56.81 $3,387.25

                          iic GIL 32.8 60.98 31.97 $1,949.39 $10,015.87
                          iic TOMO 14.4 138.89 14.55 $2,020.83
                          iic KBAY 22.27 89.81 22.4 $2,011.67
                          iic GMXR 20.5 97.56 20.49 $1,999.02
                          iic ONEQ 85.85 23.30 84.35 $2,034.94

                          dio ANPI 13.36 187.13 13.46 $2,518.71 $10,005.73
                          dio CRRC 35.8 69.83 36.16 $2,525.14
                          dio SKS 21.82 114.57 21.9 $2,490.83
                          dio STX 17.27 144.76 17.47 $2,471.05

                          lye PARL 32.27 61.98 31.7 $1,964.67 $9,882.91
                          lye S 24.95 80.16 25.58 $1,949.50
                          lye AMR 13.32 150.15 13.4 $1,987.99
                          lye CVTX 25.85 77.37 25.98 $1,989.94
                          lye DSTI 13.06 153.14 13.12 $1,990.81

                          jiesen GFCI.pk 0.4 12500.00 0.37 $4,625.00 $9,725.00
                          jiesen VPHM 17 294.12 16.66 $5,100.00

                          Comment


                          • name stck open shares close $ ea stck totals $
                            dio ANPI 13.36 187.13 13.42 $2,511.23 $10,189.14
                            dio CRRC 35.8 69.83 36.35 $2,538.41
                            dio SKS 21.82 114.57 21.55 $2,530.93
                            dio STX 17.27 144.76 16.52 $2,608.57

                            iic GIL 32.8 60.98 31.46 $1,918.29 $10,062.33
                            iic TOMO 14.4 138.89 14.76 $2,050.00
                            iic KBAY 22.27 89.81 22.32 $2,004.49
                            iic GMXR 20.5 97.56 21 $2,048.78
                            iic ONEQ 85.85 23.30 84.1 $2,040.77

                            jiesen GFCI.pk 0.4 12500.00 0.38 $4,750.00 $9,988.24
                            jiesen VPHM 17 294.12 16.19 $5,238.24

                            lye PARL 32.27 61.98 31.42 $1,947.32 $9,926.18
                            lye S 24.95 80.16 25.25 $1,975.95
                            lye AMR 13.32 150.15 12.69 $2,094.59
                            lye CVTX 25.85 77.37 26.56 $1,945.07
                            lye DSTI 13.06 153.14 13.3 $1,963.25

                            dru BCON 4.25 784.47 3.78 $2,965.30 $9,709.84
                            dru HEC 0.62 5377.42 0.64 $3,441.55
                            dru SU 57.75 57.71 58.27 $3,302.99

                            Comment

                            • dmk112
                              Senior Member
                              • Nov 2004
                              • 1759

                              Well I'm back and it looks like I pulled it off two weeks ago, thanks everyone... looks like the markets didn't take off though, got stopped out of every position while I was gone. STV has gone buck wild though!! Missed that one surely.
                              http://twitter.com/DMK112

                              Comment


                              • name stck open close $ ea stck totals $
                                dio ANPI 13.36 13.54 $2,533.68 $10,222.24
                                dio CRRC 35.8 36.91 $2,577.51
                                dio SKS 21.82 21.71 $2,512.60
                                dio STX 17.27 16.59 $2,598.44

                                iic GIL 32.8 33.33 $2,032.32 $10,260.36
                                iic TOMO 14.4 15.3 $2,125.00
                                iic KBAY 22.27 22.29 $2,001.80
                                iic GMXR 20.5 21.33 $2,080.98
                                iic ONEQ 85.85 84.98 $2,020.27

                                jiesen GFCI.pk 0.4 0.42 $5,250.00 $10,297.06
                                jiesen VPHM 17 16.84 $5,047.06

                                lye PARL 32.27 31.37 $1,944.22 $9,818.02
                                lye S 24.95 25.93 $1,921.44
                                lye AMR 13.32 12.59 $2,109.61
                                lye CVTX 25.85 27.17 $1,897.87
                                lye DSTI 13.06 13.42 $1,944.87

                                dru BCON 4.25 3.27 $2,565.22 $9,091.30
                                dru HEC 0.62 0.61 $3,280.23
                                dru SU 57.75 59.26 $3,245.85

                                Comment

                                Working...
                                X