Portfolio of the Week

Collapse
This topic is closed.
X
X
Collapse
+ More Options
Posts
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • New-born baby
    Senior Member
    • Apr 2004
    • 6095

    Connections

    Originally posted by spikefader
    Headlines this morning. hehe

    LOL
    How do you do it, Spike? I know, you've got connections.
    pivot calculator *current oil price*My stock picking method*Charting Lesson of the Week:BEAR FLAG PATTERN

    Comment


    • name stck open shares close $ ea stck totals $
      dio cptv 20.35 245.70 20.9 $5,135.14 $10,300.80
      dio jmdt 21.73 230.10 21.01 $5,165.67

      dmk vphm 10.25 325.27 10.99 $3,574.70 $10,300.18
      dmk kbh 73.82 45.15 73.98 $3,325.78
      dmk goog 289.8 11.50 284 $3,399.71

      spike jcc 26.3 190.11 26.5 $5,038.02 $10,198.03
      spike ostk 46.56 107.39 45.07 $5,160.01

      lye parl 31.75 78.74 32.21 $2,536.22 $9,813.80
      lye pact 8.59 291.04 7.99 $2,325.38
      lye dsti 14.26 175.32 14.2899 $2,494.76
      lye snmx 18.8 132.98 19.12 $2,457.45

      rl bidu 96.75 51.68 93 $4,806.20 $9,798.41
      rl jblu 19.24 259.88 19.27 $4,992.20

      jiesen eyii.ob 0.16 31250.00 0.11 $3,437.50 $8,269.32
      jiesen tzoo 25.27 197.86 26.12 $4,831.82

      Comment

      • Lyehopper
        Senior Member
        • Jan 2004
        • 3678

        Spike's TA rules the day!

        A head-to-header! May the best TA win! (I'm actually gunnin' for ya that some wealthy indivudual or institution steps up and buys it! Hey, why don't YOU just do it!!! haha) [/QUOTE]


        Sold most of my PACT this morning .... Started out with a bang .... But then I guess Spike shorted her into the toilet.lol .... Oh well at least it didn't crash to $2.50 like Spike says it could! I held a little just in case it wants to run in a couple of days .... PARL's looking pretty good.
        BEEF!... it's whats for dinner!

        Comment

        • spikefader
          Senior Member
          • Apr 2004
          • 7175

          Originally posted by Lyehopper
          ...But then I guess Spike shorted her into the toilet.lol ....
          LOL that's funny cuz I thought you were buyin' it this morning and then had second thoughts! haha

          Nah, it wasn't me sellin' it today. I didn't touch it; Scouts Honor!

          Comment


          • name stck open close $ ea stck totals $
            dmk vphm 10.25 14.24 $4,631.82 $11,397.92
            dmk kbh 73.82 72.66 $3,385.37
            dmk goog 289.8 285.65 $3,380.73

            spike jcc 26.3 25.3 $4,809.89 $10,170.71
            spike ostk 46.56 43.2 $5,360.82

            dio cptv 20.35 19.3 $4,742.01 $10,112.47
            dio jmdt 21.73 20.12 $5,370.46

            lye parl 31.75 33.33 $2,624.41 $10,058.12
            lye pact 8.59 8 $2,328.29
            lye dsti 14.26 14 $2,545.58
            lye snmx 18.8 18.35 $2,559.84

            rl bidu 96.75 91.51 $4,729.20 $9,765.58
            rl jblu 19.24 19.1 $5,036.38

            jiesen eyii.ob 0.16 0.105 $3,281.25 $8,168.47
            jiesen tzoo 25.27 25.84 $4,887.22

            Comment

            • dmk112
              Senior Member
              • Nov 2004
              • 1759

              Wow, I finally have a chance @ the #1 spot!! Too bad I won't be able to see the results until September... (I'll be back on the 1st of september from my trip)
              http://twitter.com/DMK112

              Comment

              • IIC
                Senior Member
                • Nov 2003
                • 14938

                Originally posted by dmk112
                Wow, I finally have a chance @ the #1 spot!! Too bad I won't be able to see the results until September... (I'll be back on the 1st of september from my trip)
                Have a nice Trip...see 'ya next Fall...Get It???
                "Trade What Is Happening...Not What You Think Is Gonna Happen"

                Find Tomorrow's Winners At SharpTraders.com

                Follow Me On Twitter

                Comment


                • name stck open close $ ea stck totals $
                  dmk vphm 10.25 13.52 $4,397.63 $11,195.79
                  dmk kbh 73.82 72.09 $3,411.11
                  dmk goog 289.8 285.1 $3,387.05

                  spike jcc 26.3 25.46 $4,840.30 $10,173.21
                  spike ostk 46.56 43.46 $5,332.90

                  dio cptv 20.35 20.3 $4,987.71 $10,291.44
                  dio jmdt 21.73 20.41 $5,303.73

                  lye parl 31.75 32.93 $2,592.91 $10,170.82
                  lye pact 8.59 7.81 $2,272.99
                  lye dsti 14.26 12.9 $2,738.43
                  lye snmx 18.8 18.3 $2,566.49

                  rl bidu 96.75 85.81 $4,434.63 $9,281.30
                  rl jblu 19.24 19.83 $4,846.67

                  jiesen eyii.ob 0.16 0.1 $3,125.00 $8,061.68
                  jiesen tzoo 25.27 25.59 $4,936.68

                  Comment


                  • Once again Lye and I strive for the middle.

                    Comment

                    • Lyehopper
                      Senior Member
                      • Jan 2004
                      • 3678

                      Check again you're in 2nd!

                      Originally posted by diogenes
                      Once again Lye and I strive for the middle.

                      Actually You are in 2nd place .... My favorite TA supplier, Spike is in 3rd, beating me ONLY by a fraction ($2.39) .... He was behind me @ 3.50pm this afternoon .... But he shorted some more PACT at the last minute today so he could take 3rd away from me.lol

                      Spike, that TA on PARL today. It tanked right after you posted. THANKS A TON FRIEND! Next time I'll email you ahead with my position so you can "juice it up" in my favor! lol.
                      ~Lye
                      BEEF!... it's whats for dinner!

                      Comment


                      • name stck open close $ ea stck totals $
                        dmk vphm 10.25 14.87 $4,836.74 $11,696.38
                        dmk kbh 73.82 72.03 $3,413.82
                        dmk goog 289.8 279.99 $3,445.83

                        spike jcc 26.3 26.29 $4,998.10 $10,504.97
                        spike ostk 46.56 41.84 $5,506.87

                        lye parl 31.75 32.18 $2,533.86 $10,054.58
                        lye pact 8.59 7.6 $2,211.87
                        lye dsti 14.26 13.09 $2,705.12
                        lye snmx 18.8 18.02 $2,603.72

                        dio cptv 20.35 20.71 $5,088.45 $9,931.99
                        dio jmdt 21.73 22.41 $4,843.53

                        rl bidu 96.75 82.48 $4,262.53 $9,228.75
                        rl jblu 19.24 19.37 $4,966.22

                        jiesen eyii.ob 0.16 0.1 $3,125.00 $8,142.81
                        jiesen tzoo 25.27 25.18 $5,017.81

                        Comment

                        • spikefader
                          Senior Member
                          • Apr 2004
                          • 7175

                          dmk! I must congratulate you on your selections this week. They are all awesome.

                          Comment


                          • Congratulations DMK!!!!!
                            I am super glad you won, would have been super duper glad, but I am long KBH and GOOG, as well as all my VPHM


                            name stck open close $ ea stck totals $
                            dmk vphm 10.25 14.86 $4,833.49 $11,695.27
                            dmk kbh 73.82 71.98 $3,416.08
                            dmk goog 289.8 280 $3,445.71

                            spike jcc 26.3 25.61 $4,868.82 $10,399.32
                            spike ostk 46.56 41.62 $5,530.50

                            lye parl 31.75 32.04 $2,522.83 $10,047.11
                            lye pact 8.59 7.64 $2,223.52
                            lye dsti 14.26 13.0299 $2,715.66
                            lye snmx 18.8 18.16 $2,585.11

                            dio cptv 20.35 20.11 $4,941.03 $9,858.20
                            dio jmdt 21.73 22.09 $4,917.17

                            rl bidu 96.75 79.55 $4,111.11 $9,100.72
                            rl jblu 19.24 19.28 $4,989.60

                            jiesen eyii.ob 0.16 0.09 $2,812.50 $7,907.47
                            jiesen tzoo 25.27 24.79 $5,094.97

                            Comment

                            • jiesen
                              Senior Member
                              • Sep 2003
                              • 5320

                              Originally posted by drutzen
                              Congratulations DMK!!!!!
                              I am super glad you won, would have been super duper glad, but I am long KBH and GOOG, as well as all my VPHM


                              name stck open close $ ea stck totals $
                              dmk vphm 10.25 14.86 $4,833.49 $11,695.27
                              dmk kbh 73.82 71.98 $3,416.08
                              dmk goog 289.8 280 $3,445.71

                              spike jcc 26.3 25.61 $4,868.82 $10,399.32
                              spike ostk 46.56 41.62 $5,530.50

                              lye parl 31.75 32.04 $2,522.83 $10,047.11
                              lye pact 8.59 7.64 $2,223.52
                              lye dsti 14.26 13.0299 $2,715.66
                              lye snmx 18.8 18.16 $2,585.11

                              dio cptv 20.35 20.11 $4,941.03 $9,858.20
                              dio jmdt 21.73 22.09 $4,917.17

                              rl bidu 96.75 79.55 $4,111.11 $9,100.72
                              rl jblu 19.24 19.28 $4,989.60

                              jiesen eyii.ob 0.16 0.09 $2,812.50 $7,907.47
                              jiesen tzoo 25.27 24.79 $5,094.97
                              congrats, dave! way to go with VPHM!

                              Comment

                              • RL
                                Senior Member
                                • Sep 2003
                                • 1215

                                Good going dmk you blew us out of the water.
                                Ray Long

                                Comment

                                Working...