As of January 30, 2007
NBB: ....2669.00 [1/11/2007 09:16]
Ski: ....2600.00 [1/12/2007 12:16]
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
NASDAQ ..2502.82 [1/12/2007 16:00]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2448.64 [1/30/2007 16:00]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....2244.99 [1/09/2007 00:03]
Tatnic...2222.22 [1/11/2007 07:45]
NBB: ....2669.00 [1/11/2007 09:16]
Ski: ....2600.00 [1/12/2007 12:16]
Ringo: ..2555.00 [1/04/2007 13:39]
Louetta: 2538.00 [1/03/2007 20:39]
NASDAQ ..2502.82 [1/12/2007 16:00]
Rob: ....2499.35 [1/03/2007 14:56]
Mimo: ...2454.10 [1/03/2007 12:50]
NASDAQ ..2448.64 [1/30/2007 16:00]
Jiesen: .2434.00 [1/05/2007 11:21]
Peanuts: 2424.24 [1/03/2007 12:51]
Lye: ....2299.99 [1/03/2007 15:10]
River:...2280.00 [1/04/2007 09:15]
Spike:...2250.00 [1/06/2007 01:01]
IIC: ....2244.99 [1/09/2007 00:03]
Tatnic...2222.22 [1/11/2007 07:45]
Comment