I'll say 2255.01...IIC
The 2nd Quarter 2007 NASDAQ Contest
Collapse
X
-
"Trade What Is Happening...Not What You Think Is Gonna Happen"
Find Tomorrow's Winners At SharpTraders.com
Follow Me On Twitter
-
-
Latest update. Thanks to everyone who has entered so far.
Rob: .......2570.00 [3/23/2007 08:17]
ski: .......2525.00 [3/28/2007 13:47]
Gator: .....2475.80 [3/24/2007 09:10]
NASDAQ: ....2402.20 [3/29/2007 13:56] <== current value
ringo: .....2294.00 [3/28/2007 12:58]
IIC: .......2255.01 [3/29/2007 10:11]
stenzrob: ..2250.00 [3/21/2007 11:10]
Lye: .......2232.43 [3/24/2007 08:07]
peanuts: ...2150.00 [3/28/2007 13:37]
NASDAQ: ....0000.00 [4/02/2007 09:29] <== number picking closedTim - Retired Problem Solver
Comment
-
-
Latest update. 9 players so far, and it will be 10 when I post my pick. Thanks to everyone who has entered so far. Anyone else?
Rob: .........2570.00 [3/23/2007 08:17]
ski: .........2525.00 [3/28/2007 13:47]
Gator: .......2475.80 [3/24/2007 09:10]
NASDAQ: ......2417.88 [3/29/2007 16:00] <== current value
louetta: .....2340.00 [3/29/2007 18:43]
ringo: .......2294.00 [3/28/2007 12:58]
IIC: .........2255.01 [3/29/2007 10:11]
stenzrob: ....2250.00 [3/21/2007 11:10]
Lye: .........2232.43 [3/24/2007 08:07]
peanuts: .....2150.00 [3/28/2007 13:37]
NASDAQ: ......0000.00 [4/02/2007 09:29] <== number picking closedTim - Retired Problem Solver
Comment
-
-
Latest update. 12 players are in so far. Thanks to everyone who has entered. Anyone else?
NBB: .........2649.00 [3/30/2007 21:33]
Rob: .........2570.00 [3/23/2007 08:17]
ski: .........2525.00 [3/28/2007 13:47]
Gator: .......2475.80 [3/24/2007 09:10]
NASDAQ: ......2421.64 [3/30/2007 16:00] <== current value
Spike: .......2411.00 [3/30/2007 16:47]
louetta: .....2340.00 [3/29/2007 18:43]
mimo: ........2328.51 [4/01/2007 14:15]
ringo: .......2294.00 [3/28/2007 12:58]
IIC: .........2255.01 [3/29/2007 10:11]
stenzrob: ....2250.00 [3/21/2007 11:10]
Lye: .........2232.43 [3/24/2007 08:07]
peanuts: .....2150.00 [3/28/2007 13:37]
NASDAQ: ......0000.00 [4/02/2007 09:29] <== number picking closedTim - Retired Problem Solver
Comment
-
Comment