The 2nd Quarter 2007 NASDAQ Contest

Collapse
X
Collapse
+ More Options
Posts
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • mimo_100
    Senior Member
    • Sep 2003
    • 1784

    #31
    14 players are in so far. Thanks to everyone who has entered. Only a couple of hours left. The majority say the market will be lower than 2421.64 at the end of the 2nd q. Anyone else?

    Spike: .......2711.00 [3/30/2007 16:47]
    NBB: .........2649.00 [3/30/2007 21:33]
    Rob: .........2570.00 [3/23/2007 08:17]
    ski: .........2525.00 [3/28/2007 13:47]
    Gator: .......2475.80 [3/24/2007 09:10]

    Stky: ........2463.93 [4/01/2007 23:54]

    NASDAQ: ......2421.64 [3/30/2007 16:00] <== current value
    NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed

    jiesen: ......2417.88 [3/30/2007 09:23]
    louetta: .....2340.00 [3/29/2007 18:43]
    mimo: ........2328.51 [4/01/2007 14:15]
    ringo: .......2294.00 [3/28/2007 12:58]
    IIC: .........2255.01 [3/29/2007 10:11]
    stenzrob: ....2250.00 [3/21/2007 11:10]
    Lye: .........2232.43 [3/24/2007 08:07]
    peanuts: .....2150.00 [3/28/2007 13:37]

    Last edited by mimo_100; 04-02-2007, 07:31 AM. Reason: mistakes, mistakes, etc., etc. thanx spike and jiesen
    Tim - Retired Problem Solver

    Comment

    • riverbabe
      Senior Member
      • May 2005
      • 3373

      #32
      I'll guess 2504 Riverbabe

      Comment

      • mimo_100
        Senior Member
        • Sep 2003
        • 1784

        #33
        Final Snapshot

        Here is the final snapshot. "river" is the caboose, deciding to sqeeze in between ski and Gator. Thanks to everyone who has entered. The slight majority say the market will be lower than 2421.64 at the end of the 2nd quarter.

        Spike: .......2711.00 [3/30/2007 16:47]

        NBB: .........2649.00 [3/30/2007 21:33]
        Rob: .........2570.00 [3/23/2007 08:17]
        ski: .........2525.00 [3/28/2007 13:47]

        river: .......2504.00 [4/02/2007 08:01]
        Gator: .......2475.80 [3/24/2007 09:10]

        Stky: ........2463.93 [4/01/2007 23:54]

        NASDAQ: ......2421.64 [3/30/2007 16:00] <== current value
        NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed

        jiesen: ......2417.88 [3/30/2007 09:23]
        louetta: .....2340.00 [3/29/2007 18:43]
        mimo: ........2328.51 [4/01/2007 14:15]
        ringo: .......2294.00 [3/28/2007 12:58]
        IIC: .........2255.01 [3/29/2007 10:11]
        stenzrob: ....2250.00 [3/21/2007 11:10]
        Lye: .........2232.43 [3/24/2007 08:07]
        peanuts: .....2150.00 [3/28/2007 13:37]
        Tim - Retired Problem Solver

        Comment

        • mimo_100
          Senior Member
          • Sep 2003
          • 1784

          #34
          Here is a quick update.

          Spike: .......2711.00 [3/30/2007 16:47]

          NBB: .........2649.00 [3/30/2007 21:33]
          Rob: .........2570.00 [3/23/2007 08:17]
          ski: .........2525.00 [3/28/2007 13:47]

          river: .......2504.00 [4/02/2007 08:01]
          Gator: .......2475.80 [3/24/2007 09:10]

          Stky: ........2463.93 [4/01/2007 23:54]

          NASDAQ: ......2422.26 [4/02/2007 16:00] <== current value
          NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed

          jiesen: ......2417.88 [3/30/2007 09:23]
          louetta: .....2340.00 [3/29/2007 18:43]
          mimo: ........2328.51 [4/01/2007 14:15]
          ringo: .......2294.00 [3/28/2007 12:58]
          IIC: .........2255.01 [3/29/2007 10:11]
          stenzrob: ....2250.00 [3/21/2007 11:10]
          Lye: .........2232.43 [3/24/2007 08:07]
          peanuts: .....2150.00 [3/28/2007 13:37]
          Tim - Retired Problem Solver

          Comment

          • mimo_100
            Senior Member
            • Sep 2003
            • 1784

            #35
            Here is a quick update.

            Spike: .......2711.00 [3/30/2007 16:47]
            NBB: .........2649.00 [3/30/2007 21:33]
            Rob: .........2570.00 [3/23/2007 08:17]
            ski: .........2525.00 [3/28/2007 13:47]

            river: .......2504.00 [4/02/2007 08:01]
            Gator: .......2475.80 [3/24/2007 09:10]


            NASDAQ: ......2471.34 [4/05/2007 16:00] <== current value

            Stky: ........2463.93 [4/01/2007 23:54]

            NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed
            jiesen: ......2417.88 [3/30/2007 09:23]
            louetta: .....2340.00 [3/29/2007 18:43]
            mimo: ........2328.51 [4/01/2007 14:15]
            ringo: .......2294.00 [3/28/2007 12:58]
            IIC: .........2255.01 [3/29/2007 10:11]
            stenzrob: ....2250.00 [3/21/2007 11:10]
            Lye: .........2232.43 [3/24/2007 08:07]
            peanuts: .....2150.00 [3/28/2007 13:37]
            Tim - Retired Problem Solver

            Comment

            • Rob
              Senior Member
              • Sep 2003
              • 3194

              #36
              Now .... if the Nas would just stay absolutely flat for the remainder of the quarter, I would win.

              Of course, it could go up to 2,609.50 and I would still win.
              —Rob

              Comment

              • Rob
                Senior Member
                • Sep 2003
                • 3194

                #37
                Originally posted by Rob View Post
                Of course, it could go up to 2,609.50 and I would still win.
                ... assuming a tie goes to the player whose guess did not exceed the actual number.
                —Rob

                Comment

                • jiesen
                  Senior Member
                  • Sep 2003
                  • 5320

                  #38
                  Originally posted by mimo_100 View Post
                  Here is a new contest. The 2nd Quarter 2007 NASDAQ Contest.

                  What will be the closing price of the NASDAQ on the last trading day of June 2007?

                  All entries must be in by Monday, April 2, 2007 9:29 AM Eastern Time. How will the MrMarket board do in the second quarter?

                  No prizes, just the knowledge that you beat the rest of the players entering, and completely annihilated those who sat back and didn’t enter.


                  RULES:

                  1) The closing price as indicated on Nasdaq.com will be used

                  2) Your entry must be at least 5 points away from any previous entries posted.

                  3) The deadline for entries is Monday, April 2, 2007 9:29 AM Eastern Time ... no exceptions.

                  4) Once you have posted your entry you cannot edit it. It is carved in stone once you click the SUBMIT button.
                  Rob, I don't think you can assume that, as it's not in the rules. Yes, you'd have to share your victory with NBB if it ended at 2609.50. However, if it went up to 2609.50 and THEN back down to 2422 where it belongs, and ended there for the quarter, you'd have to hand that victory over to ME!

                  Comment

                  • Rob
                    Senior Member
                    • Sep 2003
                    • 3194

                    #39
                    How 'bout the fact that I posted my guess a week earlier?
                    —Rob

                    Comment

                    • jiesen
                      Senior Member
                      • Sep 2003
                      • 5320

                      #40
                      Originally posted by Rob View Post
                      How 'bout the fact that I posted my guess a week earlier?
                      don't see anything in the rules about a bonus for posting early...

                      Comment

                      • Rob
                        Senior Member
                        • Sep 2003
                        • 3194

                        #41
                        Who said anything about a bonus?

                        Perhaps we could ask the eminent scorekeeper to render a judgement on the question before the situation arises.
                        —Rob

                        Comment

                        • Gwhiz
                          Senior Member
                          • May 2006
                          • 225

                          #42
                          I'd say the odds that a we are now in a medium term correction that began Thursday are higher than they've been for the past 6 months at least.

                          Just the chart is what i'm going on.

                          Hoping for a correction though, I'd prefer to have a roughly 10 % drop in the indices by august before we head back up and officially declare it a soft landing.

                          Comment

                          • mimo_100
                            Senior Member
                            • Sep 2003
                            • 1784

                            #43
                            Here is an update as of 5/11/2007.

                            Spike: .......2711.00 [3/30/2007 16:47]
                            NBB: .........2649.00 [3/30/2007 21:33]
                            Rob: .........2570.00 [3/23/2007 08:17]

                            NASDAQ: ......2562.22 [5/11/2007 16:00] <== current value

                            ski: .........2525.00 [3/28/2007 13:47]
                            river: .......2504.00 [4/02/2007 08:01]
                            Gator: .......2475.80 [3/24/2007 09:10]
                            Stky: ........2463.93 [4/01/2007 23:54]

                            NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed

                            jiesen: ......2417.88 [3/30/2007 09:23]
                            louetta: .....2340.00 [3/29/2007 18:43]
                            mimo: ........2328.51 [4/01/2007 14:15]
                            ringo: .......2294.00 [3/28/2007 12:58]
                            IIC: .........2255.01 [3/29/2007 10:11]
                            stenzrob: ....2250.00 [3/21/2007 11:10]
                            Lye: .........2232.43 [3/24/2007 08:07]
                            peanuts: .....2150.00 [3/28/2007 13:37]
                            Last edited by mimo_100; 05-15-2007, 08:16 AM.
                            Tim - Retired Problem Solver

                            Comment

                            • mimo_100
                              Senior Member
                              • Sep 2003
                              • 1784

                              #44
                              Originally posted by Rob View Post
                              Who said anything about a bonus?

                              Perhaps we could ask the eminent scorekeeper to render a judgement on the question before the situation arises.
                              I take the absolute value of the difference in order to determine the winner. There is nothing in the rules regarding ties, so if it ends up a tie, so be it. Also, there is nothing in the rules regarding the closest without going over. Finally, there is nothing in the rules regarding "bonus points" for early entries.

                              As the eminent scorekeeper, I will amend the rules for the third quarter to include closest without going over, and having the entry time as a tie breaker.

                              If anyone has any comments on these changes, please post them here.

                              Tim
                              Tim - Retired Problem Solver

                              Comment

                              • jiesen
                                Senior Member
                                • Sep 2003
                                • 5320

                                #45
                                like a Sam Adams, that was a good decision!

                                Comment

                                Working...