14 players are in so far. Thanks to everyone who has entered. Only a couple of hours left. The majority say the market will be lower than 2421.64 at the end of the 2nd q. Anyone else?
Spike: .......2711.00 [3/30/2007 16:47]
NBB: .........2649.00 [3/30/2007 21:33]
Rob: .........2570.00 [3/23/2007 08:17]
ski: .........2525.00 [3/28/2007 13:47]
Gator: .......2475.80 [3/24/2007 09:10]
Stky: ........2463.93 [4/01/2007 23:54]
NASDAQ: ......2421.64 [3/30/2007 16:00] <== current value
NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed
jiesen: ......2417.88 [3/30/2007 09:23]
louetta: .....2340.00 [3/29/2007 18:43]
mimo: ........2328.51 [4/01/2007 14:15]
ringo: .......2294.00 [3/28/2007 12:58]
IIC: .........2255.01 [3/29/2007 10:11]
stenzrob: ....2250.00 [3/21/2007 11:10]
Lye: .........2232.43 [3/24/2007 08:07]
peanuts: .....2150.00 [3/28/2007 13:37]
Spike: .......2711.00 [3/30/2007 16:47]
NBB: .........2649.00 [3/30/2007 21:33]
Rob: .........2570.00 [3/23/2007 08:17]
ski: .........2525.00 [3/28/2007 13:47]
Gator: .......2475.80 [3/24/2007 09:10]
Stky: ........2463.93 [4/01/2007 23:54]
NASDAQ: ......2421.64 [3/30/2007 16:00] <== current value
NASDAQ: ......2421.64 [4/02/2007 09:29] <== number picking closed
jiesen: ......2417.88 [3/30/2007 09:23]
louetta: .....2340.00 [3/29/2007 18:43]
mimo: ........2328.51 [4/01/2007 14:15]
ringo: .......2294.00 [3/28/2007 12:58]
IIC: .........2255.01 [3/29/2007 10:11]
stenzrob: ....2250.00 [3/21/2007 11:10]
Lye: .........2232.43 [3/24/2007 08:07]
peanuts: .....2150.00 [3/28/2007 13:37]
Comment