Money gusher 7 results.
MONEY GUSHER 7 came in with a gain of 7.98% after a 20 day run . Here is performance of the portfolio.......note the BIGGEST loss was JBII with a$2,625.00 LOSS! ALL other positions advanced! The Portfolio used 2/12/10 closing prices and ran until 3.12.10 CLOSE!
Print Preview
Print U.S. Markets open in 46 hrs, 24 mins
DJIA 10,624.69 12.85 0.12%
NASDAQ 2,367.66 -0.80 -0.03%
S&P 500 1,149.99 -0.25 -0.02%
MONEY GUSHER 7 2/12/10 - 3/12/10
Value: Gain/Loss [Since Purchase]: Gain/Loss [Today]:
64,786.98 +4,786.97 +7.98% +256.38 +0.40%
Symbol Shares Last/NAV Net Change Pur. Price Gain/Loss Value
BTIM 1,926.7823 5.44 +0.02 5.19 +481.70 10,481.70
GNVC 4,878.0488 2.85 +0.09 2.05 +3,902.44 13,902.44
ISCO 7,194.2446 1.42 -0.03 1.39 +215.83 10,215.83
JBII 1,562.5 4.72 +0.22 6.40 -2,625.00 7,375.00
NNVC 10,319.917 1.17 -0.01 0.969 +2,074.30 12,074.30
RNN 8,196.7253 1.31 -0.03 1.22 +737.71 10,737.71
Last Updated: 10:06 AM on 03/13/10
MONEY GUSHER 8 will be posted this weekend! Stay tuned!
.
MONEY GUSHER 7 came in with a gain of 7.98% after a 20 day run . Here is performance of the portfolio.......note the BIGGEST loss was JBII with a$2,625.00 LOSS! ALL other positions advanced! The Portfolio used 2/12/10 closing prices and ran until 3.12.10 CLOSE!
Print Preview
Print U.S. Markets open in 46 hrs, 24 mins
DJIA 10,624.69 12.85 0.12%
NASDAQ 2,367.66 -0.80 -0.03%
S&P 500 1,149.99 -0.25 -0.02%
MONEY GUSHER 7 2/12/10 - 3/12/10
Value: Gain/Loss [Since Purchase]: Gain/Loss [Today]:
64,786.98 +4,786.97 +7.98% +256.38 +0.40%
Symbol Shares Last/NAV Net Change Pur. Price Gain/Loss Value
BTIM 1,926.7823 5.44 +0.02 5.19 +481.70 10,481.70
GNVC 4,878.0488 2.85 +0.09 2.05 +3,902.44 13,902.44
ISCO 7,194.2446 1.42 -0.03 1.39 +215.83 10,215.83
JBII 1,562.5 4.72 +0.22 6.40 -2,625.00 7,375.00
NNVC 10,319.917 1.17 -0.01 0.969 +2,074.30 12,074.30
RNN 8,196.7253 1.31 -0.03 1.22 +737.71 10,737.71
Last Updated: 10:06 AM on 03/13/10
MONEY GUSHER 8 will be posted this weekend! Stay tuned!
.
Comment