Money gusher results!
Here is the Money Gusher Portfolio Results. The results are from the past 19 business days......NO stocks were added or deleted. The Closing Prices on 8/28/09 were used as the initial price of each stock entry.
Note there was a gain of 11.09% or a profit of $5,543.18 on the original $50,000. Note the gains of the individual stocks . I shall let this MONEY GUSHER Portfolio, unchanged, to run for another 20 consecutive business days, and also start another Money Gusher Portfolio calling it MONEY GUSHER 2 . It will have basically the same stocks with some additions and deletions!
I shall try to POST MONEY GUSHER 2 on Sunday nite!
DJIA 9,665.19 -42.25 -0.44%
NASDAQ 2,090.92 -16.69 -0.79%
S&P 500 1,044.38 -6.40 -0.61%
MONEY GUSHER 8/28/09
Value: Gain/Loss [Since Purchase]: Gain/Loss [Today]:
55,543.17 +5,543.18 +11.09% -251.86 -0.45%
Symbol Shares Last/NAV Net Change Pur. Price Gain/Loss Value
ADAT 1,976.2846 1.43 -0.1699 1.15 +553.36 2,826.09
AGT 5,768.3433 0.52 +0.005 0.394 +726.81 2,999.54
AKRX 1,761.8041 1.35 +0.03 1.29 +105.71 2,378.44
AXPW 950.9319 2.18 0.00 2.39 -199.70 2,073.03
AXTI 1,255.6504 1.86 -0.13 1.81 +62.78 2,335.51
CYTR 2,250.225 1.14 +0.06 1.01 +292.53 2,565.26
DRYS 371.3607 6.36 -0.15 6.12 +89.13 2,361.85
FSII 2,612.3302 1.07 -0.02 0.87 +522.47 2,795.19
GDX 56.5635 43.07 -0.67 40.18 +163.47 2,436.19
HILL 1,708.8175 1.57 +0.03 1.33 +410.12 2,682.84
JADE 1,262.6263 2.12 -0.04 1.80 +404.04 2,676.77
KERX 1,635.0556 2.68 +0.25 1.39 +2,109.22 4,381.95
LTS 3,113.325 0.7306 -0.0194 0.73 +1.87 2,274.60
NAVI 1,183.7121 2.0599 -0.0788 1.92 +165.60 2,438.33
NLST 3,443.5262 0.65 +0.04 0.66 -34.44 2,238.29
QCOR 399.4248 5.36 +0.14 5.69 -131.81 2,140.92
RBY 744.6682 3.98 -0.02 3.052 +691.05 2,963.78
SFE 206.6116 10.67 -0.12 11.00 -68.18 2,204.55
TRE 752.5587 2.78 -0.06 3.02 -180.61 2,092.11
TSEM 1,893.9394 0.92 -0.011 1.20 -530.30 1,742.42
UIS 939.1435 2.40 -0.14 2.42 -18.78 2,253.94
ZIXI 1,202.5012 2.23 -0.03 1.89 +408.85 2,681.58
Last Updated: 5:24 PM on 09/25/09
Here is the Money Gusher Portfolio Results. The results are from the past 19 business days......NO stocks were added or deleted. The Closing Prices on 8/28/09 were used as the initial price of each stock entry.
Note there was a gain of 11.09% or a profit of $5,543.18 on the original $50,000. Note the gains of the individual stocks . I shall let this MONEY GUSHER Portfolio, unchanged, to run for another 20 consecutive business days, and also start another Money Gusher Portfolio calling it MONEY GUSHER 2 . It will have basically the same stocks with some additions and deletions!
I shall try to POST MONEY GUSHER 2 on Sunday nite!
DJIA 9,665.19 -42.25 -0.44%
NASDAQ 2,090.92 -16.69 -0.79%
S&P 500 1,044.38 -6.40 -0.61%
MONEY GUSHER 8/28/09
Value: Gain/Loss [Since Purchase]: Gain/Loss [Today]:
55,543.17 +5,543.18 +11.09% -251.86 -0.45%
Symbol Shares Last/NAV Net Change Pur. Price Gain/Loss Value
ADAT 1,976.2846 1.43 -0.1699 1.15 +553.36 2,826.09
AGT 5,768.3433 0.52 +0.005 0.394 +726.81 2,999.54
AKRX 1,761.8041 1.35 +0.03 1.29 +105.71 2,378.44
AXPW 950.9319 2.18 0.00 2.39 -199.70 2,073.03
AXTI 1,255.6504 1.86 -0.13 1.81 +62.78 2,335.51
CYTR 2,250.225 1.14 +0.06 1.01 +292.53 2,565.26
DRYS 371.3607 6.36 -0.15 6.12 +89.13 2,361.85
FSII 2,612.3302 1.07 -0.02 0.87 +522.47 2,795.19
GDX 56.5635 43.07 -0.67 40.18 +163.47 2,436.19
HILL 1,708.8175 1.57 +0.03 1.33 +410.12 2,682.84
JADE 1,262.6263 2.12 -0.04 1.80 +404.04 2,676.77
KERX 1,635.0556 2.68 +0.25 1.39 +2,109.22 4,381.95
LTS 3,113.325 0.7306 -0.0194 0.73 +1.87 2,274.60
NAVI 1,183.7121 2.0599 -0.0788 1.92 +165.60 2,438.33
NLST 3,443.5262 0.65 +0.04 0.66 -34.44 2,238.29
QCOR 399.4248 5.36 +0.14 5.69 -131.81 2,140.92
RBY 744.6682 3.98 -0.02 3.052 +691.05 2,963.78
SFE 206.6116 10.67 -0.12 11.00 -68.18 2,204.55
TRE 752.5587 2.78 -0.06 3.02 -180.61 2,092.11
TSEM 1,893.9394 0.92 -0.011 1.20 -530.30 1,742.42
UIS 939.1435 2.40 -0.14 2.42 -18.78 2,253.94
ZIXI 1,202.5012 2.23 -0.03 1.89 +408.85 2,681.58
Last Updated: 5:24 PM on 09/25/09
Comment