Here is an update
Here is an update as of 6/19/2007. What a great foursome!
river: .......2628.00 [06/16/2007 08:30]
NASDAQ: ......2626.76 [06/19/2007 16:00] <== current value
mxa: .........2604.99 [06/18/2007 08:55]
Rob: .........2500.00 [06/15/2007 05:55]
stenzrob: ....2400.00 [06/19/2007 17:43]
NASDAQ: ......????.?? [07/02/2007 09:29] <== number picking closed
Here is an update as of 6/19/2007. What a great foursome!
river: .......2628.00 [06/16/2007 08:30]
NASDAQ: ......2626.76 [06/19/2007 16:00] <== current value
mxa: .........2604.99 [06/18/2007 08:55]
Rob: .........2500.00 [06/15/2007 05:55]
stenzrob: ....2400.00 [06/19/2007 17:43]
NASDAQ: ......????.?? [07/02/2007 09:29] <== number picking closed
Comment