A/H % Gainers
Name-Price-$ Gain-% Gain-Vol
[code:1:975fee6190]CAW CCA Industries Inc 10.50 +2.05 +24.26% 1,100
BFUN Bam Entmnt Inc 0.44 +0.05 +12.05% 1,850
PDEX Pro-Dex Inc 3.20 +0.33 +11.50% 200
STKL Sunopta Inc 7.79 +0.78 +11.13% 9,690
IIG Imergent Inc 11.00 +0.93 +9.24% 1,700
TBIO Transgenomic Inc 1.24 +0.10 +8.77% 100
OCCF Optical Cable Corp 4.04 +0.29 +7.73% 1,700
ULCM Ulticom Inc 11.20 +0.70 +6.67% 130,830
FBN Furniture Brands Inter ... 24.94 +1.42 +6.04% 9,500
TBUS Digital Recorders Inc 3.99 +0.20 +5.28% 69,836
DYTK Dyntek Inc 0.67 +0.03 +4.69% 15,300
CMVT Comverse Technology Inc 18.35 +0.80 +4.56% 531,208
GIGM Gigamedia Ltd 1.15 +0.05 +4.55% 4,000
SSPI Spectrum Signal Proces ... 2.08 +0.08 +4.00% 9,300
TGAL Tegal Corporation 1.18 +0.04 +3.51% 5,000
BSML Britesmile Inc 9.54 +0.32 +3.47% 300
CMGI CMGI Inc. 1.21 +0.04 +3.42% 76,056
AVNX Avanex Corp 2.35 +0.07 +3.07% 17,903
RNOW Rightnow Technologies Inc 9.70 +0.28 +2.97% 7,170
JDSU Jds Uniphase Corp 3.13 +0.09 +2.96% 759,874
GLW Corning Incorporated 10.45 +0.30 +2.96% 469,500
CCUR Concurrent Computer Corp 1.90 +0.05 +2.70% 600
XING Qiao Xing Universal Te ... 7.64 +0.19 +2.55% 400
CNTY Century Casinos Inc 4.87 +0.12 +2.53% 100
ALOY Alloy Inc 3.30 +0.08 +2.48% 5,046[/code:1:975fee6190]
Name-Price-$ Gain-% Gain-Vol
[code:1:975fee6190]CAW CCA Industries Inc 10.50 +2.05 +24.26% 1,100
BFUN Bam Entmnt Inc 0.44 +0.05 +12.05% 1,850
PDEX Pro-Dex Inc 3.20 +0.33 +11.50% 200
STKL Sunopta Inc 7.79 +0.78 +11.13% 9,690
IIG Imergent Inc 11.00 +0.93 +9.24% 1,700
TBIO Transgenomic Inc 1.24 +0.10 +8.77% 100
OCCF Optical Cable Corp 4.04 +0.29 +7.73% 1,700
ULCM Ulticom Inc 11.20 +0.70 +6.67% 130,830
FBN Furniture Brands Inter ... 24.94 +1.42 +6.04% 9,500
TBUS Digital Recorders Inc 3.99 +0.20 +5.28% 69,836
DYTK Dyntek Inc 0.67 +0.03 +4.69% 15,300
CMVT Comverse Technology Inc 18.35 +0.80 +4.56% 531,208
GIGM Gigamedia Ltd 1.15 +0.05 +4.55% 4,000
SSPI Spectrum Signal Proces ... 2.08 +0.08 +4.00% 9,300
TGAL Tegal Corporation 1.18 +0.04 +3.51% 5,000
BSML Britesmile Inc 9.54 +0.32 +3.47% 300
CMGI CMGI Inc. 1.21 +0.04 +3.42% 76,056
AVNX Avanex Corp 2.35 +0.07 +3.07% 17,903
RNOW Rightnow Technologies Inc 9.70 +0.28 +2.97% 7,170
JDSU Jds Uniphase Corp 3.13 +0.09 +2.96% 759,874
GLW Corning Incorporated 10.45 +0.30 +2.96% 469,500
CCUR Concurrent Computer Corp 1.90 +0.05 +2.70% 600
XING Qiao Xing Universal Te ... 7.64 +0.19 +2.55% 400
CNTY Century Casinos Inc 4.87 +0.12 +2.53% 100
ALOY Alloy Inc 3.30 +0.08 +2.48% 5,046[/code:1:975fee6190]
Comment