| These are all of my open positions: | |||||||||
| STOCK | DATE IN | PAID | NOW | GAIN | TARGET | S&P Purch Date | S&P Now | S&P GAIN | |
| MCB | 1/7/2022 | 110.72 | 96.39 | -12.9% | 127.89 | 4,677.03 | 6,932.30 | 48.2% | |
| DFH | 3/28/2024 | 42.32 | 19.57 | -53.8% | 48.87 | 5,254.35 | 6,932.30 | 31.9% | |
| ALSN | 12/6/2024 | 116.83 | 115.63 | -1.0% | 134.94 | 6,090.27 | 6,932.30 | 13.8% | |
| GSL | 12/12/2025 | 33.93 | 36.66 | 8.0% | 39.19 | 6,827.41 | 6,932.30 | 1.5% | |
| B | 1/29/2026 | 52.09 | 45.16 | -13.3% | 60.17 | 6,969.01 | 6,932.30 | -0.5% | |
| And here is a listing of ALL of my closed trades entered since April 2021 | |||||||||
| STOCK | DATE IN | DATE OUT | PAID | SOLD | GAIN | ANNUALIZED GAIN | S&P Purch Date | S&P Sale Date | S&P GAIN |
| SIVB | 8/20/2021 | 9/23/2021 | 548.33 | 633.33 | 16% | 166% | 4,441.67 | 4,448.98 | 0% |
| CUBI | 6/1/2021 | 10/5/2021 | 38.38 | 44.33 | 16% | 45% | 4,204.11 | 4,345.72 | 3% |
| FNF | 5/4/2021 | 1/7/2022 | 46.05 | 53.57 | 16% | 24% | 4,188.43 | 4,704.52 | 12% |
| ECPG | 11/17/2021 | 2/8/2022 | 59.05 | 68.39 | 16% | 70% | 4,688.67 | 4,521.54 | -4% |
| LEN | 4/19/2021 | 6/21/2023 | 104.06 | 121.88 | 17% | 8% | 4,185.47 | 4,365.69 | 4% |
| MHO | 6/12/2023 | 6/30/2023 | 75.86 | 88.28 | 16% | 332% | 4,338.93 | 4,450.38 | 3% |
| PHM | 6/30/2023 | 12/1/2023 | 77.77 | 89.83 | 16% | 37% | 4,450.38 | 4,591.74 | 3% |
| BLDR | 7/14/2023 | 12/14/2023 | 139.9 | 163.24 | 17% | 40% | 4,505.42 | 4,720.25 | 5% |
| BCC | 12/18/2023 | 1/22/2024 | 118.4 | 136.94 | 16% | 163% | 4,740.56 | 4,850.43 | 2% |
| KBH | 1/4/2024 | 3/8/2024 | 60.81 | 70.54 | 16% | 91% | 4,688.68 | 5,153.64 | 10% |
| FCNCA | 2/2/2024 | 4/25/2024 | 1,524.70 | 1,799.85 | 18% | 79% | 4,958.61 | 5,048.42 | 2% |
| CLS | 4/11/2024 | 5/17/2024 | 45.48 | 52.53 | 16% | 157% | 5,199.06 | 5,303.27 | 2% |
| AX | 5/24/2024 | 7/16/2024 | 57.58 | 70.5 | 22% | 155% | 5,304.72 | 5,667.20 | 7% |
| PFBC | 5/3/2024 | 7/29/2024 | 79.01 | 91.26 | 16% | 65% | 5,127.79 | 5,463.54 | 7% |
| LRN | 6/29/2024 | 8/8/2024 | 69.89 | 81.09 | 16% | 146% | 5,460.48 | 5,319.31 | -3% |
| WLFC | 8/22/2024 | 9/18/2024 | 107.58 | 124.3 | 16% | 210% | 5,570.64 | 5,618.26 | 1% |
| POWL | 9/18/2024 | 9/23/2024 | 179.14 | 212.9 | 19% | 1376% | 5,618.26 | 5,718.57 | 2% |
| AMAL | 7/19/2024 | 11/6/2024 | 31.69 | 36.61 | 16% | 52% | 5,505.00 | 5,929.04 | 8% |
| ONB | 11/1/2021 | 11/25/2024 | 19.41 | 22.43 | 16% | 5% | 4,605.38 | 6,021.63 | 31% |
| CBNK | 1/18/2022 | 1/29/2025 | 27.19 | 31.66 | 16% | 5% | 4,577.11 | 6,039.31 | 32% |
| NWG | 10/17/2024 | 2/6/2025 | 9.55 | 11.23 | 18% | 57% | 5,841.47 | 6,083.57 | 4% |
| IBKR | 2/6/2025 | 7/28/2025 | 56.77 | 65.5 | 15% | 33% | 6,083.57 | 6,389.77 | 5% |
| IDCC | 2/14/2025 | 7/30/2025 | 213.03 | 246.9 | 16% | 35% | 6,114.63 | 6,362.90 | 4% |
| ESEA | 10/4/2024 | 8/15/2025 | 50.22 | 59.39 | 18% | 21% | 5,751.07 | 6,449.80 | 12% |
| PLPC | 8/4/2023 | 8/22/2025 | 164.5 | 192.1 | 17% | 8% | 4,478.03 | 6,466.91 | 44% |
| STRL | 9/18/2025 | 10/27/2025 | 330.6 | 387.5 | 17% | 161% | 6,631.96 | 6,852.06 | 3% |
| BBVA | 8/21/2025 | 12/3/2025 | 18.98 | 22.06 | 16% | 57% | 6,370.17 | 6,849.72 | 8% |
| SAN | 8/15/2025 | 12/10/2025 | 9.68 | 11.18 | 15% | 48% | 6,449.80 | 6,886.68 | 7% |
| BAP | 1/9/2026 | 1/27/2026 | 303.93 | 355.4 | 17% | 343% | 6,966.28 | 6,978.60 | 0% |
| DXPE | 10/9/2025 | 2/5/2026 | 122.17 | 141.16 | 16% | 48% | 6,735.11 | 6,798.40 | 1% |
| EZPW | 12/18/2025 | 2/6/2026 | 19.94 | 24.07 | 21% | 151% | 6,774.76 | 6,932.30 | 2% |
The $$$MR. MARKET$$$ Stock Portfolio
Collapse
This is a sticky topic.
X
X
-
=============================
I am HUGE! Bring me your finest meats and cheeses.
- $$$MR. MARKET$$$
-

Comment