These are all of my open positions: | |||||||||||
STOCK | DATE IN | PAID | NOW | GAIN | TARGET | S&P Purch Date | S&P Now | S&P GAIN | |||
MCB | 1/7/2022 | 110.72 | 72.84 | -34.2% | 127.89 | 4,704.52 | 6,389.77 | 35.8% | |||
PLPC | 8/4/2023 | 164.50 | 142.18 | -13.6% | 190.00 | 4,478.03 | 6,389.77 | 42.7% | |||
DFH | 3/28/2024 | 42.32 | 27.39 | -35.3% | 48.87 | 5,254.35 | 6,389.77 | 21.6% | |||
ESEA | 10/4/2024 | 50.22 | 51.72 | 3.0% | 58.01 | 5,751.07 | 6,389.77 | 11.1% | |||
ALSN | 12/6/2024 | 116.83 | 88.06 | -24.6% | 134.94 | 6,090.27 | 6,389.77 | 4.9% | |||
IDCC | 2/14/2025 | 213.03 | 222.11 | 4.3% | 246.05 | 6,114.63 | 6,389.77 | 4.5% | |||
And here is a listing of ALL of my closed trades entered since April 2021 | |||||||||||
STOCK | DATE IN | DATE OUT | PAID | SOLD | GAIN | ANNUALIZED GAIN | S&P Purch Date | S&P Sale Date | S&P GAIN | ||
1 | SIVB | 8/20/2021 | 9/23/2021 | 548.33 | 633.33 | 16% | 166% | 4,441.67 | 4,448.98 | 0% | |
2 | CUBI | 6/1/2021 | 10/5/2021 | 38.38 | 44.33 | 16% | 45% | 4,122.96 | 4,345.72 | 5% | |
3 | FNF | 5/4/2021 | 1/7/2022 | 46.05 | 53.57 | 16% | 24% | 4,164.66 | 4,704.52 | 13% | |
4 | ECPG | 11/17/2021 | 2/8/2022 | 59.05 | 68.39 | 16% | 70% | 4,688.67 | 4,521.54 | -4% | |
5 | LEN | 4/19/2021 | 6/21/2023 | 104.06 | 121.88 | 17% | 8% | 4,167.57 | 4,365.69 | 5% | |
6 | MHO | 6/12/2023 | 6/30/2023 | 75.86 | 88.28 | 16% | 332% | 4,338.93 | 4,450.38 | 3% | |
7 | PHM | 6/30/2023 | 12/1/2023 | 77.77 | 89.83 | 16% | 37% | 4,450.38 | 4,591.74 | 3% | |
8 | BLDR | 7/14/2023 | 12/14/2023 | 139.90 | 163.24 | 17% | 40% | 4,511.15 | 4,720.25 | 5% | |
9 | BCC | 12/18/2023 | 1/22/2024 | 118.40 | 136.94 | 16% | 163% | 4,799.50 | 4,850.43 | 1% | |
10 | KBH | 1/4/2024 | 3/8/2024 | 60.81 | 70.54 | 16% | 91% | 4,688.68 | 5,153.64 | 10% | |
11 | ESNT | 7/11/2019 | 3/21/2024 | 48.91 | 58.56 | 20% | 4% | 2,991.91 | 5,246.37 | 75% | |
12 | FCNCA | 2/2/2024 | 4/25/2024 | 1,524.70 | 1,799.85 | 18% | 79% | 4,958.61 | 5,048.42 | 2% | |
13 | CLS | 4/11/2024 | 5/17/2024 | 45.48 | 52.53 | 16% | 157% | 5,245.25 | 5,303.27 | 1% | |
14 | AX | 5/24/2024 | 7/16/2024 | 57.58 | 70.50 | 22% | 155% | 5,299.63 | 5,667.20 | 7% | |
15 | PFBC | 5/3/2024 | 7/29/2024 | 79.01 | 91.26 | 16% | 65% | 5,127.79 | 5,463.54 | 7% | |
16 | LRN | 6/29/2024 | 8/8/2024 | 69.89 | 81.09 | 16% | 146% | 5,460.48 | 5,319.31 | -3% | |
17 | WLFC | 8/22/2024 | 9/18/2024 | 107.58 | 124.30 | 16% | 210% | 5,570.64 | 5,618.26 | 1% | |
18 | POWL | 9/18/2024 | 9/23/2024 | 179.14 | 212.90 | 19% | 1376% | 5,618.26 | 5,718.57 | 2% | |
19 | AMAL | 7/19/2024 | 11/6/2024 | 31.69 | 36.61 | 16% | 52% | 5,505.00 | 5,929.04 | 8% | |
20 | ONB | 11/1/2021 | 11/25/2024 | 19.41 | 22.43 | 16% | 5% | 5,505.00 | 6,021.63 | 9% | |
21 | CBNK | 1/18/2022 | 1/29/2025 | 27.19 | 31.66 | 16% | 5% | 4,577.11 | 6,039.31 | 32% | |
22 | NWG | 10/17/2024 | 2/6/2025 | 9.55 | 11.23 | 18% | 57% | 5,841.47 | 6,083.57 | 4% | |
23 | IBKR | 2/6/2025 | 7/28/2025 | 56.77 | 65.50 | 15% | 33% | 6,061.00 | 6,389.77 | 5% | |
The $$$MR. MARKET$$$ Stock Portfolio
Collapse
This is a sticky topic.
X
X
-
=============================
I am HUGE! Bring me your finest meats and cheeses.
- $$$MR. MARKET$$$
-
Comment