The $$$MR. MARKET$$$ Stock Portfolio

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • mrmarket
    Administrator
    • Sep 2003
    • 5971

    These are all of my open positions:
    STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
    ESNT 7/11/2019 48.91 52.88 8.1% 56.73 2,991.91 5,088.80 70.1%
    MDC 4/12/2021 60.04 62.50 4.1% 69.35 4,128.80 5,088.80 23.3%
    CSTR 11/1/2021 22.42 18.68 -16.7% 25.90 4,613.37 5,088.80 10.3%
    MCB 1/7/2022 110.72 42.06 -62.0% 127.89 4,704.52 5,088.80 8.2%
    CBNK 1/18/2022 27.19 20.50 -24.6% 31.41 4,577.11 5,088.80 11.2%
    PLPC 8/4/2023 164.50 132.72 -19.3% 190.00 4,478.03 5,088.80 13.6%
    KBH 1/4/2024 60.81 63.65 4.7% 70.24 4,688.68 5,088.80 8.5%
    FCNCA 2/2/2024 1,524.70 1,534.60 0.6% 1,753.41 4,958.61 5,088.80 2.6%
    And here is a listing of ALL of my closed trades entered since February 2018
    STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
    1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
    2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
    3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
    4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
    5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
    6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
    7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
    8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
    9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
    10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
    11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
    12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
    13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
    14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
    15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
    16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
    17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
    18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
    19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
    20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
    21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
    22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
    =============================

    I am HUGE! Bring me your finest meats and cheeses.

    - $$$MR. MARKET$$$

    Comment

    • mrmarket
      Administrator
      • Sep 2003
      • 5971

      These are all of my open positions:
      STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
      ESNT 7/11/2019 48.91 53.57 9.5% 56.73 2,991.91 5,137.08 71.7%
      MDC 4/12/2021 60.04 62.70 4.4% 69.35 4,128.80 5,137.08 24.4%
      CSTR 11/1/2021 22.42 18.66 -16.8% 25.90 4,613.37 5,137.08 11.4%
      MCB 1/7/2022 110.72 38.00 -65.7% 127.89 4,704.52 5,137.08 9.2%
      CBNK 1/18/2022 27.19 20.00 -26.4% 31.41 4,577.11 5,137.08 12.2%
      PLPC 8/4/2023 164.50 134.59 -18.2% 190.00 4,478.03 5,137.08 14.7%
      KBH 1/4/2024 60.81 68.24 12.2% 70.24 4,688.68 5,137.08 9.6%
      FCNCA 2/2/2024 1,524.70 1,567.65 2.8% 1,753.41 4,958.61 5,137.08 3.6%
      And here is a listing of ALL of my closed trades entered since February 2018
      STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
      1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
      2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
      3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
      4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
      5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
      6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
      7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
      8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
      9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
      10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
      11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
      12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
      13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
      14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
      15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
      16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
      17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
      18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
      19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
      20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
      21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
      22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
      =============================

      I am HUGE! Bring me your finest meats and cheeses.

      - $$$MR. MARKET$$$

      Comment

      • jiesen
        Senior Member
        • Sep 2003
        • 5319

        Ready to cash in on one of these 8 positions yet?

        Comment

        • mrmarket
          Administrator
          • Sep 2003
          • 5971

          These are all of my open positions:
          STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
          ESNT 7/11/2019 48.91 53.57 9.5% 56.73 2,991.91 5,137.08 71.7%
          MDC 4/12/2021 60.04 62.70 4.4% 69.35 4,128.80 5,137.08 24.4%
          CSTR 11/1/2021 22.42 18.66 -16.8% 25.90 4,613.37 5,137.08 11.4%
          MCB 1/7/2022 110.72 38.00 -65.7% 127.89 4,704.52 5,137.08 9.2%
          CBNK 1/18/2022 27.19 20.00 -26.4% 31.41 4,577.11 5,137.08 12.2%
          PLPC 8/4/2023 164.50 134.59 -18.2% 190.00 4,478.03 5,137.08 14.7%
          FCNCA 2/2/2024 1,524.70 1,567.65 2.8% 1,753.41 4,958.61 5,137.08 3.6%
          And here is a listing of ALL of my closed trades entered since February 2018
          STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
          1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
          2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
          3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
          4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
          5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
          6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
          7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
          8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
          9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
          10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
          11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
          12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
          13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
          14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
          15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
          16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
          17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
          18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
          19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
          20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
          21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
          22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
          23 KBH 1/4/2024 3/8/2024 60.81 70.54 16% 91% 4,688.68 5,153.64 10%
          =============================

          I am HUGE! Bring me your finest meats and cheeses.

          - $$$MR. MARKET$$$

          Comment

          • mrmarket
            Administrator
            • Sep 2003
            • 5971

            These are all of my open positions:
            STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
            ESNT 7/11/2019 48.91 58.51 19.6% 56.73 2,991.91 5,246.37 75.4%
            MDC 4/12/2021 60.04 62.86 4.7% 69.35 4,128.80 5,246.37 27.1%
            CSTR 11/1/2021 22.42 19.74 -12.0% 25.90 4,613.37 5,246.37 13.7%
            MCB 1/7/2022 110.72 39.47 -64.4% 127.89 4,704.52 5,246.37 11.5%
            CBNK 1/18/2022 27.19 20.84 -23.4% 31.41 4,577.11 5,246.37 14.6%
            PLPC 8/4/2023 164.50 125.50 -23.7% 190.00 4,478.03 5,246.37 17.2%
            FCNCA 2/2/2024 1,524.70 1,610.51 5.6% 1,753.41 4,958.61 5,246.37 5.8%
            And here is a listing of ALL of my closed trades entered since February 2018
            STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
            1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
            2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
            3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
            4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
            5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
            6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
            7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
            8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
            9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
            10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
            11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
            12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
            13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
            14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
            15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
            16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
            17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
            18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
            19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
            20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
            21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
            22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
            23 KBH 1/4/2024 3/8/2024 60.81 70.54 16% 91% 4,688.68 5,153.64 10%
            =============================

            I am HUGE! Bring me your finest meats and cheeses.

            - $$$MR. MARKET$$$

            Comment

            • jiesen
              Senior Member
              • Sep 2003
              • 5319

              Originally posted by mrmarket View Post
              These are all of my open positions:
              STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
              ESNT 7/11/2019 48.91 58.51 19.6% 56.73 2,991.91 5,246.37 75.4%
              MDC 4/12/2021 60.04 62.86 4.7% 69.35 4,128.80 5,246.37 27.1%
              CSTR 11/1/2021 22.42 19.74 -12.0% 25.90 4,613.37 5,246.37 13.7%
              MCB 1/7/2022 110.72 39.47 -64.4% 127.89 4,704.52 5,246.37 11.5%
              CBNK 1/18/2022 27.19 20.84 -23.4% 31.41 4,577.11 5,246.37 14.6%
              PLPC 8/4/2023 164.50 125.50 -23.7% 190.00 4,478.03 5,246.37 17.2%
              FCNCA 2/2/2024 1,524.70 1,610.51 5.6% 1,753.41 4,958.61 5,246.37 5.8%
              And here is a listing of ALL of my closed trades entered since February 2018
              STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
              1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
              2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
              3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
              4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
              5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
              6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
              7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
              8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
              9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
              10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
              11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
              12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
              13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
              14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
              15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
              16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
              17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
              18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
              19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
              20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
              21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
              22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
              23 KBH 1/4/2024 3/8/2024 60.81 70.54 16% 91% 4,688.68 5,153.64 10%
              looks to me like you forgot to update the list before posting it!

              Comment

              • mrmarket
                Administrator
                • Sep 2003
                • 5971

                Originally posted by jiesen View Post
                looks to me like you forgot to update the list before posting it!
                ????????????????
                =============================

                I am HUGE! Bring me your finest meats and cheeses.

                - $$$MR. MARKET$$$

                Comment

                • jiesen
                  Senior Member
                  • Sep 2003
                  • 5319

                  Originally posted by mrmarket View Post
                  ????????????????
                  uh, nevermind? I guess I hallucinated!

                  Comment

                  • mrmarket
                    Administrator
                    • Sep 2003
                    • 5971

                    These are all of my open positions:
                    STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                    MDC 4/12/2021 60.04 62.91 4.8% 69.35 4,128.80 5,254.35 27.3%
                    CSTR 11/1/2021 22.42 20.10 -10.3% 25.90 4,613.37 5,254.35 13.9%
                    MCB 1/7/2022 110.72 38.50 -65.2% 127.89 4,704.52 5,254.35 11.7%
                    CBNK 1/18/2022 27.19 20.83 -23.4% 31.41 4,577.11 5,254.35 14.8%
                    PLPC 8/4/2023 164.50 128.67 -21.8% 190.00 4,478.03 5,254.35 17.3%
                    FCNCA 2/2/2024 1,524.70 1,635.00 7.2% 1,753.41 4,958.61 5,254.35 6.0%
                    DFH 3/28/2024 42.32 43.73 3.3% 48.87 5,254.35 5,254.35 0.0%
                    And here is a listing of ALL of my closed trades entered since February 2018
                    STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                    1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                    2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                    3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                    4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                    5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                    6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                    7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                    8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                    9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                    10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                    11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                    12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                    13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                    14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                    15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                    16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                    17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                    18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                    19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                    20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                    21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                    22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
                    23 KBH 1/4/2024 3/8/2024 60.81 70.54 16% 91% 4,688.68 5,153.64 10%
                    24 ESNT 7/11/2019 3/21/2024 48.91 58.56 20% 4% 2,991.91 5,246.37 75%
                    =============================

                    I am HUGE! Bring me your finest meats and cheeses.

                    - $$$MR. MARKET$$$

                    Comment

                    • mrmarket
                      Administrator
                      • Sep 2003
                      • 5971

                      These are all of my open positions:
                      STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                      MDC 4/12/2021 60.04 62.92 4.8% 69.35 4,128.80 5,211.49 26.2%
                      ONB 11/1/2021 19.41 16.04 -17.4% 22.43 4,613.37 5,211.49 13.0%
                      MCB 1/7/2022 110.72 34.96 -68.4% 127.89 4,704.52 5,211.49 10.8%
                      CBNK 1/18/2022 27.19 20.50 -24.6% 31.41 4,577.11 5,211.49 13.9%
                      PLPC 8/4/2023 164.50 126.57 -23.1% 190.00 4,478.03 5,211.49 16.4%
                      FCNCA 2/2/2024 1,524.70 1,581.30 3.7% 1,753.41 4,958.61 5,211.49 5.1%
                      DFH 3/28/2024 42.32 43.03 1.7% 48.87 5,254.35 5,211.49 -0.8%
                      And here is a listing of ALL of my closed trades entered since February 2018
                      STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                      1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                      2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                      3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                      4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                      5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                      6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                      7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                      8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                      9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                      10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                      11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                      12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                      13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                      14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                      15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                      16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                      17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                      18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                      19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                      20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                      21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                      22 BCC 12/18/2023 1/22/2024 118.40 136.94 16% 163% 4,799.50 4,850.43 1%
                      23 KBH 1/4/2024 3/8/2024 60.81 70.54 16% 91% 4,688.68 5,153.64 10%
                      24 ESNT 7/11/2019 3/21/2024 48.91 58.56 20% 4% 2,991.91 5,246.37 75%
                      =============================

                      I am HUGE! Bring me your finest meats and cheeses.

                      - $$$MR. MARKET$$$

                      Comment

                      • mrmarket
                        Administrator
                        • Sep 2003
                        • 5971

                        These are all of my open positions:
                        STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                        MDC 4/12/2021 60.04 62.87 4.7% 69.35 4,128.80 5,204.34 26.0%
                        ONB 11/1/2021 19.41 16.59 -14.5% 22.43 4,613.37 5,204.34 12.8%
                        MCB 1/7/2022 110.72 35.31 -68.1% 127.89 4,704.52 5,204.34 10.6%
                        CBNK 1/18/2022 27.19 20.42 -24.9% 31.41 4,577.11 5,204.34 13.7%
                        PLPC 8/4/2023 164.50 127.20 -22.7% 190.00 4,478.03 5,204.34 16.2%
                        FCNCA 2/2/2024 1,524.70 1,594.57 4.6% 1,753.41 4,958.61 5,204.34 5.0%
                        DFH 3/28/2024 42.32 42.92 1.4% 48.87 5,254.35 5,204.34 -1.0%
                        And here is a listing of ALL of my closed trades entered since February 2018
                        STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                        1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                        2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                        3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                        4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                        5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                        6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                        7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                        8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                        9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                        10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                        11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                        12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                        13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                        14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
