The $$$MR. MARKET$$$ Stock Portfolio

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • mrmarket
    Administrator
    • Sep 2003
    • 5971

    These are all of my open positions:
    STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
    COHR 2/2/2018 259.77 251.87 -3.0% 299.11 2,762.13 4,544.90 64.5%
    ESNT 7/11/2019 48.91 49.03 0.2% 56.73 2,991.91 4,544.90 51.9%
    MDC 4/12/2021 60.04 49.79 -17.1% 69.35 4,128.80 4,544.90 10.1%
    LEN 4/19/2021 104.06 100.50 -3.4% 120.19 4,167.57 4,544.90 9.1%
    FNF 5/4/2021 46.05 49.64 7.8% 53.20 4,164.66 4,544.90 9.1%
    And here is a listing of ALL of my closed trades entered since April 2016:
    STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
    1 SMMF 4/14/2016 5/2/2016 16.82 19.38 15% 309% 2,082.78 2,081.43 0%
    2 HBCP 5/13/2016 11/11/2016 28.00 32.43 16% 32% 2,046.61 2,164.45 6%
    3 THO 7/29/2016 11/22/2016 76.32 88.13 15% 49% 2,173.60 2,202.94 1%
    4 PATK 7/7/2016 12/7/2016 63.56 73.49 16% 37% 2,097.90 2,241.35 7%
    5 CNNX 11/18/2016 1/25/2017 21.96 25.43 16% 85% 2,181.90 2,298.37 5%
    6 AMAT 12/2/2016 2/21/2017 31.26 36.45 17% 75% 2,191.95 2,365.38 8%
    7 WD 2/24/2017 5/3/2017 40.13 51.57 29% 153% 2,367.34 2,388.13 1%
    8 MPX 12/30/2016 7/12/2017 13.73 16.09 17% 32% 2,238.93 2,443.25 9%
    9 ATHM 7/26/2017 8/11/2017 49.05 58.53 19% 441% 2,477.83 2,441.32 -1%
    10 TSBK 8/14/2017 9/26/2017 26.70 31.44 18% 151% 2,465.84 2,496.84 1%
    11 LRCX 8/31/2017 10/16/2017 165.94 192.15 16% 125% 2,471.65 2,557.64 3%
    12 LGIH 10/24/2017 11/21/2017 56.92 66.36 17% 216% 2,569.13 2,599.03 1%
    13 IPGP 12/1/2017 1/16/2018 228.48 263.95 16% 123% 2,642.22 2,776.42 5%
    14 ANET 11/17/2017 1/19/2018 232.80 268.92 16% 90% 2,575.85 2,810.30 9%
    15 EDUC 1/23/2018 3/19/2018 20.00 23.06 15% 102% 2,839.13 2,712.92 -4%
    17 MASI 3/7/2017 8/2/2018 93.69 108.75 16% 11% 2,378.25 2,827.22 19%
    18 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
    18 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
    19 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
    20 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
    21 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
    22 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
    23 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
    24 CRUS 5/19/2017 12/10/2019 64.51 74.38 15% 6% 2,381.73 3,132.52 32%
    25 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
    26 NVR 12/29/2017 1/24/2020 3,509.57 4,043.03 15% 7% 2,673.61 3,295.47 23%
    27 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
    28 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
    29 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
    30 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
    31 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
    32 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
    33 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
    =============================

    I am HUGE! Bring me your finest meats and cheeses.

    - $$$MR. MARKET$$$

    Comment

    • mrmarket
      Administrator
      • Sep 2003
      • 5971

      These are all of my open positions:
      STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
      COHR 2/2/2018 259.77 258.73 -0.4% 299.11 2,762.13 4,697.53 70.1%
      ESNT 7/11/2019 48.91 48.17 -1.5% 56.73 2,991.91 4,697.53 57.0%
      MDC 4/12/2021 60.04 51.13 -14.8% 69.35 4,128.80 4,697.53 13.8%
      LEN 4/19/2021 104.06 104.29 0.2% 120.19 4,167.57 4,697.53 12.7%
      FNF 5/4/2021 46.05 49.83 8.2% 53.20 4,164.66 4,697.53 12.8%
      CSTR 11/1/2021 22.42 22.31 -0.5% 25.90 4,613.37 4,697.53 1.8%
      And here is a listing of ALL of my closed trades entered since April 2016:
      STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
      1 SMMF 4/14/2016 5/2/2016 16.82 19.38 15% 309% 2,082.78 2,081.43 0%
      2 HBCP 5/13/2016 11/11/2016 28.00 32.43 16% 32% 2,046.61 2,164.45 6%
      3 THO 7/29/2016 11/22/2016 76.32 88.13 15% 49% 2,173.60 2,202.94 1%
      4 PATK 7/7/2016 12/7/2016 63.56 73.49 16% 37% 2,097.90 2,241.35 7%
      5 CNNX 11/18/2016 1/25/2017 21.96 25.43 16% 85% 2,181.90 2,298.37 5%
      6 AMAT 12/2/2016 2/21/2017 31.26 36.45 17% 75% 2,191.95 2,365.38 8%
      7 WD 2/24/2017 5/3/2017 40.13 51.57 29% 153% 2,367.34 2,388.13 1%
      8 MPX 12/30/2016 7/12/2017 13.73 16.09 17% 32% 2,238.93 2,443.25 9%
      9 ATHM 7/26/2017 8/11/2017 49.05 58.53 19% 441% 2,477.83 2,441.32 -1%
      10 TSBK 8/14/2017 9/26/2017 26.70 31.44 18% 151% 2,465.84 2,496.84 1%
      11 LRCX 8/31/2017 10/16/2017 165.94 192.15 16% 125% 2,471.65 2,557.64 3%
      12 LGIH 10/24/2017 11/21/2017 56.92 66.36 17% 216% 2,569.13 2,599.03 1%
      13 IPGP 12/1/2017 1/16/2018 228.48 263.95 16% 123% 2,642.22 2,776.42 5%
      14 ANET 11/17/2017 1/19/2018 232.80 268.92 16% 90% 2,575.85 2,810.30 9%
      15 EDUC 1/23/2018 3/19/2018 20.00 23.06 15% 102% 2,839.13 2,712.92 -4%
      17 MASI 3/7/2017 8/2/2018 93.69 108.75 16% 11% 2,378.25 2,827.22 19%
      18 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
      18 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
      19 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
      20 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
      21 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
      22 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
      23 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
      24 CRUS 5/19/2017 12/10/2019 64.51 74.38 15% 6% 2,381.73 3,132.52 32%
      25 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
      26 NVR 12/29/2017 1/24/2020 3,509.57 4,043.03 15% 7% 2,673.61 3,295.47 23%
      27 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
      28 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
      29 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
      30 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
      31 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
      32 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
      33 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
      =============================

      I am HUGE! Bring me your finest meats and cheeses.

      - $$$MR. MARKET$$$

      Comment

      • mrmarket
        Administrator
        • Sep 2003
        • 5971

        These are all of my open positions:
        STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
        COHR 2/2/2018 259.77 257.24 -1.0% 299.11 2,762.13 4,704.54 70.3%
        ESNT 7/11/2019 48.91 44.99 -8.0% 56.73 2,991.91 4,704.54 57.2%
        MDC 4/12/2021 60.04 51.65 -14.0% 69.35 4,128.80 4,704.54 13.9%
        LEN 4/19/2021 104.06 111.13 6.8% 120.19 4,167.57 4,704.54 12.9%
        FNF 5/4/2021 46.05 51.35 11.5% 53.20 4,164.66 4,704.54 13.0%
        CSTR 11/1/2021 22.42 21.93 -2.2% 25.90 4,613.37 4,704.54 2.0%
        ECPG 11/17/2021 59.05 59.38 0.6% 68.21 4,688.67 4,704.54 0.3%
        And here is a listing of ALL of my closed trades entered since April 2016:
        STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
        1 SMMF 4/14/2016 5/2/2016 16.82 19.38 15% 309% 2,082.78 2,081.43 0%
        2 HBCP 5/13/2016 11/11/2016 28.00 32.43 16% 32% 2,046.61 2,164.45 6%
        3 THO 7/29/2016 11/22/2016 76.32 88.13 15% 49% 2,173.60 2,202.94 1%
        4 PATK 7/7/2016 12/7/2016 63.56 73.49 16% 37% 2,097.90 2,241.35 7%
        5 CNNX 11/18/2016 1/25/2017 21.96 25.43 16% 85% 2,181.90 2,298.37 5%
        6 AMAT 12/2/2016 2/21/2017 31.26 36.45 17% 75% 2,191.95 2,365.38 8%
        7 WD 2/24/2017 5/3/2017 40.13 51.57 29% 153% 2,367.34 2,388.13 1%
        8 MPX 12/30/2016 7/12/2017 13.73 16.09 17% 32% 2,238.93 2,443.25 9%
        9 ATHM 7/26/2017 8/11/2017 49.05 58.53 19% 441% 2,477.83 2,441.32 -1%
        10 TSBK 8/14/2017 9/26/2017 26.70 31.44 18% 151% 2,465.84 2,496.84 1%
        11 LRCX 8/31/2017 10/16/2017 165.94 192.15 16% 125% 2,471.65 2,557.64 3%
        12 LGIH 10/24/2017 11/21/2017 56.92 66.36 17% 216% 2,569.13 2,599.03 1%
        13 IPGP 12/1/2017 1/16/2018 228.48 263.95 16% 123% 2,642.22 2,776.42 5%
        14 ANET 11/17/2017 1/19/2018 232.80 268.92 16% 90% 2,575.85 2,810.30 9%
        15 EDUC 1/23/2018 3/19/2018 20.00 23.06 15% 102% 2,839.13 2,712.92 -4%
        17 MASI 3/7/2017 8/2/2018 93.69 108.75 16% 11% 2,378.25 2,827.22 19%
        18 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
        18 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
        19 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
        20 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
        21 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
        22 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
        23 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
        24 CRUS 5/19/2017 12/10/2019 64.51 74.38 15% 6% 2,381.73 3,132.52 32%
        25 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
        26 NVR 12/29/2017 1/24/2020 3,509.57 4,043.03 15% 7% 2,673.61 3,295.47 23%
        27 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
        28 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
        29 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
        30 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
        31 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
        32 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
        33 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
        =============================

        I am HUGE! Bring me your finest meats and cheeses.

        - $$$MR. MARKET$$$

        Comment

        • mrmarket
          Administrator
          • Sep 2003
          • 5971

          These are all of my open positions:
          STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
          COHR 2/2/2018 259.77 266.23 2.5% 299.11 2,762.13 4,781.00 73.1%
          ESNT 7/11/2019 48.91 45.69 -6.6% 56.73 2,991.91 4,781.00 59.8%
          MDC 4/12/2021 60.04 55.59 -7.4% 69.35 4,128.80 4,781.00 15.8%
          LEN 4/19/2021 104.06 115.88 11.4% 120.19 4,167.57 4,781.00 14.7%
          FNF 5/4/2021 46.05 52.49 14.0% 53.20 4,164.66 4,781.00 14.8%
          CSTR 11/1/2021 22.42 21.08 -6.0% 25.90 4,613.37 4,781.00 3.6%
          ECPG 11/17/2021 59.05 61.45 4.1% 68.21 4,688.67 4,781.00 2.0%
          And here is a listing of ALL of my closed trades entered since April 2016:
          STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
          1 SMMF 4/14/2016 5/2/2016 16.82 19.38 15% 309% 2,082.78 2,081.43 0%
          2 HBCP 5/13/2016 11/11/2016 28.00 32.43 16% 32% 2,046.61 2,164.45 6%
          3 THO 7/29/2016 11/22/2016 76.32 88.13 15% 49% 2,173.60 2,202.94 1%
          4 PATK 7/7/2016 12/7/2016 63.56 73.49 16% 37% 2,097.90 2,241.35 7%
          5 CNNX 11/18/2016 1/25/2017 21.96 25.43 16% 85% 2,181.90 2,298.37 5%
          6 AMAT 12/2/2016 2/21/2017 31.26 36.45 17% 75% 2,191.95 2,365.38 8%
          7 WD 2/24/2017 5/3/2017 40.13 51.57 29% 153% 2,367.34 2,388.13 1%
          8 MPX 12/30/2016 7/12/2017 13.73 16.09 17% 32% 2,238.93 2,443.25 9%
          9 ATHM 7/26/2017 8/11/2017 49.05 58.53 19% 441% 2,477.83 2,441.32 -1%
          10 TSBK 8/14/2017 9/26/2017 26.70 31.44 18% 151% 2,465.84 2,496.84 1%
          11 LRCX 8/31/2017 10/16/2017 165.94 192.15 16% 125% 2,471.65 2,557.64 3%
          12 LGIH 10/24/2017 11/21/2017 56.92 66.36 17% 216% 2,569.13 2,599.03 1%
          13 IPGP 12/1/2017 1/16/2018 228.48 263.95 16% 123% 2,642.22 2,776.42 5%
          14 ANET 11/17/2017 1/19/2018 232.80 268.92 16% 90% 2,575.85 2,810.30 9%
          15 EDUC 1/23/2018 3/19/2018 20.00 23.06 15% 102% 2,839.13 2,712.92 -4%
          17 MASI 3/7/2017 8/2/2018 93.69 108.75 16% 11% 2,378.25 2,827.22 19%
          18 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
          18 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
          19 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
          20 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
          21 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
          22 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
          23 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
          24 CRUS 5/19/2017 12/10/2019 64.51 74.38 15% 6% 2,381.73 3,132.52 32%
          25 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
          26 NVR 12/29/2017 1/24/2020 3,509.57 4,043.03 15% 7% 2,673.61 3,295.47 23%
          27 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
          28 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
          29 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
          30 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
          31 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
          32 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
          33 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
          =============================

          I am HUGE! Bring me your finest meats and cheeses.

          - $$$MR. MARKET$$$

          Comment

          • mrmarket
            Administrator
            • Sep 2003
            • 5971

            These are all of my open positions:
            STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
            COHR 2/2/2018 259.77 259.65 0.0% 299.11 2,762.13 4,662.85 68.8%
            ESNT 7/11/2019 48.91 49.34 0.9% 56.73 2,991.91 4,662.85 55.8%
            MDC 4/12/2021 60.04 54.96 -8.5% 69.35 4,128.80 4,662.85 12.9%
            LEN 4/19/2021 104.06 108.16 3.9% 120.19 4,167.57 4,662.85 11.9%
            CSTR 11/1/2021 22.42 22.04 -1.7% 25.90 4,613.37 4,662.85 1.1%
            ECPG 11/17/2021 59.05 67.42 14.2% 68.21 4,688.67 4,662.85 -0.6%
            MCB 1/7/2022 110.72 110.29 -0.4% 127.89 4,704.52 4,662.85 -0.9%
            And here is a listing of ALL of my closed trades entered since April 2016:
            STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
            1 SMMF 4/14/2016 5/2/2016 16.82 19.38 15% 309% 2,082.78 2,081.43 0%
            2 HBCP 5/13/2016 11/11/2016 28.00 32.43 16% 32% 2,046.61 2,164.45 6%
            3 THO 7/29/2016 11/22/2016 76.32 88.13 15% 49% 2,173.60 2,202.94 1%
            4 PATK 7/7/2016 12/7/2016 63.56 73.49 16% 37% 2,097.90 2,241.35 7%
            5 CNNX 11/18/2016 1/25/2017 21.96 25.43 16% 85% 2,181.90 2,298.37 5%
            6 AMAT 12/2/2016 2/21/2017 31.26 36.45 17% 75% 2,191.95 2,365.38 8%
            7 WD 2/24/2017 5/3/2017 40.13 51.57 29% 153% 2,367.34 2,388.13 1%
            8 MPX 12/30/2016 7/12/2017 13.73 16.09 17% 32% 2,238.93 2,443.25 9%
            9 ATHM 7/26/2017 8/11/2017 49.05 58.53 19% 441% 2,477.83 2,441.32 -1%
            10 TSBK 8/14/2017 9/26/2017 26.70 31.44 18% 151% 2,465.84 2,496.84 1%
            11 LRCX 8/31/2017 10/16/2017 165.94 192.15 16% 125% 2,471.65 2,557.64 3%
            12 LGIH 10/24/2017 11/21/2017 56.92 66.36 17% 216% 2,569.13 2,599.03 1%
            13 IPGP 12/1/2017 1/16/2018 228.48 263.95 16% 123% 2,642.22 2,776.42 5%
            14 ANET 11/17/2017 1/19/2018 232.80 268.92 16% 90% 2,575.85 2,810.30 9%
            15 EDUC 1/23/2018 3/19/2018 20.00 23.06 15% 102% 2,839.13 2,712.92 -4%
            17 MASI 3/7/2017 8/2/2018 93.69 108.75 16% 11% 2,378.25 2,827.22 19%
            18 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
            18 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
            19 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
            20 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
            21 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
            22 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
            23 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
            24 CRUS 5/19/2017 12/10/2019 64.51 74.38 15% 6% 2,381.73 3,132.52 32%
            25 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
            26 NVR 12/29/2017 1/24/2020 3,509.57 4,043.03 15% 7% 2,673.61 3,295.47 23%
            27 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
            28 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
            29 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
            30 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
            31 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
            32 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
            33 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
            34 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
            =============================

            I am HUGE! Bring me your finest meats and cheeses.

            - $$$MR. MARKET$$$

            Comment

            • mrmarket
              Administrator
              • Sep 2003
              • 5971

              76% of my stock picks since 2016 have outperformed the S&P 500
              =============================

              I am HUGE! Bring me your finest meats and cheeses.

              - $$$MR. MARKET$$$

              Comment

              • mrmarket
                Administrator
                • Sep 2003
                • 5971

                These are all of my open positions:
                STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                COHR 2/2/2018 259.77 253.02 -2.6% 299.11 2,762.13 4,532.76 64.1%
                ESNT 7/11/2019 48.91 46.80 -4.3% 56.73 2,991.91 4,532.76 51.5%
                MDC 4/12/2021 60.04 50.15 -16.5% 69.35 4,128.80 4,532.76 9.8%
                LEN 4/19/2021 104.06 96.86 -6.9% 120.19 4,167.57 4,532.76 8.8%
                CSTR 11/1/2021 22.42 21.80 -2.8% 25.90 4,613.37 4,532.76 -1.7%
                ECPG 11/17/2021 59.05 65.73 11.3% 68.21 4,688.67 4,532.76 -3.3%
                MCB 1/7/2022 110.72 106.08 -4.2% 127.89 4,704.52 4,532.76 -3.7%
                CBNK 1/18/2022 27.19 25.97 -4.5% 31.41 4,704.52 4,532.76 -3.7%
                And here is a listing of ALL of my closed trades entered since April 2016:
                STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                1 SMMF 4/14/2016 5/2/2016 16.82 19.38 15% 309% 2,082.78 2,081.43 0%
                2 HBCP 5/13/2016 11/11/2016 28.00 32.43 16% 32% 2,046.61 2,164.45 6%
                3 THO 7/29/2016 11/22/2016 76.32 88.13 15% 49% 2,173.60 2,202.94 1%
                4 PATK 7/7/2016 12/7/2016 63.56 73.49 16% 37% 2,097.90 2,241.35 7%
                5 CNNX 11/18/2016 1/25/2017 21.96 25.43 16% 85% 2,181.90 2,298.37 5%
                6 AMAT 12/2/2016 2/21/2017 31.26 36.45 17% 75% 2,191.95 2,365.38 8%
                7 WD 2/24/2017 5/3/2017 40.13 51.57 29% 153% 2,367.34 2,388.13 1%
                8 MPX 12/30/2016 7/12/2017 13.73 16.09 17% 32% 2,238.93 2,443.25 9%
                9 ATHM 7/26/2017 8/11/2017 49.05 58.53 19% 441% 2,477.83 2,441.32 -1%
                10 TSBK 8/14/2017 9/26/2017 26.70 31.44 18% 151% 2,465.84 2,496.84 1%
                11 LRCX 8/31/2017 10/16/2017 165.94 192.15 16% 125% 2,471.65 2,557.64 3%
                12 LGIH 10/24/2017 11/21/2017 56.92 66.36 17% 216% 2,569.13 2,599.03 1%
                13 IPGP 12/1/2017 1/16/2018 228.48 263.95 16% 123% 2,642.22 2,776.42 5%
                14 ANET 11/17/2017 1/19/2018 232.80 268.92 16% 90% 2,575.85 2,810.30 9%
                15 EDUC 1/23/2018 3/19/2018 20.00 23.06 15% 102% 2,839.13 2,712.92 -4%
                17 MASI 3/7/2017 8/2/2018 93.69 108.75 16% 11% 2,378.25 2,827.22 19%
                18 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                18 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                19 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                20 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                21 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                22 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                23 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                24 CRUS 5/19/2017 12/10/2019 64.51 74.38 15% 6% 2,381.73 3,132.52 32%
                25 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                26 NVR 12/29/2017 1/24/2020 3,509.57 4,043.03 15% 7% 2,673.61 3,295.47 23%
                27 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                28 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                29 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                30 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                31 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                32 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                33 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                34 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                =============================

                I am HUGE! Bring me your finest meats and cheeses.

                - $$$MR. MARKET$$$

                Comment

                • mrmarket
                  Administrator
                  • Sep 2003
                  • 5971

                  These are all of my open positions:
                  STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                  COHR 2/2/2018 259.77 255.47 -1.7% 299.11 2,762.13 4,521.54 63.7%
                  ESNT 7/11/2019 48.91 46.91 -4.1% 56.73 2,991.91 4,521.54 51.1%
                  MDC 4/12/2021 60.04 44.85 -25.3% 69.35 4,128.80 4,521.54 9.5%
                  LEN 4/19/2021 104.06 93.78 -9.9% 120.19 4,167.57 4,521.54 8.5%
                  CSTR 11/1/2021 22.42 21.61 -3.6% 25.90 4,613.37 4,521.54 -2.0%
                  MCB 1/7/2022 110.72 107.66 -2.8% 127.89 4,704.52 4,521.54 -3.9%
                  CBNK 1/18/2022 27.19 25.31 -6.9% 31.41 4,577.11 4,521.54 -1.2%
