The $$$MR. MARKET$$$ Stock Portfolio

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • mrmarket
    Administrator
    • Sep 2003
    • 5971

    These are all of my open positions:
    STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
    ESNT 7/11/2019 48.91 49.92 2.1% 56.73 2,991.91 4,585.80 53.3%
    MDC 4/12/2021 60.04 50.49 -15.9% 69.35 4,128.80 4,585.80 11.1%
    CSTR 11/1/2021 22.42 14.70 -34.4% 25.90 4,613.37 4,585.80 -0.6%
    MCB 1/7/2022 110.72 45.77 -58.7% 127.89 4,704.52 4,585.80 -2.5%
    CBNK 1/18/2022 27.19 20.15 -25.9% 31.41 4,577.11 4,585.80 0.2%
    PHM 6/30/2023 77.77 84.63 8.8% 89.83 4,450.38 4,585.80 3.0%
    BLDR 7/14/2023 139.90 142.99 2.2% 161.70 4,511.15 4,585.80 1.7%
    And here is a listing of ALL of my closed trades entered since February 2018
    STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
    1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
    2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
    3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
    4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
    5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
    6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
    7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
    8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
    9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
    10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
    11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
    12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
    13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
    14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
    15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
    16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
    17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
    18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
    19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
    =============================

    I am HUGE! Bring me your finest meats and cheeses.

    - $$$MR. MARKET$$$

    Comment

    • jiesen
      Senior Member
      • Sep 2003
      • 5319

      ESNT has inched its way back into positive territory! MDC is starting to look good again, too... soon we may see a flurry of winners again, as long as this market rally keeps going for a while!

      Comment

      • mrmarket
        Administrator
        • Sep 2003
        • 5971

        These are all of my open positions:
        STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
        ESNT 7/11/2019 48.91 52.76 7.9% 56.73 2,991.91 4,478.03 49.7%
        MDC 4/12/2021 60.04 50.88 -15.3% 69.35 4,128.80 4,478.03 8.5%
        CSTR 11/1/2021 22.42 14.55 -35.1% 25.90 4,613.37 4,478.03 -2.9%
        MCB 1/7/2022 110.72 48.30 -56.4% 127.89 4,704.52 4,478.03 -4.8%
        CBNK 1/18/2022 27.19 19.96 -26.6% 31.41 4,577.11 4,478.03 -2.2%
        PHM 6/30/2023 77.77 84.35 8.5% 89.83 4,450.38 4,478.03 0.6%
        BLDR 7/14/2023 139.90 149.64 7.0% 161.70 4,511.15 4,478.03 -0.7%
        PLPC 8/4/2023 164.50 163.77 -0.4% 190.00 4,478.03 4,478.03 0.0%
        And here is a listing of ALL of my closed trades entered since February 2018
        STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
        1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
        2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
        3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
        4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
        5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
        6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
        7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
        8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
        9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
        10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
        11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
        12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
        13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
        14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
        15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
        16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
        17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
        18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
        19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
        =============================

        I am HUGE! Bring me your finest meats and cheeses.

        - $$$MR. MARKET$$$

        Comment

        • jiesen
          Senior Member
          • Sep 2003
          • 5319

          We have 3 of these picks over 7% in the green now, it's just a matter of time till another winner cashes in at 15%! I can't wait to see which of these it'll be, or if PLPC will just go straight from 0 to 15 next week and blow right by them all!

          At any rate, I think that 2023 is shaping up to be the year of $$MM!!

          Comment

          • mrmarket
            Administrator
            • Sep 2003
            • 5971

            These are all of my open positions:
            STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
            ESNT 7/11/2019 48.91 49.01 0.2% 56.73 2,991.91 4,591.74 53.5%
            MDC 4/12/2021 60.04 46.07 -23.3% 69.35 4,128.80 4,591.74 11.2%
            CSTR 11/1/2021 22.42 17.31 -22.8% 25.90 4,613.37 4,591.74 -0.5%
            MCB 1/7/2022 110.72 41.70 -62.3% 127.89 4,704.52 4,591.74 -2.4%
            CBNK 1/18/2022 27.19 21.79 -19.9% 31.41 4,577.11 4,591.74 0.3%
            BLDR 7/14/2023 139.90 139.06 -0.6% 161.70 4,511.15 4,591.74 1.8%
            PLPC 8/4/2023 164.50 128.04 -22.2% 190.00 4,478.03 4,591.74 2.5%
            And here is a listing of ALL of my closed trades entered since February 2018
            STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
            1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
            2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
            3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
            4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
            5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
            6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
            7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
            8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
            9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
            10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
            11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
            12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
            13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
            14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
            15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
            16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
            17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
            18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
            19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
            20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
            =============================

            I am HUGE! Bring me your finest meats and cheeses.

            - $$$MR. MARKET$$$

            Comment

            • jiesen
              Senior Member
              • Sep 2003
              • 5319

              Will we get an update on this today? Seems like it's about that time!

              Comment

              • mrmarket
                Administrator
                • Sep 2003
                • 5971

                Originally posted by jiesen View Post
                Will we get an update on this today? Seems like it's about that time!
                yes...I had to get Richard to fix the format of the forum...we're good to go now
                =============================

                I am HUGE! Bring me your finest meats and cheeses.

                - $$$MR. MARKET$$$

                Comment

                • jiesen
                  Senior Member
                  • Sep 2003
                  • 5319

                  Originally posted by mrmarket View Post
                  yes...I had to get Richard to fix the format of the forum...we're good to go now
                  Hooray, the site is working with all the browsers again! (Only Firefox seemed to interpret the website correctly after Edge went on its latest update)

                  Comment

                  • mrmarket
                    Administrator
                    • Sep 2003
                    • 5971

                    These are all of my open positions:
                    STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                    ESNT 7/11/2019 48.91 52.40 7.1% 56.73 2,991.91 4,720.25 57.8%
                    MDC 4/12/2021 60.04 54.85 -8.6% 69.35 4,128.80 4,720.25 14.3%
                    CSTR 11/1/2021 22.42 19.10 -14.8% 25.90 4,613.37 4,720.25 2.3%
                    MCB 1/7/2022 110.72 52.17 -52.9% 127.89 4,704.52 4,720.25 0.3%
                    CBNK 1/18/2022 27.19 23.96 -11.9% 31.41 4,577.11 4,720.25 3.1%
                    PLPC 8/4/2023 164.50 131.85 -19.8% 190.00 4,478.03 4,720.25 5.4%
                    And here is a listing of ALL of my closed trades entered since February 2018
                    STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                    1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                    2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                    3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                    4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                    5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                    6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                    7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                    8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                    9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                    10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                    11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                    12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                    13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                    14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                    15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                    16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                    17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                    18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                    19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                    20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                    21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                    =============================

                    I am HUGE! Bring me your finest meats and cheeses.

                    - $$$MR. MARKET$$$

                    Comment

                    • mrmarket
                      Administrator
                      • Sep 2003
                      • 5971

                      These are all of my open positions:
                      STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                      ESNT 7/11/2019 48.91 51.16 4.6% 56.73 2,991.91 4,799.50 60.4%
                      MDC 4/12/2021 60.04 52.64 -12.3% 69.35 4,128.80 4,799.50 16.2%
                      CSTR 11/1/2021 22.42 18.57 -17.2% 25.90 4,613.37 4,799.50 4.0%
                      MCB 1/7/2022 110.72 52.93 -52.2% 127.89 4,704.52 4,799.50 2.0%
                      CBNK 1/18/2022 27.19 24.04 -11.6% 31.41 4,577.11 4,799.50 4.9%
                      PLPC 8/4/2023 164.50 131.07 -20.3% 190.00 4,478.03 4,799.50 7.2%
                      BCC 12/18/2023 118.40 118.15 -0.2% 135.76 4,799.50 4,799.50 0.0%
                      And here is a listing of ALL of my closed trades entered since February 2018
                      STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                      1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                      2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                      3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                      4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                      5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                      6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                      7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                      8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                      9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                      10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                      11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                      12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                      13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                      14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                      15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                      16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                      17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                      18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                      19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                      20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                      21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                      =============================

                      I am HUGE! Bring me your finest meats and cheeses.

                      - $$$MR. MARKET$$$

                      Comment

                      • mrmarket
                        Administrator
                        • Sep 2003
                        • 5971

                        These are all of my open positions:
                        STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                        ESNT 7/11/2019 48.91 53.20 8.8% 56.73 2,991.91 4,754.63 58.9%
                        MDC 4/12/2021 60.04 54.61 -9.0% 69.35 4,128.80 4,754.63 15.2%
                        CSTR 11/1/2021 22.42 18.76 -16.3% 25.90 4,613.37 4,754.63 3.1%
                        MCB 1/7/2022 110.72 54.13 -51.1% 127.89 4,704.52 4,754.63 1.1%
                        CBNK 1/18/2022 27.19 24.46 -10.0% 31.41 4,577.11 4,754.63 3.9%
                        PLPC 8/4/2023 164.50 135.78 -17.5% 190.00 4,478.03 4,754.63 6.2%
                        BCC 12/18/2023 118.40 127.06 7.3% 135.76 4,799.50 4,754.63 -0.9%
                        And here is a listing of ALL of my closed trades entered since February 2018
                        STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                        1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                        2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                        3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                        4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                        5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                        6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                        7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                        8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                        9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                        10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                        11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                        12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                        13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                        14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                        15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                        16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                        17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                        18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                        19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                        20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                        21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                        =============================

                        I am HUGE! Bring me your finest meats and cheeses.

                        - $$$MR. MARKET$$$

                        Comment

                        • mrmarket
                          Administrator
                          • Sep 2003
                          • 5971

                          These are all of my open positions:
                          STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                          ESNT 7/11/2019 48.91 52.85 8.1% 56.73 2,991.91 4,697.27 57.0%
                          MDC 4/12/2021 60.04 53.44 -11.0% 69.35 4,128.80 4,697.27 13.8%
                          CSTR 11/1/2021 22.42 18.46 -17.7% 25.90 4,613.37 4,697.27 1.8%
                          MCB 1/7/2022 110.72 51.49 -53.5% 127.89 4,704.52 4,697.27 -0.2%
                          CBNK 1/18/2022 27.19 24.34 -10.5% 31.41 4,577.11 4,697.27 2.6%
                          PLPC 8/4/2023 164.50 126.09 -23.3% 190.00 4,478.03 4,697.27 4.9%
                          BCC 12/18/2023 118.40 128.22 8.3% 135.76 4,799.50 4,697.27 -2.1%
                          KBH 1/4/2024 60.81 61.33 0.9% 70.24 4,688.68 4,697.27 0.2%
                          And here is a listing of ALL of my closed trades entered since February 2018
                          STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                          1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                          2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                          3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                          4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                          5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                          6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                          7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                          8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                          9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                          10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                          11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                          12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                          13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                          14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                          15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                          16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                          17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                          18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                          19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                          20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                          21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                          =============================

                          I am HUGE! Bring me your finest meats and cheeses.

                          - $$$MR. MARKET$$$

                          Comment

                          • mrmarket
                            Administrator
                            • Sep 2003
                            • 5971

                            These are all of my open positions:
                            STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                            ESNT 7/11/2019 48.91 55.21 12.9% 56.73 2,991.91 4,839.81 61.8%
                            MDC 4/12/2021 60.04 62.64 4.3% 69.35 4,128.80 4,839.81 17.2%
                            CSTR 11/1/2021 22.42 18.48 -17.6% 25.90 4,613.37 4,839.81 4.9%
                            MCB 1/7/2022 110.72 45.94 -58.5% 127.89 4,704.52 4,839.81 2.9%
                            CBNK 1/18/2022 27.19 22.82 -16.1% 31.41 4,577.11 4,839.81 5.7%
                            PLPC 8/4/2023 164.50 124.00 -24.6% 190.00 4,478.03 4,839.81 8.1%
                            BCC 12/18/2023 118.40 133.44 12.7% 135.76 4,799.50 4,839.81 0.8%
                            KBH 1/4/2024 60.81 61.33 0.9% 70.24 4,688.68 4,839.81 3.2%
                            And here is a listing of ALL of my closed trades entered since February 2018
                            STOCK DATE IN DATE OUT PAID SOLD GAIN ANNUALIZED GAIN S&P Purch Date S&P Sale Date S&P GAIN
                            1 NSP 6/19/2018 8/23/2018 99.82 115.00 15% 85% 2,762.59 2,856.98 3%
                            2 NVEE 8/10/2018 11/9/2018 82.34 94.97 15% 62% 2,853.58 2,781.01 -3%
                            3 NXST 2/23/2019 3/12/2019 91.39 105.88 16% 340% 2,792.67 2,791.52 0%
                            4 MTCH 10/12/2018 4/23/2019 53.12 61.86 16% 31% 2,767.13 2,933.68 6%
                            5 PAGS 5/31/2019 6/20/2019 32.19 37.34 16% 292% 2,767.13 2,954.18 7%
                            6 SEDG 5/16/2018 8/7/2019 67.85 78.12 15% 12% 2,722.46 2,881.77 6%
                            7 CZZ 6/28/2019 9/12/2019 13.12 15.36 17% 82% 2,941.76 3,009.57 2%
                            8 PAYC 8/23/2019 1/13/2020 256.56 296.84 16% 40% 2,847.11 3,288.13 15%
                            9 ATKR 1/24/2020 1/6/2021 40.76 47.06 15% 16% 2,673.61 3,748.14 40%
                            10 CASH 12/6/2019 2/4/2021 35.80 41.23 15% 13% 3,145.91 3,856.21 23%
                            11 LAD 1/25/2021 3/10/2021 340.11 394.11 16% 132% 3,902.22 3,898.81 0%
                            12 SNX 3/15/2021 4/5/2021 102.96 118.93 16% 270% 3,945.66 4,077.91 3%
                            13 CCS 2/10/2021 4/29/2021 59.02 72.90 24% 110% 3,902.22 4,211.47 8%
                            14 SIVB 8/20/2021 9/23/2021 548.33 633.33 16% 166% 4,441.67 4,448.98 0%
                            15 CUBI 6/1/2021 10/5/2021 38.38 44.33 16% 45% 4,122.96 4,345.72 5%
                            16 FNF 5/4/2021 1/7/2022 46.05 53.57 16% 24% 4,164.66 4,704.52 13%
                            17 ECPG 11/17/2021 2/8/2022 59.05 68.39 16% 70% 4,688.67 4,521.54 -4%
                            18 LEN 4/19/2021 6/21/2023 104.06 121.88 17% 8% 4,167.57 4,365.69 5%
                            19 MHO 6/12/2023 6/30/2023 75.86 88.28 16% 332% 4,338.93 4,450.38 3%
                            20 PHM 6/30/2023 12/1/2023 77.77 89.83 16% 37% 4,450.38 4,591.74 3%
                            21 BLDR 7/14/2023 12/14/2023 139.90 163.24 17% 40% 4,511.15 4,720.25 5%
                            =============================

                            I am HUGE! Bring me your finest meats and cheeses.

                            - $$$MR. MARKET$$$

                            Comment

                            • mrmarket
                              Administrator
                              • Sep 2003
                              • 5971

                              These are all of my open positions:
                              STOCK DATE IN PAID NOW GAIN TARGET S&P Purch Date S&P Now S&P GAIN
                              ESNT 7/11/2019 48.91 55.18 12.8% 56.73 2,991.91 4,850.43 62.1%
                              MDC 4/12/2021 60.04 63.00 4.9% 69.35 4,128.80 4,850.43 17.5%
                              CSTR 11/1/2021 22.42 18.87 -15.8% 25.90 4,613.37 4,850.43 5.1%
                              MCB 1/7/2022 110.72 48.96 -55.8% 127.89 4,704.52 4,850.43 3.1%
