Originally posted by BlueWolf
View Post
Rules for Pick of The Year (PoTY) 2020
Collapse
X
-
Originally posted by jiesen View PostCrazy volatility with this one! Up 10% today already, so I sold half of my INTZ at just over $10, netting about $1 per share on it. Not bad for just one trading day! If it comes back to $9 again, I might pick these shares back up for the next ride to $12.
Thanks again for finding this little gem, $$MM!! YOU ARE HUUUUUUUUUUUUUGGGGGEEEEEE!!!!
Comment
-
-
POY Contest Standings As of Market Close, Oct 16, 2020
The big news this week was a huge move by former front runner, NEXCF. This move pretty much left everybody else in the dust as the stock vaulted into first place by a comfortable margin. Last week’s leader, CRWD, currently holds down 2nd place with TTD in 3rd. Behind these three stocks are a group of six competitors, any one of which could leapfrog into the top echelon at any time. The countdown to the finish line will start soon, so it’s time to give your stocks a little nudge to give them some momentum.
POY Contest Standings As of Market Close, Oct 16, 2020
ContestantStockL or SStart DateOpenCurrentPenaltyGain/Loss with Penalty1Mimo NEXCF Long 2/1/2020 $2.25 $ 6.40
184.44% 2Riverbabe CRWD Long 2/1/2020 $61.09 $ 145.34
137.91% 3BlueWolf TTD Long 2/1/2020 $269.18 $ 605.00
124.76% 4Mr. Market INTZ Long 2/1/2020 $5.97 $ 10.97
83.75% 5Paco REGN Long 2/1/2020 $337.94 $ 599.74
77.47% 6John Henry AMD Long 2/1/2020 $47.00 $ 83.17
76.96% 7Wifwif NVCR Long 2/1/2020 $81.46 $ 136.96
68.13% 8Billy Joe AMZN Long 2/1/2020 $2,008.72 $ 3,272.71
62.93% 9Jiesen CERS Long 2/1/2020 $4.01 $ 6.43
60.35% 10NASDAQ QQQ Long 2/1/2020 $219.07 $ 288.51
31.70% 11S&P SPY Long 2/1/2020 $321.73 $ 347.29
7.94% 12Dow DIA Long 2/1/2020 $282.42 $ 285.97
1.26% 13Tiedyed CODA Long 2/1/2020 $6.29 $ 5.95
-5.41% 14Antioch’s Dad MSFT Long 7/2/2020 $206.26 $ 219.66 20.00% -11.25% 15Minni17 OMF Long 2/1/2020 $42.37 $ 35.74
-15.65% 16Antioch EA Long 7/2/2020 $133.84 $ 131.92 20.00% -17.86% 17Louetta BDGY Long 2/1/2020 $0.14 $ 0.064
-54.29% 18Phoenix7 SEAC Long 2/1/2020 $4.44 $ 0.86
-80.53%
Comment
-
-
POY Contest Standings As of Market Close, Oct 23, 2020
There isn’t a lot to report this week as NEXCF continues to hold a commanding lead. CRWD and TTD did a little flip flop at 2nd and 3rd this week, but continued to hold down the second tier. Behind them is a cluster of six stocks, all with substantial gains, but just a bit off the leader board. There’s still time to make a major move, but the window of opportunity is starting to shrink. We’ll just have to see what happens.
POY Contest Standings As of Market Close, Oct 23, 2020
ContestantStockL or SStart DateOpenCurrentPenaltyGain/Loss with Penalty1Mimo NEXCF Long 2/1/2020 $2.25 $ 6.27
178.67% 2BlueWolf TTD Long 2/1/2020 $269.18 $ 619.91
130.30% 3Riverbabe CRWD Long 2/1/2020 $61.09 $ 135.42
121.67% 4Mr. Market INTZ Long 2/1/2020 $5.97 $ 10.92
82.91% 5John Henry AMD Long 2/1/2020 $47.00 $ 81.96
74.38% 6Paco REGN Long 2/1/2020 $337.94 $ 579.81
71.57% 7Billy Joe AMZN Long 2/1/2020 $2,008.72 $ 3,204.40
59.52% 8Jiesen CERS Long 2/1/2020 $4.01 $ 6.34
58.10% 9Wifwif NVCR Long 2/1/2020 $81.46 $ 123.77
51.94% 10NASDAQ QQQ Long 2/1/2020 $219.07 $ 284.74
29.98% 11S&P SPY Long 2/1/2020 $321.73 $ 345.78
7.48% 12Dow DIA Long 2/1/2020 $282.42 $ 283.34
0.33% 13Tiedyed CODA Long 2/1/2020 $6.29 $ 5.92
-5.88% 14Minni17 OMF Long 2/1/2020 $42.37 $ 37.76
-10.88% 15Antioch’s Dad MSFT Long 7/2/2020 $206.26 $ 216.23 20.00% -12.64% 16Antioch EA Long 7/2/2020 $133.84 $ 126.77 20.00% -21.07% 17Louetta BDGY Long 2/1/2020 $0.14 $ 0.035
-75.14% 18Phoenix7 SEAC Long 2/1/2020 $4.44 $ 0.79
-82.11%
Comment
-
-
My pick BDGY traded as high as $.26 about October 5. In the last couple of days it has traded under $.03. Today I placed an order to buy 33,300 shares at $.0301 figuring next time BDGY heads up I'll be golden. I got 34 shares. That's 34 each, not 34,000.
Comment
-
-
Originally posted by Louetta View PostMy pick BDGY traded as high as $.26 about October 5. In the last couple of days it has traded under $.03. Today I placed an order to buy 33,300 shares at $.0301 figuring next time BDGY heads up I'll be golden. I got 34 shares. That's 34 each, not 34,000.Last edited by BlueWolf; 10-26-2020, 10:00 PM.
Comment
-
-
Originally posted by BlueWolf View PostIt only traded 65K shares for the entire day, i.e. less than $2,000 in total trading. I assume you put in a limit order. If you had put in a market order, at that kind of volume, it probably would have sent the price soaring. You have to be careful with this thinly traded stocks, especially if you’re looking for an exit.
Comment
-
-
Also, the BDGY board has approved a 1 for 4 reverse split. I'll let people know if and when it is executed for score keeping purposes. But what practical objective does this split accomplish. If it was 1 for 100 it would put the stock up in the $3-4 range, necessary for an exchange upgrade, but to move it from $.03-.04 to $.12-.16? Qu'est que c'est?
Comment
-
-
Originally posted by Louetta View PostAlso, the BDGY board has approved a 1 for 4 reverse split. I'll let people know if and when it is executed for score keeping purposes. But what practical objective does this split accomplish. If it was 1 for 100 it would put the stock up in the $3-4 range, necessary for an exchange upgrade, but to move it from $.03-.04 to $.12-.16? Qu'est que c'est?
https://ih.advfn.com/stock-market/US...preliminary-pr
Comment
-
-
POY Contest Standings As of Market Close, Oct 30, 2020
Pretty much every stock pulled back with the market this week, but the standings remained largely unchanged. Still, the magnitude of the pullbacks varied widely, and I think we could see some real shakeups over the new few weeks. November is here, folks, so we’re rounding the final turn and heading into the December stretch. Time to give your stocks a giddyup or two.
POY Contest Standings As of Market Close, Oct 30, 2020
ContestantStockL or SStart DateOpenCurrentPenaltyGain/Loss with Penalty1Mimo NEXCF Long 2/1/2020 $2.25 $ 5.37
138.67% 2BlueWolf TTD Long 2/1/2020 $269.18 $ 566.45
110.44% 3Riverbabe CRWD Long 2/1/2020 $61.09 $ 123.84
102.72% 4Mr. Market INTZ Long 2/1/2020 $5.97 $ 10.11
69.35% 5Paco REGN Long 2/1/2020 $337.94 $ 543.56
60.85% 6John Henry AMD Long 2/1/2020 $47.00 $ 75.29
60.19% 7Billy Joe AMZN Long 2/1/2020 $2,008.72 $ 3,036.15
51.15% 8Wifwif NVCR Long 2/1/2020 $81.46 $ 122.10
49.89% 9Jiesen CERS Long 2/1/2020 $4.01 $ 5.25
30.92% 10NASDAQ QQQ Long 2/1/2020 $219.07 $ 269.38
22.97% 11S&P SPY Long 2/1/2020 $321.73 $ 326.54
1.50% 12Dow DIA Long 2/1/2020 $282.42 $ 265.06
-6.15% 13Tiedyed CODA Long 2/1/2020 $6.29 $ 5.52
-12.24% 14Minni17 OMF Long 2/1/2020 $42.37 $ 34.89
-17.65% 15Antioch’s Dad MSFT Long 7/2/2020 $206.26 $ 202.47 20.00% -18.20% 16Antioch EA Long 7/2/2020 $133.84 $ 119.83 20.00% -25.39% 17Louetta BDGY Long 2/1/2020 $0.14 $ 0.030
-78.50% 18Phoenix7 SEAC Long 2/1/2020 $4.44 $ 0.750
-83.11%
Comment
-
-
In a surprise move at the end of the week, TTD vaulted into first after blowout earnings. The rest of the upper echelon pretty much remained the same. There are probably still a few big moves to come, so stay tuned for more shakeups over the last seven weeks of the contest.
POY Contest Standings As of Market Close, Nov 6, 2020
ContestantStockL or SStart DateOpenCurrentPenaltyGain/Loss with Penalty1BlueWolf TTD Long 2/1/2020 $269.18 $ 819.34
204.38% 2Mimo NEXCF Long 2/1/2020 $2.25 $ 6.15
173.33% 3Riverbabe CRWD Long 2/1/2020 $61.09 $ 141.79
132.10% 4John Henry AMD Long 2/1/2020 $47.00 $ 85.88
82.72% 5Mr. Market INTZ Long 2/1/2020 $5.97 $ 10.35
73.37% 6Paco REGN Long 2/1/2020 $337.94 $ 578.03
71.05% 7Billy Joe AMZN Long 2/1/2020 $2,008.72 $ 3,311.37
64.85% 8Wifwif NVCR Long 2/1/2020 $81.46 $ 126.24
54.97% 9Jiesen CERS Long 2/1/2020 $4.01 $ 5.52
37.66% 10NASDAQ QQQ Long 2/1/2020 $219.07 $ 294.61
34.48% 11S&P SPY Long 2/1/2020 $321.73 $ 350.18
8.84% 12Dow DIA Long 2/1/2020 $282.42 $ 283.22
0.28% 13Antioch’s Dad MSFT Long 7/2/2020 $206.26 $ 223.72 20.00% -9.61% 14Minni17 OMF Long 2/1/2020 $42.37 $ 36.61
-13.59% 15Tiedyed CODA Long 2/1/2020 $6.29 $ 5.37
-14.63% 16Antioch EA Long 7/2/2020 $133.84 $ 119.19 20.00% -25.79% 17Louetta BDGY Long 2/1/2020 $0.14 $ 0.026
-81.43% 18Phoenix7 SEAC Long 2/1/2020 $4.44 $ 0.727
-83.63%
Comment
-
-
Nothing major changed this week as we head into the final month and a half of the contest. If you’re still out of the top three, don’t give up hope as the market can turn things around in a very short period of time. If you are in the top three, better watch your six because one or more of the stocks behind you may be getting ready to make a run.
POY Contest Standings As of Market Close, Nov 13, 2020
ContestantStockL or SStart DateOpenCurrentPenaltyGain/Loss with Penalty1BlueWolf TTD Long 2/1/2020 $269.18 $ 734.77
172.97% 2Mimo NEXCF Long 2/1/2020 $2.25 $ 5.80
157.78% 3Riverbabe CRWD Long 2/1/2020 $61.09 $ 132.18
116.37% 4Mr. Market INTZ Long 2/1/2020 $5.97 $ 10.37
73.70% 5John Henry AMD Long 2/1/2020 $47.00 $ 81.43
73.26% 6Paco REGN Long 2/1/2020 $337.94 $ 566.43
67.61% 7Billy Joe AMZN Long 2/1/2020 $2,008.72 $ 3,128.81
55.76% 8Wifwif NVCR Long 2/1/2020 $81.46 $ 124.48
52.81% 9Jiesen CERS Long 2/1/2020 $4.01 $ 6.08
51.62% 10NASDAQ QQQ Long 2/1/2020 $219.07 $ 290.93
32.80% 11S&P SPY Long 2/1/2020 $321.73 $ 358.10
11.30% 12Dow DIA Long 2/1/2020 $282.42 $ 295.15
4.51% 13Minni17 OMF Long 2/1/2020 $42.37 $ 39.36
-7.10% 14Antioch’s Dad MSFT Long 7/2/2020 $206.26 $ 216.51 20.00% -12.53% 15Tiedyed CODA Long 2/1/2020 $6.29 $ 5.32
-15.42% 16Antioch EA Long 7/2/2020 $133.84 $ 120.80 20.00% -24.79% 17Louetta BDGY Long 2/1/2020 $0.14 $ 0.032
-77.21% 18Phoenix7 SEAC Long 2/1/2020 $4.44 $ 0.811
-81.74%
Comment
-
Comment