| Stock | 12/28/2018 | 6/6/2018 | % Gain/Loss |
| AAPL | 157.5 | 185.22 | 17.60% |
| AAXN | 43.04 | 67.97 | 57.92% |
| AMZN | 1473.35 | 1754.36 | 19.07% |
| ANET | 207.78 | 257.18 | 23.78% |
| AYX | 60.18 | 91.22 | 51.58% |
| DATA | 120.53 | 117.1 | -2.85% |
| DOCU | 40.99 | 54.74 | 33.54% |
| EDIT | 20.65 | 20.58 | -0.34% |
| FB | 135.34 | 168.33 | 24.38% |
| ISRG | 472.12 | 485.24 | 2.78% |
| LYV | 49.08 | 62.01 | 26.34% |
| MTCH | 42.62 | 70.73 | 65.95% |
| MA | 189.71 | 257.83 | 35.91% |
| MDB | 83.45 | 147.74 | 77.04% |
| NVDA | 132 | 141.45 | 7.16% |
| OKTA | 62.75 | 123.57 | 96.92% |
| SQ | 56.7 | 65.77 | 16.00% |
| TDOC | 48.76 | 54.27 | 11.30% |
| TEAM | 88.21 | 127.71 | 44.78% |
| TTD | 115.12 | 237.26 | 106.10% |
| TWLO | 88 | 139.63 | 58.67% |
| Total Return | 36.84% | ||
| S&P Return | 13.79% | ||
There are some stellar performers in the list and a few disappointments. My biggest disappointment (by far) is DATA, from which I expected much bigger things. I am not ready to bail on it though as I still believe the potential is there. EDIT was the only other loser, but I knew I would have to be patient with that one. There is tremendous potential for the CRSPR technology they have developed, but it will likely take years for the technology to mature and make a market. The bottom line is that I am not ready to prune any of these stocks from my portfolio. I’m happy with the overall performance. I have a number of additional stocks in my portfolio, most of which I held prior to December 28th, 2018 (I have added a few since). If you’re interested, here are the additional stocks I currently hold in my long term portfolio:
ABMD, APPN, BIDU, BRK/B, CGNX, GH, MELI, NTNX, PANW, ROKU, SFIX, SHOP, TCEHY, TREX, TTWO, VEEV, ZEN
Good luck in your trading and investing.

Leave a comment: