Rules for Pick of The Year (PoTY) 2024

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • BlueWolf
    Senior Member
    • Jun 2009
    • 1076

    For the last couple years, I have been keeping a mock portfolio of our picks, with approximately $10,000 allocated to each pick. This year we made 13.15%. Not bad at all. I’d be very happy with a 13% return every year. Here is the portfolio:
    2024 PotY Mock Portfolio As of 12/31/24 (~ $10,000 positions)
    Stock
    Open
    Shares
    Type
    Cost
    Close
    Value
    Gain
    Gain %
    $Treasury Bill$ $10,000.00 1 Long $‎ 10,000.00 $‎ 10,478.00 $‎ 10,478.00 $478.00 4.78%
    ARM $71.17 141 Long $‎ 10,034.97 $‎ 123.36 $‎ 17,393.76 $7,358.79 73.33%
    CLRPF $1.66 6,042 Long $‎ 9,999.51 $‎ 2.71 $‎ 16,373.82 $6,374.31 63.75%
    DKNG $38.48 260 Long $‎ 10,004.80 $‎ 37.20 $‎ 9,672.00 -$332.80 -3.33%
    FROG $32.90 304 Long $‎ 10,001.60 $‎ 29.41 $‎ 8,940.64 -$1,060.96 -10.61%
    HALO $34.21 292 Long $‎ 9,989.32 $‎ 47.41 $‎ 13,843.72 $3,854.40 38.59%
    JMPLY $42.10 238 Long $‎ 10,019.80 $‎ 33.09 $‎ 7,875.42 -$2,144.38 -21.40%
    KVUE $20.84 480 Long $‎ 10,003.20 $‎ 21.35 $‎ 10,248.00 $244.80 2.45%
    MNDY $208.63 48 Long $‎ 10,014.24 $‎ 235.44 $‎ 11,301.12 $1,286.88 12.85%
    MNKD $3.35 2,985 Long $‎ 9,999.75 $‎ 6.43 $‎ 19,193.55 $9,193.80 91.94%
    NVDA $61.03 164 Short $‎ 10,008.92 $‎ 134.29 $‎ 22,023.56 -$12,014.64 -120.04%
    TMGEF $0.20 49,875 Long $‎ 9,999.94 $‎ 0.13 $‎ 6,718.16 -$3,281.78 -32.82%
    TSM $117.26 85 Long $‎ 9,967.10 $‎ 197.46 $‎ 16,784.10 $6,817.00 68.40%
    XMTR $32.27 310 Long $‎ 10,003.70 $‎ 42.66 $‎ 13,224.60 $3,220.90 32.20%
    Totals
    $‎ 152,061.49
    $‎ 172,055.81 $19,994.33 13.15%

    Comment

    Working...
    X