What do I know. 9 of 10 open higher with only MIG opening at same as Friday close. At last check ERS was up over 10%.
Opening Prices
1. AOB 7.50 stop 6.97
2. LPSN 5.23 stop 4.86
3. COGO 6.50 stop 6.04
4. HOM 6.55 stop 6.09
5. IFO 9.96 stop 9.26
6. GROW 7.40 stop 6.88
7. ERS 8.67 stop 8.06
8. ENG 6.07 stop 5.65
9. CBIZ 6.20 stop 5.77
10. MIG 6.08 stop 5.66
billyjoe
Opening Prices
1. AOB 7.50 stop 6.97
2. LPSN 5.23 stop 4.86
3. COGO 6.50 stop 6.04
4. HOM 6.55 stop 6.09
5. IFO 9.96 stop 9.26
6. GROW 7.40 stop 6.88
7. ERS 8.67 stop 8.06
8. ENG 6.07 stop 5.65
9. CBIZ 6.20 stop 5.77
10. MIG 6.08 stop 5.66
billyjoe
Comment