Let’s start with my current holdings:
Stock |
Date |
Purchase Price |
Position Size |
Stock |
Date |
Purchase Price |
Position Size |
| AAPL | 02/28/2020 | $263.31 | 1 | NVCR | 05/05/2020 | $62.44 | 0.5 |
| ABMD | 05/07/2020 | $188.73 | 0.5 | NVTA | 05/08/2020 | $16.25 | 1 |
| ANET | 05/07/2020 | $212.30 | 1 | PANW | 04/27/2020 | $196.53 | 1 |
| APPN | 05/04/2020 | $42.12 | 2 | PING | 05/11/2020 | $25.47 | 0.5 |
| AYX | 05/05/2020 | $112.85 | 1 | RDFN | 05/05/2020 | $20.27 | 1 |
| CRSP | 05/05/2020 | $51.23 | 1 | RUBI | 05/08/2020 | $6.12 | 0.5 |
| CRWD | 03/02/2020 | $59.49 | 0.5 | RVLV | 05/11/2020 | $13.36 | 0.5 |
| DDOG | 02/27/2020 | $42.97 | 1 | SDGR | 02/28/2020 | $43.45 | 0.5 |
| DOCU | 02/27/2020 | $79.01 | 0.5 | SFIX | 05/08/2020 | $16.71 | 0.5 |
| 05/04/2020 | $103.65 | 0.5 | SMAR | 03/02/2020 | $46.10 | 1 | |
| EDIT | 05/05/2020 | $25.31 | 1 | SPCE | 05/07/2020 | $19.09 | 0.5 |
| EEFT | 05/08/2020 | $90.64 | 0.5 | TDOC | 03/02/2020 | $122.76 | 1 |
| FLGT | 05/07/2020 | $15.12 | 1 | 04/09/2020 | $141.63 | 1 | |
| FSLY | 05/05/2020 | $22.27 | 0.5 | TEAM | 03/02/2020 | $143.71 | 2 |
| GH | 05/07/2020 | $82.25 | 0.5 | TTD | 05/04/2020 | $274.50 | 2 |
| HCAT | 05/11/2020 | $28.35 | 0.5 | TWLO | 03/02/2020 | $109.36 | 1 |
| HQY | 05/11/2020 | $56.83 | 0.5 | VEEV | 03/02/2020 | $140.34 | 1 |
| KNSL | 04/17/2020 | $112.16 | 0.5 | 03/03/2020 | $143.07 | 1 | |
| LVGO | 05/05/2020 | $39.95 | 0.5 | WD | 05/07/2020 | $39.25 | 0.5 |
| MA | 05/07/2020 | $278.44 | 0.5 | WORK | 05/07/2020 | $28.19 | 1 |
| MDB | 02/28/2020 | $144.92 | 1 | ZEN | 03/02/2020 | $77.44 | 1 |
| MDLA | 05/07/2020 | $22.03 | 0.5 | 03/03/2020 | $71.58 | 1 | |
| 05/11/2020 | $23.60 | 0.5 | ZM | 05/04/2020 | $141.20 | 2 | |
| MELI | 03/02/2020 | $617.21 | 2 | ZS | 02/28/2020 | $49.76 | 0.5 |
| MSFT | 02/28/2020 | $156.33 | 0.5 | ||||
| NTNX | 05/07/2020 | $21.27 | 0.5 | ||||
| 05/11/2020 | $22.08 | 0.5 |
Italics = New Stock or Altered Position
.5= 1/2 Position
1 = Full Position
2 = Double Position
As you can I see, I added back a number of positions that I had previously held to compliment those that I held through the reset. I am currently sitting on about 30% cash. There are several positions (ETSY, NVDA, OKTA, SHOP) that I wish I hadn’t sold. They are among my favorite stocks to own and they are now too extended to the upside to buy back. I’ll have to wait for better chart patterns to buy back in or my next reset should the market correct. As far as performance tracking, since I held a number of positions open during this last reset, I still consider this to be Round 3. I will continue to occasionally post Round 3 portfolio performance.
Here are my current watchlists:
High Interest Watchlist:
AAXN ADBE, AMT, AMZN, APPF, ATVI, BRK/B, CGNX, CRM, CSGP, DAVA, EPAM, EQIX, ESTC, ETSY, EVBG, FB, FICO, FIVN, FRPT, FVRR, GLOB, HUBS, ICPT, INSP, ISRG, LITE, MASI, MTCH, NÉE, NVDA, OKTA, PAYC, PYPL, QWTO, RGEN, ROKU, SHOP, SIVB, SPLK, SQ, SWAV, TREX, TTWO, V, WIX, ZNGA
Moderate Interest Watchlist:
BFYT, BIDU, BILI, BKNG, BOMN, BZUM, COUP, CRNC, EXPI, FTCH, FTNT, GOOG, IDXX, IIPR, LYV, MNST, OLED, OLLI, SE, SPOT, TSLA, XLNX, ZG
Bold = New Stock
I will try and update this at least once every 1-2 weeks provided there is still some interest. I just don’t want to spam the thread or make too much work for myself by posting my trades in real-time during a really busy trading time like this.

Leave a comment: