I did a fair amount of buying this week, including some risky buys of stocks basing at the high. I also bought into a couple of breakout plays, which worked out well (so far). I’m still nervous about the sustainability of the current rally, but I cannot deny the continued bullishness of the market, so I really wanted more skin in the game. Despite this, I’m still 80%+ in cash and waiting for the opportunity to buy a number of stocks I love. Patience ... patience.
Round 4 |
|||||||
| Start Date | 6/1/2020 | End Date | 7/3/2020 | Max Open Positions |
100 | ||
Stock |
Date |
Purchase Price |
Position Size |
Date Closed |
Current or Closing Price |
% Gain/Loss on Trade |
% Gain/Loss on Principal |
Closed Positions |
|||||||
| 0.00% | 0.0000% | ||||||
| BRK/B | 06/03/2020 | $189.12 | 1 | 06/11/2020 | $184.22 | -2.59% | -0.0259% |
| EEFT | 06/01/2020 | $95.24 | 1 | 06/11/2020 | $104.46 | 9.68% | 0.0968% |
| NTNX | 06/01/2020 | $23.97 | 1 | 06/11/2020 | $22.38 | -6.63% | -0.0663% |
| NVTA | 06/01/2020 | $16.89 | 1 | 06/11/2020 | $16.44 | -2.66% | -0.0266% |
| ZUO | 06/01/2020 | $12.03 | 0.5 | 06/11/2020 | $12.27 | 2.00% | 0.0100% |
| 0.00% | 0.0000% | ||||||
# Closed Positions |
4.5 | Gain/Loss Per Position |
-0.05% | Return on Principal |
-0.01% | ||
Open Positions |
|||||||
| 0.00% | 0.0000% | ||||||
| ANET | 07/02/2020 | $210.32 | 1 | $210.51 | 0.09% | 0.0009% | |
| APPN | 07/01/2020 | $50.95 | 1 | $52.74 | 3.51% | 0.0351% | |
| EDIT | 07/01/2020 | $29.93 | 1 | $30.53 | 2.00% | 0.0200% | |
| EEFT | 06/30/2020 | $93.84 | 0.5 | $99.25 | 5.77% | 0.0288% | |
| ESTC | 06/15/2020 | $82.23 | 1 | $94.58 | 15.02% | 0.1502% | |
| INSP | 07/01/2020 | $87.56 | 0.5 | $88.88 | 1.51% | 0.0075% | |
| MDB | 06/16/2020 | $200.33 | 1 | $225.18 | 12.40% | 0.1240% | |
| NVTA | 06/25/2020 | $26.98 | 1 | $31.72 | 17.57% | 0.1757% | |
| PING | 07/01/2020 | $32.13 | 0.5 | $32.49 | 1.12% | 0.0056% | |
| QDEL | 06/25/2020 | $200.88 | 0.5 | $227.04 | 13.02% | 0.0651% | |
| RGEN | 06/30/2020 | $120.29 | 1 | $126.65 | 5.29% | 0.0529% | |
| RUBI | 06/01/2020 | $6.34 | 1 | $6.67 | 5.21% | 0.0521% | |
| SFIX | 07/01/2020 | $25.67 | 1 | $28.55 | 11.22% | 0.1122% | |
| SMAR | 06/16/2020 | $47.62 | 1 | $52.70 | 10.67% | 0.1067% | |
| TTWO | 06/18/2020 | $140.19 | 0.5 | $144.40 | 3.00% | 0.0150% | |
| VEEV | 07/01/2020 | $235.94 | 1 | $242.04 | 2.59% | 0.0259% | |
| WD | 06/03/2020 | $42.88 | 1 | $49.08 | 14.46% | 0.1446% | |
| WORK | 06/17/2020 | $32.65 | 1 | $30.31 | -7.17% | -0.0717% | |
| ZM | 07/01/2020 | $253.93 | 1 | $261.74 | 3.08% | 0.0308% | |
| ZNGA | 06/22/2020 | $9.36 | 1 | $9.53 | 1.82% | 0.0182% | |
| ZUO | 06/18/2020 | $13.46 | 1 | $12.84 | -4.61% | -0.0461% | |
| 0.00% | 0.0000% | ||||||
# Open Positions |
18.5 | Gain/Loss Per Position |
6.35% | Return on Principal |
1.05% | ||
Totals |
|||||||
Percentage Cash |
81.50% | ||||||
Average Gain/Loss Per Position |
5.10% | ||||||
Total Return on Principal |
1.04% | ||||||
Total Annualized Return On Principal |
11.88% | ||||||
| = Stocks added this week |
Some Interest Watchlist: AVGO, BIDU, BILI, BKNG, BZUN, COUP, DAVA, EXPI, FLIR, FTCH, FTNT, GOOG, ICPT, IDXX, IIPR, LYV, MNST, NOW, NVAX, OLLI, PEGA, SE, SPOT, TSLA, WEX, XLNX, ZG
XXXX = New Stock

Leave a comment: