Round 4 Summary as of Market Close, Aug 21, 2020
It was another week for me, although I did add one new position, AAPL. While I’m not hitting it out of the park, I am pleased with the return on principal. I try to shoot for at least 10% each year, and barring getting swept up in a major market reversal, I have already exceeded that (by far) for this year with round 2 and 3 factored in. I still have some apprehension about a few stocks, and next week I may either totally close or pare back a few positions.
Position Summary
| Round 4 | Start Date | 6/1/2020 | End Date | 8/21/2020 | Max Open Positions |
65 | |
Stock |
Date |
Purchase Price |
Position Size |
Date Closed |
Current or Closing Price |
% Gain/Loss on Trade |
% Gain/Loss on Principal |
Closed Positions |
|||||||
# Closed Positions |
5.5 | Gain/Loss Per Position |
-0.24% | Return on Principal |
-0.04% | ||
Open Positions |
|||||||
| AAPL | 08/17/2020 | $460.23 | 1 | $497.48 | 8.09% | 0.1245% | |
| ABMD | 07/29/2020 | $297.26 | 1 | $307.57 | 3.47% | 0.0534% | |
| ANET | 07/02/2020 | $210.32 | 1 | $222.57 | 5.82% | 0.0896% | |
| APPN | 07/01/2020 | $50.95 | 1 | $53.62 | 5.24% | 0.0806% | |
| AYX | 07/24/2020 | $162.30 | 1 | $111.82 | -31.10% | -0.4785% | |
| BRK/B | 07/23/2020 | $191.81 | 0.5 | $207.43 | 8.14% | 0.0626% | |
| CGNX | 07/09/2020 | $61.48 | 0.5 | $66.02 | 7.38% | 0.0568% | |
| CRSP | 08/03/2020 | $86.60 | 1 | $90.46 | 4.46% | 0.0686% | |
| CRWD | 07/24/2020 | $99.41 | 1 | $112.02 | 12.68% | 0.1952% | |
| DDOG | 07/30/2020 | $90.59 | 1 | $86.12 | -4.93% | -0.0759% | |
| DOCU | 07/17/2020 | $191.30 | 1 | $210.18 | 9.87% | 0.1518% | |
| EBS | 07/30/2020 | $93.42 | 0.5 | $128.04 | 37.06% | 0.2851% | |
| EDIT | 07/01/2020 | $29.93 | 1 | $36.08 | 20.55% | 0.3161% | |
| EEFT | 06/30/2020 | $93.84 | 0.5 | $99.93 | 6.49% | 0.0499% | |
| ESTC | 06/15/2020 | $82.23 | 1 | $105.94 | 28.83% | 0.4436% | |
| ETSY | 07/27/2020 | $102.65 | 1 | $130.37 | 27.00% | 0.4155% | |
| EXPI | 07/20/2020 | $16.90 | 0.5 | $40.53 | 139.82% | 1.0756% | |
| FLGT | 07/27/2020 | $20.04 | 1 | $48.00 | 139.52% | 2.1465% | |
| FSLY | 07/24/2020 | $77.77 | 1 | $85.05 | 9.36% | 0.1440% | |
| GH | 07/06/2020 | $83.90 | 1 | $93.48 | 11.42% | 0.1757% | |
| HCAT | 07/24/2020 | $35.79 | 0.5 | $31.92 | -10.81% | -0.0832% | |
| INSP | 07/01/2020 | $87.56 | 0.5 | $111.31 | 27.12% | 0.2086% | |
| IPOB | 07/20/2020 | $11.95 | 0.5 | $10.94 | -8.45% | -0.0650% | |
| MDB | 06/16/2020 | $200.33 | 1 | $216.66 | 8.15% | 0.1254% | |
| MDLA | 07/30/2020 | $29.77 | 0.5 | $32.14 | 7.96% | 0.0612% | |
| MELI | 07/24/2020 | $971.47 | 1 | $1,202.28 | 23.76% | 0.3655% | |
| MGNI | 06/01/2020 | $6.34 | 1 | $7.37 | 16.25% | 0.2499% | |
| MRNA | 07/09/2020 | $62.31 | 1 | $66.45 | 6.64% | 0.1022% | |
| MTCH | 07/07/2020 | $92.54 | 1 | $112.55 | 21.62% | 0.3327% | |
| NET | 07/17/2020 | $35.65 | 0.5 | $38.92 | 9.17% | 0.0706% | |
| NVCR | 07/28/2020 | $67.15 | 0.5 | $78.60 | 17.05% | 0.1312% | |
| NVDA | 08/03/2020 | $431.44 | 1 | $507.34 | 17.59% | 0.2706% | |
| NVTA | 06/25/2020 | $26.98 | 1 | $35.35 | 31.02% | 0.4773% | |
| OKTA | 07/24/2020 | $204.36 | 1 | $208.39 | 1.97% | 0.0303% | |
| OLED | 07/28/2020 | $159.81 | 0.5 | $179.89 | 12.56% | 0.0967% | |
| PANW | 08/03/2020 | $253.85 | 0.5 | $269.33 | 6.10% | 0.0469% | |
| PI | 08/03/2020 | $23.66 | 0.5 | $23.50 | -0.68% | -0.0052% | |
| PING | 07/01/2020 | $32.13 | 0.5 | $33.13 | 3.11% | 0.0239% | |
| QDEL | 06/25/2020 | $200.88 | 0.5 | $241.52 | 20.23% | 0.1556% | |
| RDFN | 07/15/2020 | $36.98 | 1 | $47.44 | 28.29% | 0.4352% | |
| REGN | 07/27/2020 | $620.40 | 0.5 | $605.49 | -2.40% | -0.0185% | |
| RGEN | 06/30/2020 | $120.29 | 1 | $151.64 | 26.06% | 0.4010% | |
| RVLV | 07/16/2020 | $16.04 | 0.5 | $19.59 | 22.13% | 0.1702% | |
| SFIX | 07/01/2020 | $25.67 | 1 | $23.88 | -6.97% | -0.1073% | |
| SMAR | 06/16/2020 | $47.62 | 1 | $48.29 | 1.41% | 0.0216% | |
| SPCE | 07/09/2020 | $17.79 | 1 | $16.87 | -5.17% | -0.0796% | |
| TDOC | 07/29/2020 | $218.30 | 2 | $223.41 | 2.34% | 0.0720% | |
| TEAM | 07/17/2020 | $170.77 | 1 | $166.64 | -2.42% | -0.0372% | |
| TTD | 07/24/2020 | $416.18 | 1 | $461.78 | 10.96% | 0.1686% | |
| TTWO | 06/18/2020 | $140.19 | 0.5 | $173.14 | 23.50% | 0.1808% | |
| TWLO | 07/17/2020 | $226.77 | 1 | $251.26 | 10.80% | 0.1661% | |
| VCYT | 07/29/2020 | $29.06 | 0.5 | $35.61 | 22.54% | 0.1734% | |
| VEEV | 07/01/2020 | $235.94 | 1 | $266.94 | 13.14% | 0.2021% | |
| WD | 06/03/2020 | $42.88 | 1 | $53.15 | 23.95% | 0.3685% | |
| WORK | 06/17/2020 | $32.65 | 1 | $29.08 | -10.93% | -0.1682% | |
| ZM | 07/01/2020 | $253.93 | 1 | $289.68 | 14.08% | 0.2166% | |
| ZNGA | 06/22/2020 | $9.36 | 1 | $9.31 | -0.53% | -0.0082% | |
| ZS | 08/04/2020 | $131.51 | 1 | $135.22 | 2.82% | 0.0434% | |
| ZUO | 06/18/2020 | $13.46 | 1 | $11.59 | -13.89% | -0.2137% | |
# Open Positions |
50 | Gain/Loss Per Position |
16.39% | Return on Principal |
9.96% | ||
Performance |
|||||||
% Cash |
23.08% | Avg Gain/Loss Per Position | 14.74% | Annualized Return on Principal | 44.73% | Return on Principal | 9.93% |
S&P |
Start |
3038.78 | End |
3397.16 | Gain/Loss |
11.79% | |
| = New Position | |||||||
Watchlists
Super High Interest: AMT, CRNC, EPAM, KNSL, SHOP, WIX, ZEN
High Interest: AAXN, ADBE, AMZN, APPF, ATVI, COUP, CRM, CSGP, EQIX, EVBG, FB, FICO, FIVN, FRPT, FVRR, GLOB, HQY, HUBS, ISRG, LOB, MA, MASI, MSFT, NEE, NOW, NTNX, PAYC, PYPL, QRVO, QTWO, RH, ROKU, SIVB, SPLK, SQ, STAA, SWAV, SWKS, TREX, V
Some Interest: AVGO, BIDU, BIGC, BILI, BKNG, BOMN, BZUN, CLDR, DAVA, FLIR, FTCH, FTNT, GOOG, ICPT, IDXX, IIPR, IPHC, LITE, LRN, LYV, MNST, NVAX, OLLI, PEGA, PINS, PODD, PTON, SE, SGEN, SPOT, TSLA, WEX, XLNX, ZG
New Stocks
AAPL (See my previous writeup)

Leave a comment: